Monthly Unit Game Saturday Morn Session October 21, 2023
Scores after  7 rounds  Average:   70.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   64.64   90.50  A   1                 2                1.86(OA) Hanan Mogharbel - Kiran Kumar
  1   57.50   80.50  A   2                 4                1.05(OA) Fredy Minter - Amr Elghamry
  2   51.43   72.00  B   3     1           5     2          0.98(OB) Karen McCarthy - Karen Olin
  6   48.57   68.00  B         2                            0.43(SB) Clinton Lew - Linda Tessier
  4   42.14   59.00  C               1                 2    0.71(OC) Stephen Andersen - Peter Kavounas
  5   35.71   50.00  C                                               Carl Silsbee - Arthur Weinstein

Monthly Unit Game Saturday Morn Session October 21, 2023
Scores after  7 rounds  Average:   70.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   68.34   95.67  B   1     1           1     1          2.48(OA) Susan Emminger - Gary Atwell
  6   60.00   84.00  A   2                 3                1.40(OA) Vic Sartor - Bill Papa
  5   51.25   71.75  C   3     2     1           3     1    0.95(OC) Richard Parker - Steve Mancini
  3   50.41   70.58  B                           4          0.55(OB) Timothy Finlay - Eileen Finlay
  7   45.84   64.17  B                                               Roger Boyar - Thomas Lill
  2   39.16   54.83  C                                               Gail Leroy - Stephen Dorse III
  1   35.00   49.00  C                                               Kitty Moon - Kathleen Malovos

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Minter-Elghamry vs 1-Moon-Malovos
   50          4.50   0.50 2-McCarthy-Olin vs 3-Finlay-Finlay
   50          4.50   0.50 3-Mogharbel-Kumar vs 5-Parker-Mancini
         50    2.50   2.50 4-Andersen-Kavounas vs 7-Boyar-Lill
        100    1.00   4.00 5-Silsbee-Weinstein vs 2-Leroy-Dorse III
        110    0.00   5.00 6-Lew-Tessier vs 4-Emminger-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Minter-Elghamry vs 1-Moon-Malovos
        200    4.00   1.00 2-McCarthy-Olin vs 3-Finlay-Finlay
        420    2.00   3.00 3-Mogharbel-Kumar vs 5-Parker-Mancini
        420    2.00   3.00 4-Andersen-Kavounas vs 7-Boyar-Lill
        420    2.00   3.00 5-Silsbee-Weinstein vs 2-Leroy-Dorse III
        450    0.00   5.00 6-Lew-Tessier vs 4-Emminger-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-Minter-Elghamry vs 1-Moon-Malovos
        100    1.00   4.00 2-McCarthy-Olin vs 3-Finlay-Finlay
         50    2.50   2.50 3-Mogharbel-Kumar vs 5-Parker-Mancini
  100          4.00   1.00 4-Andersen-Kavounas vs 7-Boyar-Lill
        150    0.00   5.00 5-Silsbee-Weinstein vs 2-Leroy-Dorse III
         50    2.50   2.50 6-Lew-Tessier vs 4-Emminger-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   0.00 1-Minter-Elghamry vs 1-Moon-Malovos
        620    2.00   3.00 2-McCarthy-Olin vs 3-Finlay-Finlay
        620    2.00   3.00 3-Mogharbel-Kumar vs 5-Parker-Mancini
        170    4.00   1.00 4-Andersen-Kavounas vs 7-Boyar-Lill
        650    0.00   5.00 5-Silsbee-Weinstein vs 2-Leroy-Dorse III
        620    2.00   3.00 6-Lew-Tessier vs 4-Emminger-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-Minter-Elghamry vs 7-Boyar-Lill
        170    2.00   3.00 2-McCarthy-Olin vs 2-Leroy-Dorse III
   50          4.50   0.50 3-Mogharbel-Kumar vs 4-Emminger-Atwell
        420    0.50   4.50 4-Andersen-Kavounas vs 6-Sartor-Papa
        140    3.00   2.00 5-Silsbee-Weinstein vs 1-Moon-Malovos
        420    0.50   4.50 6-Lew-Tessier vs 3-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   2.00 1-Minter-Elghamry vs 7-Boyar-Lill
  420          5.00   0.00 2-McCarthy-Olin vs 2-Leroy-Dorse III
        200    0.50   4.50 3-Mogharbel-Kumar vs 4-Emminger-Atwell
        200    0.50   4.50 4-Andersen-Kavounas vs 6-Sartor-Papa
  400          3.00   2.00 5-Silsbee-Weinstein vs 1-Moon-Malovos
  400          3.00   2.00 6-Lew-Tessier vs 3-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   0.00 1-Minter-Elghamry vs 7-Boyar-Lill
  150          3.50   1.50 2-McCarthy-Olin vs 2-Leroy-Dorse III
  150          3.50   1.50 3-Mogharbel-Kumar vs 4-Emminger-Atwell
        100    0.50   4.50 4-Andersen-Kavounas vs 6-Sartor-Papa
        100    0.50   4.50 5-Silsbee-Weinstein vs 1-Moon-Malovos
  110          2.00   3.00 6-Lew-Tessier vs 3-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   1.50 1-Minter-Elghamry vs 7-Boyar-Lill
  140          5.00   0.00 2-McCarthy-Olin vs 2-Leroy-Dorse III
        100    2.00   3.00 3-Mogharbel-Kumar vs 4-Emminger-Atwell
        170    1.00   4.00 4-Andersen-Kavounas vs 6-Sartor-Papa
         50    3.50   1.50 5-Silsbee-Weinstein vs 1-Moon-Malovos
        590    0.00   5.00 6-Lew-Tessier vs 3-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   2.00 1-Minter-Elghamry vs 6-Sartor-Papa
  450          3.00   2.00 2-McCarthy-Olin vs 1-Moon-Malovos
  450          3.00   2.00 3-Mogharbel-Kumar vs 3-Finlay-Finlay
        130    0.00   5.00 4-Andersen-Kavounas vs 5-Parker-Mancini
  450          3.00   2.00 5-Silsbee-Weinstein vs 7-Boyar-Lill
  450          3.00   2.00 6-Lew-Tessier vs 2-Leroy-Dorse III
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Minter-Elghamry vs 6-Sartor-Papa
        100    3.50   1.50 2-McCarthy-Olin vs 1-Moon-Malovos
        100    3.50   1.50 3-Mogharbel-Kumar vs 3-Finlay-Finlay
        110    2.00   3.00 4-Andersen-Kavounas vs 5-Parker-Mancini
        140    1.00   4.00 5-Silsbee-Weinstein vs 7-Boyar-Lill
  110          5.00   0.00 6-Lew-Tessier vs 2-Leroy-Dorse III
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Minter-Elghamry vs 6-Sartor-Papa
  100          4.50   0.50 2-McCarthy-Olin vs 1-Moon-Malovos
  100          4.50   0.50 3-Mogharbel-Kumar vs 3-Finlay-Finlay
        250    1.00   4.00 4-Andersen-Kavounas vs 5-Parker-Mancini
        500    0.00   5.00 5-Silsbee-Weinstein vs 7-Boyar-Lill
        100    2.50   2.50 6-Lew-Tessier vs 2-Leroy-Dorse III
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   5.00 1-Minter-Elghamry vs 6-Sartor-Papa
        430    3.50   1.50 2-McCarthy-Olin vs 1-Moon-Malovos
        460    1.50   3.50 3-Mogharbel-Kumar vs 3-Finlay-Finlay
        460    1.50   3.50 4-Andersen-Kavounas vs 5-Parker-Mancini
        430    3.50   1.50 5-Silsbee-Weinstein vs 7-Boyar-Lill
        130    5.00   0.00 6-Lew-Tessier vs 2-Leroy-Dorse III
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   2.50 1-Minter-Elghamry vs 5-Parker-Mancini
         90    0.00   5.00 2-McCarthy-Olin vs 7-Boyar-Lill
  140          5.00   0.00 3-Mogharbel-Kumar vs 2-Leroy-Dorse III
  130          2.50   2.50 4-Andersen-Kavounas vs 4-Emminger-Atwell
  130          2.50   2.50 5-Silsbee-Weinstein vs 6-Sartor-Papa
  130          2.50   2.50 6-Lew-Tessier vs 1-Moon-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Minter-Elghamry vs 5-Parker-Mancini
        110    3.00   2.00 2-McCarthy-Olin vs 7-Boyar-Lill
        100    4.00   1.00 3-Mogharbel-Kumar vs 2-Leroy-Dorse III
        140    1.50   3.50 4-Andersen-Kavounas vs 4-Emminger-Atwell
        140    1.50   3.50 5-Silsbee-Weinstein vs 6-Sartor-Papa
  100          5.00   0.00 6-Lew-Tessier vs 1-Moon-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   1.00 1-Minter-Elghamry vs 5-Parker-Mancini
        100    0.00   5.00 2-McCarthy-Olin vs 7-Boyar-Lill
  600          5.00   0.00 3-Mogharbel-Kumar vs 2-Leroy-Dorse III
  120          1.00   4.00 4-Andersen-Kavounas vs 4-Emminger-Atwell
  150          2.50   2.50 5-Silsbee-Weinstein vs 6-Sartor-Papa
  150          2.50   2.50 6-Lew-Tessier vs 1-Moon-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   0.50 1-Minter-Elghamry vs 5-Parker-Mancini
        200    3.00   2.00 2-McCarthy-Olin vs 7-Boyar-Lill
        140    4.50   0.50 3-Mogharbel-Kumar vs 2-Leroy-Dorse III
        650    0.50   4.50 4-Andersen-Kavounas vs 4-Emminger-Atwell
        650    0.50   4.50 5-Silsbee-Weinstein vs 6-Sartor-Papa
        620    2.00   3.00 6-Lew-Tessier vs 1-Moon-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   1.50 1-Minter-Elghamry vs 4-Emminger-Atwell
        100    2.00   3.00 2-McCarthy-Olin vs 6-Sartor-Papa
        150    1.00   4.00 3-Mogharbel-Kumar vs 1-Moon-Malovos
  590          5.00   0.00 4-Andersen-Kavounas vs 3-Finlay-Finlay
        500    0.00   5.00 5-Silsbee-Weinstein vs 5-Parker-Mancini
         50    3.50   1.50 6-Lew-Tessier vs 7-Boyar-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   0.50 1-Minter-Elghamry vs 4-Emminger-Atwell
  150          3.00   2.00 2-McCarthy-Olin vs 6-Sartor-Papa
  170          4.50   0.50 3-Mogharbel-Kumar vs 1-Moon-Malovos
        200    0.00   5.00 4-Andersen-Kavounas vs 3-Finlay-Finlay
        100    1.00   4.00 5-Silsbee-Weinstein vs 5-Parker-Mancini
  110          2.00   3.00 6-Lew-Tessier vs 7-Boyar-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Minter-Elghamry vs 4-Emminger-Atwell
        100    0.50   4.50 2-McCarthy-Olin vs 6-Sartor-Papa
        100    0.50   4.50 3-Mogharbel-Kumar vs 1-Moon-Malovos
         50    3.00   2.00 4-Andersen-Kavounas vs 3-Finlay-Finlay
  100          5.00   0.00 5-Silsbee-Weinstein vs 5-Parker-Mancini
         50    3.00   2.00 6-Lew-Tessier vs 7-Boyar-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   4.00 1-Minter-Elghamry vs 4-Emminger-Atwell
  170          2.00   3.00 2-McCarthy-Olin vs 6-Sartor-Papa
  660          5.00   0.00 3-Mogharbel-Kumar vs 1-Moon-Malovos
  620          4.00   1.00 4-Andersen-Kavounas vs 3-Finlay-Finlay
  200          3.00   2.00 5-Silsbee-Weinstein vs 5-Parker-Mancini
        100    0.00   5.00 6-Lew-Tessier vs 7-Boyar-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   1.00 1-Minter-Elghamry vs 3-Finlay-Finlay
        430    2.00   3.00 2-McCarthy-Olin vs 5-Parker-Mancini
        420    4.00   1.00 3-Mogharbel-Kumar vs 7-Boyar-Lill
        450    1.00   4.00 4-Andersen-Kavounas vs 2-Leroy-Dorse III
        500    0.00   5.00 5-Silsbee-Weinstein vs 4-Emminger-Atwell
        420    4.00   1.00 6-Lew-Tessier vs 6-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 1-Minter-Elghamry vs 3-Finlay-Finlay
  170          5.00   0.00 2-McCarthy-Olin vs 5-Parker-Mancini
        100    2.50   2.50 3-Mogharbel-Kumar vs 7-Boyar-Lill
        100    2.50   2.50 4-Andersen-Kavounas vs 2-Leroy-Dorse III
        150    0.50   4.50 5-Silsbee-Weinstein vs 4-Emminger-Atwell
  150          4.00   1.00 6-Lew-Tessier vs 6-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 1-Minter-Elghamry vs 3-Finlay-Finlay
  100          3.00   2.00 2-McCarthy-Olin vs 5-Parker-Mancini
  100          3.00   2.00 3-Mogharbel-Kumar vs 7-Boyar-Lill
  100          3.00   2.00 4-Andersen-Kavounas vs 2-Leroy-Dorse III
        210    1.00   4.00 5-Silsbee-Weinstein vs 4-Emminger-Atwell
  200          5.00   0.00 6-Lew-Tessier vs 6-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   2.50 1-Minter-Elghamry vs 3-Finlay-Finlay
        140    4.00   1.00 2-McCarthy-Olin vs 5-Parker-Mancini
        110    5.00   0.00 3-Mogharbel-Kumar vs 7-Boyar-Lill
        150    2.50   2.50 4-Andersen-Kavounas vs 2-Leroy-Dorse III
        170    1.00   4.00 5-Silsbee-Weinstein vs 4-Emminger-Atwell
        800    0.00   5.00 6-Lew-Tessier vs 6-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   3.00 1-Minter-Elghamry vs 2-Leroy-Dorse III
         50    0.00   5.00 2-McCarthy-Olin vs 4-Emminger-Atwell
  400          2.00   3.00 3-Mogharbel-Kumar vs 6-Sartor-Papa
  430          4.50   0.50 4-Andersen-Kavounas vs 1-Moon-Malovos
  400          2.00   3.00 5-Silsbee-Weinstein vs 3-Finlay-Finlay
  430          4.50   0.50 6-Lew-Tessier vs 5-Parker-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Minter-Elghamry vs 2-Leroy-Dorse III
        140    2.00   3.00 2-McCarthy-Olin vs 4-Emminger-Atwell
         90    3.00   2.00 3-Mogharbel-Kumar vs 6-Sartor-Papa
        200    0.00   5.00 4-Andersen-Kavounas vs 1-Moon-Malovos
  200          4.50   0.50 5-Silsbee-Weinstein vs 3-Finlay-Finlay
        150    1.00   4.00 6-Lew-Tessier vs 5-Parker-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   4.00 1-Minter-Elghamry vs 2-Leroy-Dorse III
        450    1.00   4.00 2-McCarthy-Olin vs 4-Emminger-Atwell
   50          5.00   0.00 3-Mogharbel-Kumar vs 6-Sartor-Papa
        420    3.50   1.50 4-Andersen-Kavounas vs 1-Moon-Malovos
        420    3.50   1.50 5-Silsbee-Weinstein vs 3-Finlay-Finlay
        450    1.00   4.00 6-Lew-Tessier vs 5-Parker-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 1-Minter-Elghamry vs 2-Leroy-Dorse III
        130    0.00   5.00 2-McCarthy-Olin vs 4-Emminger-Atwell
        110    2.50   2.50 3-Mogharbel-Kumar vs 6-Sartor-Papa
         90    5.00   0.00 4-Andersen-Kavounas vs 1-Moon-Malovos
        120    1.00   4.00 5-Silsbee-Weinstein vs 3-Finlay-Finlay
        110    2.50   2.50 6-Lew-Tessier vs 5-Parker-Mancini
----------------------------------------------------------------------