Monthly Unit Game Saturday Morn Session February 17, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   60.19   65.00  B   1     1           1     1          2.33(OA) Timothy Finlay - Eileen Finlay
  8   59.90   64.69  B   2     2           2     2          1.75(OA) Kitty Moon - Thomas Cusack
 10   53.24   57.50  A   3                 3                1.31(OA) Hanan Mogharbel - Kiran Kumar
  3   51.56   55.69  C  4/5   3/4   1/2   4/5   3/4         0.86(OA) Caryn Mason - Richard Parker
  9   51.56   55.69  C  4/5   3/4   1/2   4/5   3/4         0.86(OA) Daniel Robinson - Julianne Curry
  6   48.44   52.31  C                                               Barbara McLeod - Linda Ananea
  7   48.44   52.31  B                                               Susan Emminger - Gary Atwell
  4   47.92   51.75  B                                               Steve Mancini - Thomas Lill
  2   45.83   49.50  A                                               Bill Papa - Vic Sartor
  5   43.23   46.69  B                                               Mary Ann Wotring - Rosalie Roberts
  1   38.02   41.06  B                                               Linda Tessier - Clinton Lew

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 5-Wotring-Roberts vs 2-Papa-Sartor
        100    2.00   2.00 6-McLeod-Ananea vs 10-Mogharbel-Kumar
         50    3.50   0.50 8-Moon-Cusack vs 4-Mancini-Lill
         50    3.50   0.50 9-Robinson-Curry vs 7-Emminger-Atwell
        140    0.50   3.50 12-Finlay-Finlay vs 1-Tessier-Lew
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.50   1.50 5-Wotring-Roberts vs 2-Papa-Sartor
        100    0.50   3.50 6-McLeod-Ananea vs 10-Mogharbel-Kumar
  660          2.50   1.50 8-Moon-Cusack vs 4-Mancini-Lill
        100    0.50   3.50 9-Robinson-Curry vs 7-Emminger-Atwell
  690          4.00   0.00 12-Finlay-Finlay vs 1-Tessier-Lew
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          1.00   3.00 5-Wotring-Roberts vs 2-Papa-Sartor
  430          3.00   1.00 6-McLeod-Ananea vs 10-Mogharbel-Kumar
  180          0.00   4.00 8-Moon-Cusack vs 4-Mancini-Lill
  430          3.00   1.00 9-Robinson-Curry vs 7-Emminger-Atwell
  430          3.00   1.00 12-Finlay-Finlay vs 1-Tessier-Lew
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   0.50 1-Tessier-Lew vs 8-Moon-Cusack
  660          3.50   0.50 6-McLeod-Ananea vs 3-Mason-Parker
  200          0.00   4.00 7-Emminger-Atwell vs 10-Mogharbel-Kumar
  630          2.00   2.00 9-Robinson-Curry vs 5-Wotring-Roberts
  620          1.00   3.00 12-Finlay-Finlay vs 2-Papa-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   3.00 1-Tessier-Lew vs 8-Moon-Cusack
        430    1.00   3.00 6-McLeod-Ananea vs 3-Mason-Parker
        430    1.00   3.00 7-Emminger-Atwell vs 10-Mogharbel-Kumar
        180    3.50   0.50 9-Robinson-Curry vs 5-Wotring-Roberts
        180    3.50   0.50 12-Finlay-Finlay vs 2-Papa-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-Tessier-Lew vs 8-Moon-Cusack
        110    0.00   4.00 6-McLeod-Ananea vs 3-Mason-Parker
  200          3.50   0.50 7-Emminger-Atwell vs 10-Mogharbel-Kumar
  100          1.00   3.00 9-Robinson-Curry vs 5-Wotring-Roberts
  200          3.50   0.50 12-Finlay-Finlay vs 2-Papa-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   4.00 1-Tessier-Lew vs 6-McLeod-Ananea
        650    2.00   2.00 2-Papa-Sartor vs 9-Robinson-Curry
        620    4.00   0.00 7-Emminger-Atwell vs 4-Mancini-Lill
        650    2.00   2.00 10-Mogharbel-Kumar vs 8-Moon-Cusack
        650    2.00   2.00 12-Finlay-Finlay vs 3-Mason-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   2.50 1-Tessier-Lew vs 6-McLeod-Ananea
  420          1.50   2.50 2-Papa-Sartor vs 9-Robinson-Curry
  450          4.00   0.00 7-Emminger-Atwell vs 4-Mancini-Lill
  400          0.00   4.00 10-Mogharbel-Kumar vs 8-Moon-Cusack
  430          3.00   1.00 12-Finlay-Finlay vs 3-Mason-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    1.00   3.00 1-Tessier-Lew vs 6-McLeod-Ananea
        650    4.00   0.00 2-Papa-Sartor vs 9-Robinson-Curry
        720    1.00   3.00 7-Emminger-Atwell vs 4-Mancini-Lill
        660    3.00   1.00 10-Mogharbel-Kumar vs 8-Moon-Cusack
        720    1.00   3.00 12-Finlay-Finlay vs 3-Mason-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 2-Papa-Sartor vs 7-Emminger-Atwell
  100          1.50   2.50 3-Mason-Parker vs 1-Tessier-Lew
  600          4.00   0.00 8-Moon-Cusack vs 5-Wotring-Roberts
        500    0.00   4.00 10-Mogharbel-Kumar vs 9-Robinson-Curry
  100          1.50   2.50 12-Finlay-Finlay vs 4-Mancini-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   4.00 2-Papa-Sartor vs 7-Emminger-Atwell
        400    3.00   1.00 3-Mason-Parker vs 1-Tessier-Lew
   50          4.00   0.00 8-Moon-Cusack vs 5-Wotring-Roberts
        420    1.50   2.50 10-Mogharbel-Kumar vs 9-Robinson-Curry
        420    1.50   2.50 12-Finlay-Finlay vs 4-Mancini-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   1.50 2-Papa-Sartor vs 7-Emminger-Atwell
        100    0.50   3.50 3-Mason-Parker vs 1-Tessier-Lew
  600          4.00   0.00 8-Moon-Cusack vs 5-Wotring-Roberts
        100    0.50   3.50 10-Mogharbel-Kumar vs 9-Robinson-Curry
  150          2.50   1.50 12-Finlay-Finlay vs 4-Mancini-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   4.00 1-Tessier-Lew vs 10-Mogharbel-Kumar
        100    3.00   1.00 3-Mason-Parker vs 8-Moon-Cusack
        130    1.50   2.50 4-Mancini-Lill vs 2-Papa-Sartor
  100          4.00   0.00 9-Robinson-Curry vs 6-McLeod-Ananea
        130    1.50   2.50 12-Finlay-Finlay vs 5-Wotring-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   1.50 1-Tessier-Lew vs 10-Mogharbel-Kumar
  400          2.50   1.50 3-Mason-Parker vs 8-Moon-Cusack
  140          1.00   3.00 4-Mancini-Lill vs 2-Papa-Sartor
  110          0.00   4.00 9-Robinson-Curry vs 6-McLeod-Ananea
  460          4.00   0.00 12-Finlay-Finlay vs 5-Wotring-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 1-Tessier-Lew vs 10-Mogharbel-Kumar
  100          2.00   2.00 3-Mason-Parker vs 8-Moon-Cusack
  200          4.00   0.00 4-Mancini-Lill vs 2-Papa-Sartor
  100          2.00   2.00 9-Robinson-Curry vs 6-McLeod-Ananea
  100          2.00   2.00 12-Finlay-Finlay vs 5-Wotring-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 1-Tessier-Lew vs 7-Emminger-Atwell
  450          2.00   2.00 2-Papa-Sartor vs 10-Mogharbel-Kumar
  450          2.00   2.00 4-Mancini-Lill vs 9-Robinson-Curry
  450          2.00   2.00 5-Wotring-Roberts vs 3-Mason-Parker
  450          2.00   2.00 12-Finlay-Finlay vs 6-McLeod-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   4.00 1-Tessier-Lew vs 7-Emminger-Atwell
  100          4.00   0.00 2-Papa-Sartor vs 10-Mogharbel-Kumar
   50          2.50   1.50 4-Mancini-Lill vs 9-Robinson-Curry
   50          2.50   1.50 5-Wotring-Roberts vs 3-Mason-Parker
        140    1.00   3.00 12-Finlay-Finlay vs 6-McLeod-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Tessier-Lew vs 7-Emminger-Atwell
        300    0.00   4.00 2-Papa-Sartor vs 10-Mogharbel-Kumar
  100          3.00   1.00 4-Mancini-Lill vs 9-Robinson-Curry
   50          1.00   3.00 5-Wotring-Roberts vs 3-Mason-Parker
  100          3.00   1.00 12-Finlay-Finlay vs 6-McLeod-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   4.00 2-Papa-Sartor vs 8-Moon-Cusack
  420          3.50   0.50 5-Wotring-Roberts vs 1-Tessier-Lew
   90          1.00   3.00 6-McLeod-Ananea vs 4-Mancini-Lill
  130          2.00   2.00 10-Mogharbel-Kumar vs 3-Mason-Parker
  420          3.50   0.50 12-Finlay-Finlay vs 7-Emminger-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        730    0.00   4.00 2-Papa-Sartor vs 8-Moon-Cusack
        140    3.00   1.00 5-Wotring-Roberts vs 1-Tessier-Lew
        140    3.00   1.00 6-McLeod-Ananea vs 4-Mancini-Lill
        180    1.00   3.00 10-Mogharbel-Kumar vs 3-Mason-Parker
        140    3.00   1.00 12-Finlay-Finlay vs 7-Emminger-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 2-Papa-Sartor vs 8-Moon-Cusack
  650          4.00   0.00 5-Wotring-Roberts vs 1-Tessier-Lew
        100    1.00   3.00 6-McLeod-Ananea vs 4-Mancini-Lill
  170          2.00   2.00 10-Mogharbel-Kumar vs 3-Mason-Parker
  630          3.00   1.00 12-Finlay-Finlay vs 7-Emminger-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 3-Mason-Parker vs 9-Robinson-Curry
         50    0.50   3.50 6-McLeod-Ananea vs 2-Papa-Sartor
  110          3.00   1.00 7-Emminger-Atwell vs 5-Wotring-Roberts
  110          3.00   1.00 10-Mogharbel-Kumar vs 4-Mancini-Lill
  110          3.00   1.00 12-Finlay-Finlay vs 8-Moon-Cusack
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          4.00   0.00 3-Mason-Parker vs 9-Robinson-Curry
  690          1.00   3.00 6-McLeod-Ananea vs 2-Papa-Sartor
  690          1.00   3.00 7-Emminger-Atwell vs 5-Wotring-Roberts
 1440          3.00   1.00 10-Mogharbel-Kumar vs 4-Mancini-Lill
  690          1.00   3.00 12-Finlay-Finlay vs 8-Moon-Cusack
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 3-Mason-Parker vs 9-Robinson-Curry
  120          3.00   1.00 6-McLeod-Ananea vs 2-Papa-Sartor
         90    0.00   4.00 7-Emminger-Atwell vs 5-Wotring-Roberts
         50    1.50   2.50 10-Mogharbel-Kumar vs 4-Mancini-Lill
  430          4.00   0.00 12-Finlay-Finlay vs 8-Moon-Cusack
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 4-Mancini-Lill vs 1-Tessier-Lew
        150    0.00   4.00 5-Wotring-Roberts vs 10-Mogharbel-Kumar
        110    3.00   1.00 7-Emminger-Atwell vs 3-Mason-Parker
        130    2.00   2.00 8-Moon-Cusack vs 6-McLeod-Ananea
        140    1.00   3.00 12-Finlay-Finlay vs 9-Robinson-Curry
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    0.50   3.50 4-Mancini-Lill vs 1-Tessier-Lew
       1460    0.50   3.50 5-Wotring-Roberts vs 10-Mogharbel-Kumar
        720    2.00   2.00 7-Emminger-Atwell vs 3-Mason-Parker
        680    4.00   0.00 8-Moon-Cusack vs 6-McLeod-Ananea
        710    3.00   1.00 12-Finlay-Finlay vs 9-Robinson-Curry
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   3.50 4-Mancini-Lill vs 1-Tessier-Lew
  450          3.00   1.00 5-Wotring-Roberts vs 10-Mogharbel-Kumar
  450          3.00   1.00 7-Emminger-Atwell vs 3-Mason-Parker
  420          0.50   3.50 8-Moon-Cusack vs 6-McLeod-Ananea
  450          3.00   1.00 12-Finlay-Finlay vs 9-Robinson-Curry
----------------------------------------------------------------------