Monthly Unit Game Saturday Morn Session April 20, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   63.89   69.00  A   1                 1                2.33(OA) Vic Sartor - Bill Papa
  1   61.98   66.94  B   2     1           2     1          1.75(OA) Larry Shannon - Harish Singh
 12   56.25   60.75  B   3     2           3     2          1.31(OA) Timothy Finlay - Eileen Finlay
  2   55.56   60.00  B   4     3           4     3          0.98(OA) Karen McCarthy - Karen Olin
 11   54.69   59.06  B         4                 4          0.55(OB) Nancy Stebbins - Baoding Chen
  5   47.40   51.19  B                                               Thomas Lill - Roger Boyar
  9   43.23   46.69  B                                               Thomas Cusack - Kitty Moon
 10   42.71   46.13  B                                               Clinton Lew - Linda Tessier
  6   42.19   45.56  C                                               Stephen Andersen - Peter Kavounas
  8   40.63   43.88  B                                               Gary Atwell - Susan Emminger
  7   39.06   42.19  A                                               Kiran Kumar - Judy Mogharbel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 5-Lill-Boyar vs 2-McCarthy-Olin
        100    2.50   1.50 6-Andersen-Kavounas vs 10-Lew-Tessier
        300    0.00   4.00 8-Atwell-Emminger vs 4-Sartor-Papa
        100    2.50   1.50 9-Cusack-Moon vs 7-Kumar-Mogharbel
        100    2.50   1.50 12-Finlay-Finlay vs 1-Shannon-Singh
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   3.50 5-Lill-Boyar vs 2-McCarthy-Olin
        170    0.50   3.50 6-Andersen-Kavounas vs 10-Lew-Tessier
  100          4.00   0.00 8-Atwell-Emminger vs 4-Sartor-Papa
        150    2.00   2.00 9-Cusack-Moon vs 7-Kumar-Mogharbel
        140    3.00   1.00 12-Finlay-Finlay vs 1-Shannon-Singh
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 5-Lill-Boyar vs 2-McCarthy-Olin
        620    1.50   2.50 6-Andersen-Kavounas vs 10-Lew-Tessier
        620    1.50   2.50 8-Atwell-Emminger vs 4-Sartor-Papa
  100          4.00   0.00 9-Cusack-Moon vs 7-Kumar-Mogharbel
        620    1.50   2.50 12-Finlay-Finlay vs 1-Shannon-Singh
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   0.50 1-Shannon-Singh vs 8-Atwell-Emminger
  120          2.00   2.00 7-Kumar-Mogharbel vs 10-Lew-Tessier
  100          1.00   3.00 9-Cusack-Moon vs 5-Lill-Boyar
        200    0.00   4.00 11-Stebbins-Chen vs 4-Sartor-Papa
  150          3.50   0.50 12-Finlay-Finlay vs 2-McCarthy-Olin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Shannon-Singh vs 8-Atwell-Emminger
        200    1.00   3.00 7-Kumar-Mogharbel vs 10-Lew-Tessier
   90          3.50   0.50 9-Cusack-Moon vs 5-Lill-Boyar
        200    1.00   3.00 11-Stebbins-Chen vs 4-Sartor-Papa
   90          3.50   0.50 12-Finlay-Finlay vs 2-McCarthy-Olin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.00   0.00 1-Shannon-Singh vs 8-Atwell-Emminger
  100          3.00   1.00 7-Kumar-Mogharbel vs 10-Lew-Tessier
        150    0.50   3.50 9-Cusack-Moon vs 5-Lill-Boyar
        130    2.00   2.00 11-Stebbins-Chen vs 4-Sartor-Papa
        150    0.50   3.50 12-Finlay-Finlay vs 2-McCarthy-Olin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Shannon-Singh vs 6-Andersen-Kavounas
  300          4.00   0.00 2-McCarthy-Olin vs 9-Cusack-Moon
        620    0.50   3.50 7-Kumar-Mogharbel vs 4-Sartor-Papa
        620    0.50   3.50 10-Lew-Tessier vs 8-Atwell-Emminger
        600    2.00   2.00 11-Stebbins-Chen vs 5-Lill-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   0.50 1-Shannon-Singh vs 6-Andersen-Kavounas
        990    0.00   4.00 2-McCarthy-Olin vs 9-Cusack-Moon
        490    1.50   2.50 7-Kumar-Mogharbel vs 4-Sartor-Papa
        480    3.50   0.50 10-Lew-Tessier vs 8-Atwell-Emminger
        490    1.50   2.50 11-Stebbins-Chen vs 5-Lill-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Shannon-Singh vs 6-Andersen-Kavounas
  150          4.00   0.00 2-McCarthy-Olin vs 9-Cusack-Moon
         50    1.00   3.00 7-Kumar-Mogharbel vs 4-Sartor-Papa
  110          2.00   2.00 10-Lew-Tessier vs 8-Atwell-Emminger
  140          3.00   1.00 11-Stebbins-Chen vs 5-Lill-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   1.50 2-McCarthy-Olin vs 7-Kumar-Mogharbel
    PASS       2.50   1.50 8-Atwell-Emminger vs 5-Lill-Boyar
        300    0.00   4.00 10-Lew-Tessier vs 9-Cusack-Moon
        100    1.00   3.00 11-Stebbins-Chen vs 6-Andersen-Kavounas
  300          4.00   0.00 12-Finlay-Finlay vs 4-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   2.00 2-McCarthy-Olin vs 7-Kumar-Mogharbel
         50    4.00   0.00 8-Atwell-Emminger vs 5-Lill-Boyar
        150    2.00   2.00 10-Lew-Tessier vs 9-Cusack-Moon
        150    2.00   2.00 11-Stebbins-Chen vs 6-Andersen-Kavounas
        170    0.00   4.00 12-Finlay-Finlay vs 4-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   0.50 2-McCarthy-Olin vs 7-Kumar-Mogharbel
  600          3.50   0.50 8-Atwell-Emminger vs 5-Lill-Boyar
        100    0.50   3.50 10-Lew-Tessier vs 9-Cusack-Moon
        100    0.50   3.50 11-Stebbins-Chen vs 6-Andersen-Kavounas
  150          2.00   2.00 12-Finlay-Finlay vs 4-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   1.00 1-Shannon-Singh vs 10-Lew-Tessier
        300    1.00   3.00 4-Sartor-Papa vs 2-McCarthy-Olin
        150    3.00   1.00 7-Kumar-Mogharbel vs 11-Stebbins-Chen
        150    3.00   1.00 9-Cusack-Moon vs 6-Andersen-Kavounas
        600    0.00   4.00 12-Finlay-Finlay vs 5-Lill-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 1-Shannon-Singh vs 10-Lew-Tessier
  300          4.00   0.00 4-Sartor-Papa vs 2-McCarthy-Olin
        450    1.50   2.50 7-Kumar-Mogharbel vs 11-Stebbins-Chen
        450    1.50   2.50 9-Cusack-Moon vs 6-Andersen-Kavounas
        750    0.00   4.00 12-Finlay-Finlay vs 5-Lill-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   0.00 1-Shannon-Singh vs 10-Lew-Tessier
        400    1.50   2.50 4-Sartor-Papa vs 2-McCarthy-Olin
        400    1.50   2.50 7-Kumar-Mogharbel vs 11-Stebbins-Chen
        400    1.50   2.50 9-Cusack-Moon vs 6-Andersen-Kavounas
        400    1.50   2.50 12-Finlay-Finlay vs 5-Lill-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   0.00 1-Shannon-Singh vs 7-Kumar-Mogharbel
        170    1.50   2.50 2-McCarthy-Olin vs 10-Lew-Tessier
        140    3.00   1.00 4-Sartor-Papa vs 9-Cusack-Moon
        650    0.00   4.00 8-Atwell-Emminger vs 11-Stebbins-Chen
        170    1.50   2.50 12-Finlay-Finlay vs 6-Andersen-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Shannon-Singh vs 7-Kumar-Mogharbel
   50          2.50   1.50 2-McCarthy-Olin vs 10-Lew-Tessier
  100          4.00   0.00 4-Sartor-Papa vs 9-Cusack-Moon
        120    0.00   4.00 8-Atwell-Emminger vs 11-Stebbins-Chen
        110    1.00   3.00 12-Finlay-Finlay vs 6-Andersen-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   0.50 1-Shannon-Singh vs 7-Kumar-Mogharbel
        510    1.00   3.00 2-McCarthy-Olin vs 10-Lew-Tessier
        510    1.00   3.00 4-Sartor-Papa vs 9-Cusack-Moon
        510    1.00   3.00 8-Atwell-Emminger vs 11-Stebbins-Chen
        480    3.50   0.50 12-Finlay-Finlay vs 6-Andersen-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 2-McCarthy-Olin vs 8-Atwell-Emminger
         50    2.00   2.00 5-Lill-Boyar vs 1-Shannon-Singh
        100    0.00   4.00 6-Andersen-Kavounas vs 4-Sartor-Papa
  140          4.00   0.00 11-Stebbins-Chen vs 9-Cusack-Moon
         50    2.00   2.00 12-Finlay-Finlay vs 7-Kumar-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 2-McCarthy-Olin vs 8-Atwell-Emminger
  170          3.00   1.00 5-Lill-Boyar vs 1-Shannon-Singh
        170    0.00   4.00 6-Andersen-Kavounas vs 4-Sartor-Papa
  170          3.00   1.00 11-Stebbins-Chen vs 9-Cusack-Moon
        100    1.00   3.00 12-Finlay-Finlay vs 7-Kumar-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-McCarthy-Olin vs 8-Atwell-Emminger
   50          1.50   2.50 5-Lill-Boyar vs 1-Shannon-Singh
        110    0.00   4.00 6-Andersen-Kavounas vs 4-Sartor-Papa
   50          1.50   2.50 11-Stebbins-Chen vs 9-Cusack-Moon
  100          3.50   0.50 12-Finlay-Finlay vs 7-Kumar-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 6-Andersen-Kavounas vs 2-McCarthy-Olin
         50    3.00   1.00 7-Kumar-Mogharbel vs 5-Lill-Boyar
        100    0.50   3.50 10-Lew-Tessier vs 4-Sartor-Papa
         50    3.00   1.00 11-Stebbins-Chen vs 1-Shannon-Singh
         50    3.00   1.00 12-Finlay-Finlay vs 8-Atwell-Emminger
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   4.00 6-Andersen-Kavounas vs 2-McCarthy-Olin
        300    3.00   1.00 7-Kumar-Mogharbel vs 5-Lill-Boyar
        660    1.00   3.00 10-Lew-Tessier vs 4-Sartor-Papa
  300          4.00   0.00 11-Stebbins-Chen vs 1-Shannon-Singh
        620    2.00   2.00 12-Finlay-Finlay vs 8-Atwell-Emminger
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   0.50 6-Andersen-Kavounas vs 2-McCarthy-Olin
        400    1.50   2.50 7-Kumar-Mogharbel vs 5-Lill-Boyar
        400    1.50   2.50 10-Lew-Tessier vs 4-Sartor-Papa
        920    0.00   4.00 11-Stebbins-Chen vs 1-Shannon-Singh
        150    3.50   0.50 12-Finlay-Finlay vs 8-Atwell-Emminger
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   3.00 2-McCarthy-Olin vs 11-Stebbins-Chen
        600    0.00   4.00 4-Sartor-Papa vs 1-Shannon-Singh
        130    2.00   2.00 5-Lill-Boyar vs 10-Lew-Tessier
        110    3.00   1.00 8-Atwell-Emminger vs 6-Andersen-Kavounas
  200          4.00   0.00 12-Finlay-Finlay vs 9-Cusack-Moon
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 2-McCarthy-Olin vs 11-Stebbins-Chen
        210    0.00   4.00 4-Sartor-Papa vs 1-Shannon-Singh
        110    2.00   2.00 5-Lill-Boyar vs 10-Lew-Tessier
  100          3.00   1.00 8-Atwell-Emminger vs 6-Andersen-Kavounas
  200          4.00   0.00 12-Finlay-Finlay vs 9-Cusack-Moon
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 2-McCarthy-Olin vs 11-Stebbins-Chen
  450          3.00   1.00 4-Sartor-Papa vs 1-Shannon-Singh
  200          1.00   3.00 5-Lill-Boyar vs 10-Lew-Tessier
  100          0.00   4.00 8-Atwell-Emminger vs 6-Andersen-Kavounas
  450          3.00   1.00 12-Finlay-Finlay vs 9-Cusack-Moon
----------------------------------------------------------------------