Tuesday Morning Pairs Tuesday Morn Session May 12, 2026
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   58.07   78.40  B   1     1           1     1          2.33(OA) Ramona Hernandez - Nona Stokes
  1   55.70   75.20  B   2     2           2     2          1.75(OA) Steve Mancini - Mark Gersh
  5   55.11   74.40  B   3     3           3     3          1.31(OA) Judy Mogharbel - Thomas Lill
  9   52.81   71.30  B   4     4           4     4          0.98(OA) Caryn Mason - Patrick Finley
  8   50.44   68.10  A   5                                  0.24(SA) Fredy Minter - Amr Elghamry
  4   50.30   67.90  B                                               Duane Woodman - Kurt Trieselmann
  3   50.00   67.50  C               1                      0.32(SC) Carl Silsbee - Arthur Weinstein
 11   49.33   66.60  A                                               Mary Ann Wotring - Vic Sartor
  6   47.26   63.80  C               2                      0.22(SC) Richard Parker - Peter Kavounas
 12   46.54   62.83  B                                               Clinton Lew - Linda Tessier
  2   46.07   62.20  C                                               Daniel Robinson - Olivia Esquibel
  7   38.22   51.60  C                                               Vaughan Inman - Marjorie Preston

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   1.50 3-Silsbee-Weinstein vs 11-Wotring-Sartor
    PASS       0.00   5.00 5-Mogharbel-Lill vs 2-Robinson-Esquibel
  450          3.50   1.50 6-Parker-Kavounas vs 10-Hernandez-Stokes
  450          3.50   1.50 8-Minter-Elghamry vs 4-Woodman-Trieselmann
  450          3.50   1.50 9-Mason-Finley vs 7-Inman-Preston
  100          1.00   4.00 12-Lew-Tessier vs 1-Mancini-Gersh
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    0.00   5.00 3-Silsbee-Weinstein vs 11-Wotring-Sartor
        460    3.00   2.00 5-Mogharbel-Lill vs 2-Robinson-Esquibel
        460    3.00   2.00 6-Parker-Kavounas vs 10-Hernandez-Stokes
        460    3.00   2.00 8-Minter-Elghamry vs 4-Woodman-Trieselmann
        460    3.00   2.00 9-Mason-Finley vs 7-Inman-Preston
        460    3.00   2.00 12-Lew-Tessier vs 1-Mancini-Gersh
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   2.00 3-Silsbee-Weinstein vs 11-Wotring-Sartor
  420          4.50   0.50 5-Mogharbel-Lill vs 2-Robinson-Esquibel
  110          1.00   4.00 6-Parker-Kavounas vs 10-Hernandez-Stokes
         50    0.00   5.00 8-Minter-Elghamry vs 4-Woodman-Trieselmann
  420          4.50   0.50 9-Mason-Finley vs 7-Inman-Preston
  140          2.00   3.00 12-Lew-Tessier vs 1-Mancini-Gersh
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   1.00 1-Mancini-Gersh vs 8-Minter-Elghamry
        210    1.00   4.00 6-Parker-Kavounas vs 3-Silsbee-Weinstein
        150    4.00   1.00 7-Inman-Preston vs 10-Hernandez-Stokes
        630    0.00   5.00 9-Mason-Finley vs 5-Mogharbel-Lill
        180    2.00   3.00 11-Wotring-Sartor vs 4-Woodman-Trieselmann
        150    4.00   1.00 12-Lew-Tessier vs 2-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   3.00 1-Mancini-Gersh vs 8-Minter-Elghamry
        480    2.00   3.00 6-Parker-Kavounas vs 3-Silsbee-Weinstein
        450    5.00   0.00 7-Inman-Preston vs 10-Hernandez-Stokes
        480    2.00   3.00 9-Mason-Finley vs 5-Mogharbel-Lill
        480    2.00   3.00 11-Wotring-Sartor vs 4-Woodman-Trieselmann
        480    2.00   3.00 12-Lew-Tessier vs 2-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   5.00 1-Mancini-Gersh vs 8-Minter-Elghamry
  100          1.00   4.00 6-Parker-Kavounas vs 3-Silsbee-Weinstein
  110          2.00   3.00 7-Inman-Preston vs 10-Hernandez-Stokes
  170          4.50   0.50 9-Mason-Finley vs 5-Mogharbel-Lill
  170          4.50   0.50 11-Wotring-Sartor vs 4-Woodman-Trieselmann
  140          3.00   2.00 12-Lew-Tessier vs 2-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   1.50 1-Mancini-Gersh vs 6-Parker-Kavounas
  650          3.50   1.50 2-Robinson-Esquibel vs 9-Mason-Finley
  620          0.50   4.50 7-Inman-Preston vs 4-Woodman-Trieselmann
  650          3.50   1.50 10-Hernandez-Stokes vs 8-Minter-Elghamry
  620          0.50   4.50 11-Wotring-Sartor vs 5-Mogharbel-Lill
  650          3.50   1.50 12-Lew-Tessier vs 3-Silsbee-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   5.00 1-Mancini-Gersh vs 6-Parker-Kavounas
         70    2.50   2.50 2-Robinson-Esquibel vs 9-Mason-Finley
         70    2.50   2.50 7-Inman-Preston vs 4-Woodman-Trieselmann
         70    2.50   2.50 10-Hernandez-Stokes vs 8-Minter-Elghamry
         70    2.50   2.50 11-Wotring-Sartor vs 5-Mogharbel-Lill
  100          5.00   0.00 12-Lew-Tessier vs 3-Silsbee-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.70   4.30 1-Mancini-Gersh vs 6-Parker-Kavounas
  170          0.70   4.30 2-Robinson-Esquibel vs 9-Mason-Finley
  420          3.10   1.90 7-Inman-Preston vs 4-Woodman-Trieselmann
  450          4.90   0.10 10-Hernandez-Stokes vs 8-Minter-Elghamry
  420          3.10   1.90 11-Wotring-Sartor vs 5-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   2.50 2-Robinson-Esquibel vs 7-Inman-Preston
        630    2.50   2.50 3-Silsbee-Weinstein vs 1-Mancini-Gersh
        600    4.50   0.50 8-Minter-Elghamry vs 5-Mogharbel-Lill
        600    4.50   0.50 10-Hernandez-Stokes vs 9-Mason-Finley
        690    0.00   5.00 11-Wotring-Sartor vs 6-Parker-Kavounas
        660    1.00   4.00 12-Lew-Tessier vs 4-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 2-Robinson-Esquibel vs 7-Inman-Preston
        150    0.00   5.00 3-Silsbee-Weinstein vs 1-Mancini-Gersh
         50    2.00   3.00 8-Minter-Elghamry vs 5-Mogharbel-Lill
  110          4.00   1.00 10-Hernandez-Stokes vs 9-Mason-Finley
  300          5.00   0.00 11-Wotring-Sartor vs 6-Parker-Kavounas
        100    1.00   4.00 12-Lew-Tessier vs 4-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   1.00 2-Robinson-Esquibel vs 7-Inman-Preston
        170    2.00   3.00 3-Silsbee-Weinstein vs 1-Mancini-Gersh
        420    0.00   5.00 8-Minter-Elghamry vs 5-Mogharbel-Lill
   50          5.00   0.00 10-Hernandez-Stokes vs 9-Mason-Finley
        170    2.00   3.00 11-Wotring-Sartor vs 6-Parker-Kavounas
        170    2.00   3.00 12-Lew-Tessier vs 4-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Mancini-Gersh vs 10-Hernandez-Stokes
  630          4.00   1.00 3-Silsbee-Weinstein vs 8-Minter-Elghamry
  630          4.00   1.00 4-Woodman-Trieselmann vs 2-Robinson-Esquibel
  110          1.00   4.00 7-Inman-Preston vs 11-Wotring-Sartor
  630          4.00   1.00 9-Mason-Finley vs 6-Parker-Kavounas
  150          2.00   3.00 12-Lew-Tessier vs 5-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Mancini-Gersh vs 10-Hernandez-Stokes
   50          2.50   2.50 3-Silsbee-Weinstein vs 8-Minter-Elghamry
  100          4.50   0.50 4-Woodman-Trieselmann vs 2-Robinson-Esquibel
        140    1.00   4.00 7-Inman-Preston vs 11-Wotring-Sartor
   50          2.50   2.50 9-Mason-Finley vs 6-Parker-Kavounas
        420    0.00   5.00 12-Lew-Tessier vs 5-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   4.50 1-Mancini-Gersh vs 10-Hernandez-Stokes
  620          4.00   1.00 3-Silsbee-Weinstein vs 8-Minter-Elghamry
  300          2.00   3.00 4-Woodman-Trieselmann vs 2-Robinson-Esquibel
  140          0.50   4.50 7-Inman-Preston vs 11-Wotring-Sartor
  600          3.00   2.00 9-Mason-Finley vs 6-Parker-Kavounas
  730          5.00   0.00 12-Lew-Tessier vs 5-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   2.50 1-Mancini-Gersh vs 7-Inman-Preston
  450          2.50   2.50 2-Robinson-Esquibel vs 10-Hernandez-Stokes
  450          2.50   2.50 4-Woodman-Trieselmann vs 9-Mason-Finley
  200          0.00   5.00 5-Mogharbel-Lill vs 3-Silsbee-Weinstein
  480          5.00   0.00 8-Minter-Elghamry vs 11-Wotring-Sartor
  450          2.50   2.50 12-Lew-Tessier vs 6-Parker-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 1-Mancini-Gersh vs 7-Inman-Preston
   50          4.00   1.00 2-Robinson-Esquibel vs 10-Hernandez-Stokes
        100    1.50   3.50 4-Woodman-Trieselmann vs 9-Mason-Finley
        100    1.50   3.50 5-Mogharbel-Lill vs 3-Silsbee-Weinstein
         50    3.00   2.00 8-Minter-Elghamry vs 11-Wotring-Sartor
        120    0.00   5.00 12-Lew-Tessier vs 6-Parker-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   1.00 1-Mancini-Gersh vs 7-Inman-Preston
   90          2.00   3.00 2-Robinson-Esquibel vs 10-Hernandez-Stokes
   50          0.00   5.00 4-Woodman-Trieselmann vs 9-Mason-Finley
  150          5.00   0.00 5-Mogharbel-Lill vs 3-Silsbee-Weinstein
   90          2.00   3.00 8-Minter-Elghamry vs 11-Wotring-Sartor
   90          2.00   3.00 12-Lew-Tessier vs 6-Parker-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   2.50 2-Robinson-Esquibel vs 8-Minter-Elghamry
    PASS       4.50   0.50 5-Mogharbel-Lill vs 1-Mancini-Gersh
        100    1.00   4.00 6-Parker-Kavounas vs 4-Woodman-Trieselmann
    PASS       4.50   0.50 10-Hernandez-Stokes vs 3-Silsbee-Weinstein
        110    0.00   5.00 11-Wotring-Sartor vs 9-Mason-Finley
         90    2.50   2.50 12-Lew-Tessier vs 7-Inman-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  870          5.00   0.00 2-Robinson-Esquibel vs 8-Minter-Elghamry
        100    2.50   2.50 5-Mogharbel-Lill vs 1-Mancini-Gersh
        600    0.00   5.00 6-Parker-Kavounas vs 4-Woodman-Trieselmann
  100          4.00   1.00 10-Hernandez-Stokes vs 3-Silsbee-Weinstein
        200    1.00   4.00 11-Wotring-Sartor vs 9-Mason-Finley
        100    2.50   2.50 12-Lew-Tessier vs 7-Inman-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   4.50 2-Robinson-Esquibel vs 8-Minter-Elghamry
        490    0.50   4.50 5-Mogharbel-Lill vs 1-Mancini-Gersh
   50          4.50   0.50 6-Parker-Kavounas vs 4-Woodman-Trieselmann
        460    2.50   2.50 10-Hernandez-Stokes vs 3-Silsbee-Weinstein
   50          4.50   0.50 11-Wotring-Sartor vs 9-Mason-Finley
        460    2.50   2.50 12-Lew-Tessier vs 7-Inman-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   3.00 3-Silsbee-Weinstein vs 9-Mason-Finley
  420          2.00   3.00 6-Parker-Kavounas vs 2-Robinson-Esquibel
  430          5.00   0.00 7-Inman-Preston vs 5-Mogharbel-Lill
  420          2.00   3.00 10-Hernandez-Stokes vs 4-Woodman-Trieselmann
  420          2.00   3.00 11-Wotring-Sartor vs 1-Mancini-Gersh
  420          2.00   3.00 12-Lew-Tessier vs 8-Minter-Elghamry
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 3-Silsbee-Weinstein vs 9-Mason-Finley
  620          4.00   1.00 6-Parker-Kavounas vs 2-Robinson-Esquibel
        200    1.00   4.00 7-Inman-Preston vs 5-Mogharbel-Lill
  620          4.00   1.00 10-Hernandez-Stokes vs 4-Woodman-Trieselmann
        300    0.00   5.00 11-Wotring-Sartor vs 1-Mancini-Gersh
  620          4.00   1.00 12-Lew-Tessier vs 8-Minter-Elghamry
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 3-Silsbee-Weinstein vs 9-Mason-Finley
        130    3.00   2.00 6-Parker-Kavounas vs 2-Robinson-Esquibel
        400    0.50   4.50 7-Inman-Preston vs 5-Mogharbel-Lill
   50          4.50   0.50 10-Hernandez-Stokes vs 4-Woodman-Trieselmann
        150    2.00   3.00 11-Wotring-Sartor vs 1-Mancini-Gersh
        400    0.50   4.50 12-Lew-Tessier vs 8-Minter-Elghamry
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 2-Robinson-Esquibel vs 11-Wotring-Sartor
        170    0.50   4.50 4-Woodman-Trieselmann vs 1-Mancini-Gersh
        170    0.50   4.50 5-Mogharbel-Lill vs 10-Hernandez-Stokes
        140    2.50   2.50 7-Inman-Preston vs 3-Silsbee-Weinstein
         50    4.00   1.00 8-Minter-Elghamry vs 6-Parker-Kavounas
  100          5.00   0.00 12-Lew-Tessier vs 9-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 2-Robinson-Esquibel vs 11-Wotring-Sartor
  100          2.00   3.00 4-Woodman-Trieselmann vs 1-Mancini-Gersh
  620          5.00   0.00 5-Mogharbel-Lill vs 10-Hernandez-Stokes
        110    0.50   4.50 7-Inman-Preston vs 3-Silsbee-Weinstein
  180          4.00   1.00 8-Minter-Elghamry vs 6-Parker-Kavounas
        110    0.50   4.50 12-Lew-Tessier vs 9-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 2-Robinson-Esquibel vs 11-Wotring-Sartor
  170          2.00   3.00 4-Woodman-Trieselmann vs 1-Mancini-Gersh
  420          5.00   0.00 5-Mogharbel-Lill vs 10-Hernandez-Stokes
  170          2.00   3.00 7-Inman-Preston vs 3-Silsbee-Weinstein
  200          4.00   1.00 8-Minter-Elghamry vs 6-Parker-Kavounas
  170          2.00   3.00 12-Lew-Tessier vs 9-Mason-Finley
----------------------------------------------------------------------