Friday Morn Pairs+GOLD+ Friday Morn Session May 22, 2026
Scores after 13 rounds  Average:   78.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   65.38  102.00  B   1     1          1.40(A)  Karen McCarthy - Thomas Lill
 13   61.54   96.00  B   2     2          0.98(A)  Thomas Cusack - Sofi Kasubhai
  7   59.62   93.00  C   3     3     1    0.70(A)  Steve Mancini - Patrick Finley
  3   57.69   90.00  B   4     4          0.49(A)  Duane Woodman - Kurt Trieselmann
  4   57.37   89.50  A   5                0.28(A)  Fredy Minter - Peter Kavounas
  6   52.88   82.50  B   6     5          0.23(A)  Timothy Finlay - Eileen Finlay
  1   51.92   81.00  B                             Stephen Andersen - Mary Ann Wotring
 14   48.40   75.50  B                             Clinton Lew - Linda Tessier
  9   47.76   74.50  A                             Caryn Mason - Vic Sartor
  8   43.91   68.50  C               2    0.28(C)  David Raymond - Richard Parker
 11   41.99   65.50  C                             Vaughan Inman - Maria Marvosh
  2   41.35   64.50  B                             Ramona Hernandez - Nona Stokes
  5   36.54   57.00  C                             Gloria Harrison - Nony Bernal
 12   33.65   52.50  C                             Marjorie Preston - Ching Patterson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Andersen-Wotring vs 3-Woodman-Trieselmann
        100    1.00   5.00 2-Hernandez-Stokes vs 6-Finlay-Finlay
        550    0.00   6.00 4-Minter-Kavounas vs 9-Mason-Sartor
  140          5.00   1.00 5-Harrison-Bernal vs 12-Preston-Patterson
         50    2.50   3.50 7-Mancini-Finley vs 8-Raymond-Parker
   50          4.00   2.00 13-Cusack-Kasubhai vs 10-McCarthy-Lill
  450          6.00   0.00 14-Lew-Tessier vs 11-Inman-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   0.00 1-Andersen-Wotring vs 3-Woodman-Trieselmann
        100    1.50   4.50 2-Hernandez-Stokes vs 6-Finlay-Finlay
        200    0.00   6.00 4-Minter-Kavounas vs 9-Mason-Sartor
  600          4.00   2.00 5-Harrison-Bernal vs 12-Preston-Patterson
  600          4.00   2.00 7-Mancini-Finley vs 8-Raymond-Parker
  600          4.00   2.00 13-Cusack-Kasubhai vs 10-McCarthy-Lill
        100    1.50   4.50 14-Lew-Tessier vs 11-Inman-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Andersen-Wotring vs 11-Inman-Marvosh
        100    0.50   5.50 2-Hernandez-Stokes vs 4-Minter-Kavounas
         50    2.50   3.50 3-Woodman-Trieselmann vs 7-Mancini-Finley
         50    2.50   3.50 5-Harrison-Bernal vs 10-McCarthy-Lill
  430          4.50   1.50 6-Finlay-Finlay vs 13-Cusack-Kasubhai
  460          6.00   0.00 8-Raymond-Parker vs 9-Mason-Sartor
  430          4.50   1.50 14-Lew-Tessier vs 12-Preston-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   0.00 1-Andersen-Wotring vs 11-Inman-Marvosh
  620          3.00   3.00 2-Hernandez-Stokes vs 4-Minter-Kavounas
  620          3.00   3.00 3-Woodman-Trieselmann vs 7-Mancini-Finley
        100    0.00   6.00 5-Harrison-Bernal vs 10-McCarthy-Lill
  620          3.00   3.00 6-Finlay-Finlay vs 13-Cusack-Kasubhai
  620          3.00   3.00 8-Raymond-Parker vs 9-Mason-Sartor
  620          3.00   3.00 14-Lew-Tessier vs 12-Preston-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 2-Hernandez-Stokes vs 12-Preston-Patterson
   90          5.50   0.50 3-Woodman-Trieselmann vs 5-Harrison-Bernal
   90          5.50   0.50 4-Minter-Kavounas vs 8-Raymond-Parker
   50          3.50   2.50 6-Finlay-Finlay vs 11-Inman-Marvosh
   50          3.50   2.50 7-Mancini-Finley vs 1-Andersen-Wotring
        140    1.00   5.00 9-Mason-Sartor vs 10-McCarthy-Lill
        110    2.00   4.00 14-Lew-Tessier vs 13-Cusack-Kasubhai
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 2-Hernandez-Stokes vs 12-Preston-Patterson
  100          2.50   3.50 3-Woodman-Trieselmann vs 5-Harrison-Bernal
  200          5.00   1.00 4-Minter-Kavounas vs 8-Raymond-Parker
  200          5.00   1.00 6-Finlay-Finlay vs 11-Inman-Marvosh
  100          2.50   3.50 7-Mancini-Finley vs 1-Andersen-Wotring
        110    0.50   5.50 9-Mason-Sartor vs 10-McCarthy-Lill
        110    0.50   5.50 14-Lew-Tessier vs 13-Cusack-Kasubhai
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 3-Woodman-Trieselmann vs 13-Cusack-Kasubhai
        620    0.50   5.50 4-Minter-Kavounas vs 6-Finlay-Finlay
        620    0.50   5.50 5-Harrison-Bernal vs 9-Mason-Sartor
  200          6.00   0.00 7-Mancini-Finley vs 12-Preston-Patterson
        100    4.00   2.00 8-Raymond-Parker vs 2-Hernandez-Stokes
        100    4.00   2.00 10-McCarthy-Lill vs 11-Inman-Marvosh
        600    2.00   4.00 14-Lew-Tessier vs 1-Andersen-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 3-Woodman-Trieselmann vs 13-Cusack-Kasubhai
  300          6.00   0.00 4-Minter-Kavounas vs 6-Finlay-Finlay
        100    1.50   4.50 5-Harrison-Bernal vs 9-Mason-Sartor
        150    0.00   6.00 7-Mancini-Finley vs 12-Preston-Patterson
        100    1.50   4.50 8-Raymond-Parker vs 2-Hernandez-Stokes
  200          5.00   1.00 10-McCarthy-Lill vs 11-Inman-Marvosh
         50    3.00   3.00 14-Lew-Tessier vs 1-Andersen-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   3.00 4-Minter-Kavounas vs 1-Andersen-Wotring
  400          3.00   3.00 5-Harrison-Bernal vs 7-Mancini-Finley
  400          3.00   3.00 6-Finlay-Finlay vs 10-McCarthy-Lill
  400          3.00   3.00 8-Raymond-Parker vs 13-Cusack-Kasubhai
  400          3.00   3.00 9-Mason-Sartor vs 3-Woodman-Trieselmann
        100    0.00   6.00 11-Inman-Marvosh vs 12-Preston-Patterson
  430          6.00   0.00 14-Lew-Tessier vs 2-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   1.00 4-Minter-Kavounas vs 1-Andersen-Wotring
  630          3.50   2.50 5-Harrison-Bernal vs 7-Mancini-Finley
        100    0.50   5.50 6-Finlay-Finlay vs 10-McCarthy-Lill
  690          6.00   0.00 8-Raymond-Parker vs 13-Cusack-Kasubhai
        100    0.50   5.50 9-Mason-Sartor vs 3-Woodman-Trieselmann
  630          3.50   2.50 11-Inman-Marvosh vs 12-Preston-Patterson
  200          2.00   4.00 14-Lew-Tessier vs 2-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.50   2.50 5-Harrison-Bernal vs 2-Hernandez-Stokes
  480          3.50   2.50 6-Finlay-Finlay vs 8-Raymond-Parker
  480          3.50   2.50 7-Mancini-Finley vs 11-Inman-Marvosh
  480          3.50   2.50 9-Mason-Sartor vs 1-Andersen-Wotring
  480          3.50   2.50 10-McCarthy-Lill vs 4-Minter-Kavounas
  450          0.00   6.00 12-Preston-Patterson vs 13-Cusack-Kasubhai
  480          3.50   2.50 14-Lew-Tessier vs 3-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   3.00 5-Harrison-Bernal vs 2-Hernandez-Stokes
        100    1.50   4.50 6-Finlay-Finlay vs 8-Raymond-Parker
  170          4.00   2.00 7-Mancini-Finley vs 11-Inman-Marvosh
  300          5.50   0.50 9-Mason-Sartor vs 1-Andersen-Wotring
  300          5.50   0.50 10-McCarthy-Lill vs 4-Minter-Kavounas
        110    0.00   6.00 12-Preston-Patterson vs 13-Cusack-Kasubhai
        100    1.50   4.50 14-Lew-Tessier vs 3-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   2.00 6-Finlay-Finlay vs 3-Woodman-Trieselmann
  630          5.00   1.00 7-Mancini-Finley vs 9-Mason-Sartor
        100    0.00   6.00 8-Raymond-Parker vs 12-Preston-Patterson
  660          6.00   0.00 10-McCarthy-Lill vs 2-Hernandez-Stokes
  130          2.00   4.00 11-Inman-Marvosh vs 5-Harrison-Bernal
  130          2.00   4.00 13-Cusack-Kasubhai vs 1-Andersen-Wotring
  130          2.00   4.00 14-Lew-Tessier vs 4-Minter-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   5.00 6-Finlay-Finlay vs 3-Woodman-Trieselmann
   50          5.00   1.00 7-Mancini-Finley vs 9-Mason-Sartor
        170    4.00   2.00 8-Raymond-Parker vs 12-Preston-Patterson
        430    1.00   5.00 10-McCarthy-Lill vs 2-Hernandez-Stokes
        400    3.00   3.00 11-Inman-Marvosh vs 5-Harrison-Bernal
  100          6.00   0.00 13-Cusack-Kasubhai vs 1-Andersen-Wotring
        430    1.00   5.00 14-Lew-Tessier vs 4-Minter-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 1-Andersen-Wotring vs 2-Hernandez-Stokes
  500          6.00   0.00 7-Mancini-Finley vs 4-Minter-Kavounas
   50          1.50   4.50 8-Raymond-Parker vs 10-McCarthy-Lill
  140          5.00   1.00 9-Mason-Sartor vs 13-Cusack-Kasubhai
        100    0.00   6.00 11-Inman-Marvosh vs 3-Woodman-Trieselmann
   50          1.50   4.50 12-Preston-Patterson vs 6-Finlay-Finlay
  100          3.00   3.00 14-Lew-Tessier vs 5-Harrison-Bernal
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   2.50 1-Andersen-Wotring vs 2-Hernandez-Stokes
        650    3.50   2.50 7-Mancini-Finley vs 4-Minter-Kavounas
        800    1.00   5.00 8-Raymond-Parker vs 10-McCarthy-Lill
        800    1.00   5.00 9-Mason-Sartor vs 13-Cusack-Kasubhai
        620    5.00   1.00 11-Inman-Marvosh vs 3-Woodman-Trieselmann
        800    1.00   5.00 12-Preston-Patterson vs 6-Finlay-Finlay
  200          6.00   0.00 14-Lew-Tessier vs 5-Harrison-Bernal
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   2.50 2-Hernandez-Stokes vs 3-Woodman-Trieselmann
    PASS       3.50   2.50 8-Raymond-Parker vs 5-Harrison-Bernal
         50    0.00   6.00 9-Mason-Sartor vs 11-Inman-Marvosh
    PASS       3.50   2.50 10-McCarthy-Lill vs 1-Andersen-Wotring
    PASS       3.50   2.50 12-Preston-Patterson vs 4-Minter-Kavounas
    PASS       3.50   2.50 13-Cusack-Kasubhai vs 7-Mancini-Finley
    PASS       3.50   2.50 14-Lew-Tessier vs 6-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   4.50 2-Hernandez-Stokes vs 3-Woodman-Trieselmann
  100          3.00   3.00 8-Raymond-Parker vs 5-Harrison-Bernal
  620          6.00   0.00 9-Mason-Sartor vs 11-Inman-Marvosh
   50          1.50   4.50 10-McCarthy-Lill vs 1-Andersen-Wotring
        420    0.00   6.00 12-Preston-Patterson vs 4-Minter-Kavounas
  130          4.50   1.50 13-Cusack-Kasubhai vs 7-Mancini-Finley
  130          4.50   1.50 14-Lew-Tessier vs 6-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   4.00 1-Andersen-Wotring vs 8-Raymond-Parker
         50    4.00   2.00 3-Woodman-Trieselmann vs 4-Minter-Kavounas
        300    0.00   6.00 9-Mason-Sartor vs 6-Finlay-Finlay
  110          5.00   1.00 10-McCarthy-Lill vs 12-Preston-Patterson
        110    3.00   3.00 11-Inman-Marvosh vs 2-Hernandez-Stokes
  500          6.00   0.00 13-Cusack-Kasubhai vs 5-Harrison-Bernal
        150    1.00   5.00 14-Lew-Tessier vs 7-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   4.00 1-Andersen-Wotring vs 8-Raymond-Parker
        650    0.00   6.00 3-Woodman-Trieselmann vs 4-Minter-Kavounas
        120    3.00   3.00 9-Mason-Sartor vs 6-Finlay-Finlay
  100          5.50   0.50 10-McCarthy-Lill vs 12-Preston-Patterson
        110    4.00   2.00 11-Inman-Marvosh vs 2-Hernandez-Stokes
  100          5.50   0.50 13-Cusack-Kasubhai vs 5-Harrison-Bernal
        170    1.00   5.00 14-Lew-Tessier vs 7-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 1-Andersen-Wotring vs 6-Finlay-Finlay
   50          2.00   4.00 2-Hernandez-Stokes vs 9-Mason-Sartor
  140          5.50   0.50 4-Minter-Kavounas vs 5-Harrison-Bernal
   50          2.00   4.00 10-McCarthy-Lill vs 7-Mancini-Finley
   50          2.00   4.00 11-Inman-Marvosh vs 13-Cusack-Kasubhai
        120    0.00   6.00 12-Preston-Patterson vs 3-Woodman-Trieselmann
  140          5.50   0.50 14-Lew-Tessier vs 8-Raymond-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    4.00   2.00 1-Andersen-Wotring vs 6-Finlay-Finlay
  100          5.00   1.00 2-Hernandez-Stokes vs 9-Mason-Sartor
  140          6.00   0.00 4-Minter-Kavounas vs 5-Harrison-Bernal
        650    1.50   4.50 10-McCarthy-Lill vs 7-Mancini-Finley
        650    1.50   4.50 11-Inman-Marvosh vs 13-Cusack-Kasubhai
        650    1.50   4.50 12-Preston-Patterson vs 3-Woodman-Trieselmann
        650    1.50   4.50 14-Lew-Tessier vs 8-Raymond-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.00   0.00 2-Hernandez-Stokes vs 7-Mancini-Finley
  650          4.00   2.00 3-Woodman-Trieselmann vs 10-McCarthy-Lill
  620          1.50   4.50 5-Harrison-Bernal vs 6-Finlay-Finlay
  650          4.00   2.00 11-Inman-Marvosh vs 8-Raymond-Parker
  620          1.50   4.50 12-Preston-Patterson vs 1-Andersen-Wotring
  200          0.00   6.00 13-Cusack-Kasubhai vs 4-Minter-Kavounas
  650          4.00   2.00 14-Lew-Tessier vs 9-Mason-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   5.50 2-Hernandez-Stokes vs 7-Mancini-Finley
        400    0.50   5.50 3-Woodman-Trieselmann vs 10-McCarthy-Lill
  100          3.50   2.50 5-Harrison-Bernal vs 6-Finlay-Finlay
  150          5.50   0.50 11-Inman-Marvosh vs 8-Raymond-Parker
   50          2.00   4.00 12-Preston-Patterson vs 1-Andersen-Wotring
  150          5.50   0.50 13-Cusack-Kasubhai vs 4-Minter-Kavounas
  100          3.50   2.50 14-Lew-Tessier vs 9-Mason-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   0.00 1-Andersen-Wotring vs 5-Harrison-Bernal
  150          5.00   1.00 3-Woodman-Trieselmann vs 8-Raymond-Parker
  130          4.00   2.00 4-Minter-Kavounas vs 11-Inman-Marvosh
        620    0.00   6.00 6-Finlay-Finlay vs 7-Mancini-Finley
        140    3.00   3.00 12-Preston-Patterson vs 9-Mason-Sartor
        170    1.50   4.50 13-Cusack-Kasubhai vs 2-Hernandez-Stokes
        170    1.50   4.50 14-Lew-Tessier vs 10-McCarthy-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   5.00 1-Andersen-Wotring vs 5-Harrison-Bernal
  110          4.50   1.50 3-Woodman-Trieselmann vs 8-Raymond-Parker
        100    3.00   3.00 4-Minter-Kavounas vs 11-Inman-Marvosh
  110          4.50   1.50 6-Finlay-Finlay vs 7-Mancini-Finley
       1100    0.00   6.00 12-Preston-Patterson vs 9-Mason-Sartor
  200          6.00   0.00 13-Cusack-Kasubhai vs 2-Hernandez-Stokes
        120    2.00   4.00 14-Lew-Tessier vs 10-McCarthy-Lill
----------------------------------------------------------------------