Friday Morning Pairs Friday Morn Session May 29, 2026
Scores after 13 rounds Average: 60.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 60.42 72.50 A 1 1.30(A) Caryn Mason - Vic Sartor
13 59.58 71.50 C 2 1 1 0.96(B) Steve Mancini - Patrick Finley
6 55.42 66.50 B 3 2 0.67(B) Ramona Hernandez - Nona Stokes
11 54.17 65.00 B 4 3 0.48(B) Mary Ann Wotring - Stephen Andersen
1 52.92 63.50 B 5 4 0.34(B) Duane Woodman - Kurt Trieselmann
2 52.08 62.50 C 5/6 2 0.39(C) David Raymond - Richard Parker
10 52.08 62.50 B 5/6 0.18(B) Thomas Lill - Karen McCarthy
3 47.08 56.50 C 3 0.28(C) Stan Wang - Larry Rice
12 45.83 55.00 C Ching Patterson - Marjorie Preston
8 44.58 53.50 C Peter Kavounas - Arthur Weinstein
14 44.17 53.00 B Sofi Kasubhai - Linda Tessier
5 43.33 52.00 C Gloria Harrison - Nony Bernal
4 38.33 46.00 C Vaughan Inman - Maria Marvosh
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 2.00 1-Woodman-Trieselmann vs 3-Wang-Rice
50 2.00 3.00 2-Raymond-Parker vs 6-Hernandez-Stokes
100 0.00 5.00 5-Harrison-Bernal vs 12-Patterson-Preston
180 5.00 0.00 7-Mason-Sartor vs 8-Kavounas-Weinstein
150 4.00 1.00 13-Mancini-Finley vs 10-Lill-McCarthy
50 1.00 4.00 14-Kasubhai-Tessier vs 11-Wotring-Andersen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Woodman-Trieselmann vs 3-Wang-Rice
90 3.00 2.00 2-Raymond-Parker vs 6-Hernandez-Stokes
400 0.00 5.00 5-Harrison-Bernal vs 12-Patterson-Preston
90 3.00 2.00 7-Mason-Sartor vs 8-Kavounas-Weinstein
90 3.00 2.00 13-Mancini-Finley vs 10-Lill-McCarthy
180 1.00 4.00 14-Kasubhai-Tessier vs 11-Wotring-Andersen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 1-Woodman-Trieselmann vs 11-Wotring-Andersen
300 5.00 0.00 2-Raymond-Parker vs 4-Inman-Marvosh
180 0.00 5.00 3-Wang-Rice vs 7-Mason-Sartor
50 4.00 1.00 5-Harrison-Bernal vs 10-Lill-McCarthy
90 2.50 2.50 6-Hernandez-Stokes vs 13-Mancini-Finley
90 2.50 2.50 14-Kasubhai-Tessier vs 12-Patterson-Preston
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 2.00 1-Woodman-Trieselmann vs 11-Wotring-Andersen
690 0.00 5.00 2-Raymond-Parker vs 4-Inman-Marvosh
680 1.00 4.00 3-Wang-Rice vs 7-Mason-Sartor
650 3.00 2.00 5-Harrison-Bernal vs 10-Lill-McCarthy
650 3.00 2.00 6-Hernandez-Stokes vs 13-Mancini-Finley
620 5.00 0.00 14-Kasubhai-Tessier vs 12-Patterson-Preston
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 2-Raymond-Parker vs 12-Patterson-Preston
50 4.50 0.50 3-Wang-Rice vs 5-Harrison-Bernal
170 3.00 2.00 4-Inman-Marvosh vs 8-Kavounas-Weinstein
420 1.00 4.00 6-Hernandez-Stokes vs 11-Wotring-Andersen
420 1.00 4.00 7-Mason-Sartor vs 1-Woodman-Trieselmann
420 1.00 4.00 14-Kasubhai-Tessier vs 13-Mancini-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 2-Raymond-Parker vs 12-Patterson-Preston
140 2.00 3.00 3-Wang-Rice vs 5-Harrison-Bernal
300 1.00 4.00 4-Inman-Marvosh vs 8-Kavounas-Weinstein
50 4.00 1.00 6-Hernandez-Stokes vs 11-Wotring-Andersen
50 4.00 1.00 7-Mason-Sartor vs 1-Woodman-Trieselmann
800 0.00 5.00 14-Kasubhai-Tessier vs 13-Mancini-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.50 1.50 3-Wang-Rice vs 13-Mancini-Finley
630 1.00 4.00 4-Inman-Marvosh vs 6-Hernandez-Stokes
660 0.00 5.00 7-Mason-Sartor vs 12-Patterson-Preston
300 5.00 0.00 8-Kavounas-Weinstein vs 2-Raymond-Parker
210 2.00 3.00 10-Lill-McCarthy vs 11-Wotring-Andersen
180 3.50 1.50 14-Kasubhai-Tessier vs 1-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 0.00 3-Wang-Rice vs 13-Mancini-Finley
100 1.00 4.00 4-Inman-Marvosh vs 6-Hernandez-Stokes
120 3.00 2.00 7-Mason-Sartor vs 12-Patterson-Preston
100 1.00 4.00 8-Kavounas-Weinstein vs 2-Raymond-Parker
100 1.00 4.00 10-Lill-McCarthy vs 11-Wotring-Andersen
140 4.00 1.00 14-Kasubhai-Tessier vs 1-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 4-Inman-Marvosh vs 1-Woodman-Trieselmann
140 3.00 2.00 5-Harrison-Bernal vs 7-Mason-Sartor
100 0.00 5.00 6-Hernandez-Stokes vs 10-Lill-McCarthy
420 5.00 0.00 8-Kavounas-Weinstein vs 13-Mancini-Finley
140 3.00 2.00 11-Wotring-Andersen vs 12-Patterson-Preston
50 1.00 4.00 14-Kasubhai-Tessier vs 2-Raymond-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 4-Inman-Marvosh vs 1-Woodman-Trieselmann
110 4.00 1.00 5-Harrison-Bernal vs 7-Mason-Sartor
110 4.00 1.00 6-Hernandez-Stokes vs 10-Lill-McCarthy
170 0.00 5.00 8-Kavounas-Weinstein vs 13-Mancini-Finley
140 1.50 3.50 11-Wotring-Andersen vs 12-Patterson-Preston
110 4.00 1.00 14-Kasubhai-Tessier vs 2-Raymond-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 5-Harrison-Bernal vs 2-Raymond-Parker
50 1.50 3.50 6-Hernandez-Stokes vs 8-Kavounas-Weinstein
50 3.50 1.50 7-Mason-Sartor vs 11-Wotring-Andersen
140 5.00 0.00 10-Lill-McCarthy vs 4-Inman-Marvosh
110 0.00 5.00 12-Patterson-Preston vs 13-Mancini-Finley
50 3.50 1.50 14-Kasubhai-Tessier vs 3-Wang-Rice
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 1.50 5-Harrison-Bernal vs 2-Raymond-Parker
100 0.00 5.00 6-Hernandez-Stokes vs 8-Kavounas-Weinstein
150 5.00 0.00 7-Mason-Sartor vs 11-Wotring-Andersen
90 1.50 3.50 10-Lill-McCarthy vs 4-Inman-Marvosh
120 3.50 1.50 12-Patterson-Preston vs 13-Mancini-Finley
90 1.50 3.50 14-Kasubhai-Tessier vs 3-Wang-Rice
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 6-Hernandez-Stokes vs 3-Wang-Rice
100 1.50 3.50 8-Kavounas-Weinstein vs 12-Patterson-Preston
90 0.00 5.00 10-Lill-McCarthy vs 2-Raymond-Parker
200 5.00 0.00 11-Wotring-Andersen vs 5-Harrison-Bernal
170 4.00 1.00 13-Mancini-Finley vs 1-Woodman-Trieselmann
100 1.50 3.50 14-Kasubhai-Tessier vs 4-Inman-Marvosh
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 1.50 6-Hernandez-Stokes vs 3-Wang-Rice
80 2.00 3.00 8-Kavounas-Weinstein vs 12-Patterson-Preston
140 5.00 0.00 10-Lill-McCarthy vs 2-Raymond-Parker
PASS 0.50 4.50 11-Wotring-Andersen vs 5-Harrison-Bernal
110 3.50 1.50 13-Mancini-Finley vs 1-Woodman-Trieselmann
PASS 0.50 4.50 14-Kasubhai-Tessier vs 4-Inman-Marvosh
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Woodman-Trieselmann vs 2-Raymond-Parker
620 5.00 0.00 7-Mason-Sartor vs 4-Inman-Marvosh
200 0.00 5.00 8-Kavounas-Weinstein vs 10-Lill-McCarthy
140 1.50 3.50 11-Wotring-Andersen vs 3-Wang-Rice
140 1.50 3.50 12-Patterson-Preston vs 6-Hernandez-Stokes
100 3.50 1.50 14-Kasubhai-Tessier vs 5-Harrison-Bernal
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 1-Woodman-Trieselmann vs 2-Raymond-Parker
170 5.00 0.00 7-Mason-Sartor vs 4-Inman-Marvosh
50 1.00 4.00 8-Kavounas-Weinstein vs 10-Lill-McCarthy
140 3.00 2.00 11-Wotring-Andersen vs 3-Wang-Rice
100 0.00 5.00 12-Patterson-Preston vs 6-Hernandez-Stokes
140 3.00 2.00 14-Kasubhai-Tessier vs 5-Harrison-Bernal
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 2-Raymond-Parker vs 3-Wang-Rice
110 1.00 4.00 8-Kavounas-Weinstein vs 5-Harrison-Bernal
50 4.00 1.00 10-Lill-McCarthy vs 1-Woodman-Trieselmann
110 1.00 4.00 12-Patterson-Preston vs 4-Inman-Marvosh
110 1.00 4.00 13-Mancini-Finley vs 7-Mason-Sartor
50 4.00 1.00 14-Kasubhai-Tessier vs 6-Hernandez-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 0.50 2-Raymond-Parker vs 3-Wang-Rice
450 0.50 4.50 8-Kavounas-Weinstein vs 5-Harrison-Bernal
420 2.50 2.50 10-Lill-McCarthy vs 1-Woodman-Trieselmann
420 2.50 2.50 12-Patterson-Preston vs 4-Inman-Marvosh
200 4.50 0.50 13-Mancini-Finley vs 7-Mason-Sartor
450 0.50 4.50 14-Kasubhai-Tessier vs 6-Hernandez-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 1-Woodman-Trieselmann vs 8-Kavounas-Weinstein
PASS 2.00 3.00 3-Wang-Rice vs 4-Inman-Marvosh
50 1.00 4.00 10-Lill-McCarthy vs 12-Patterson-Preston
90 0.00 5.00 11-Wotring-Andersen vs 2-Raymond-Parker
300 5.00 0.00 13-Mancini-Finley vs 5-Harrison-Bernal
110 3.00 2.00 14-Kasubhai-Tessier vs 7-Mason-Sartor
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Woodman-Trieselmann vs 8-Kavounas-Weinstein
300 5.00 0.00 3-Wang-Rice vs 4-Inman-Marvosh
100 0.00 5.00 10-Lill-McCarthy vs 12-Patterson-Preston
150 3.50 1.50 11-Wotring-Andersen vs 2-Raymond-Parker
150 3.50 1.50 13-Mancini-Finley vs 5-Harrison-Bernal
120 2.00 3.00 14-Kasubhai-Tessier vs 7-Mason-Sartor
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 4.00 1-Woodman-Trieselmann vs 6-Hernandez-Stokes
420 1.00 4.00 4-Inman-Marvosh vs 5-Harrison-Bernal
170 5.00 0.00 10-Lill-McCarthy vs 7-Mason-Sartor
50 3.50 1.50 11-Wotring-Andersen vs 13-Mancini-Finley
50 3.50 1.50 12-Patterson-Preston vs 3-Wang-Rice
420 1.00 4.00 14-Kasubhai-Tessier vs 8-Kavounas-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 1-Woodman-Trieselmann vs 6-Hernandez-Stokes
420 1.50 3.50 4-Inman-Marvosh vs 5-Harrison-Bernal
450 3.50 1.50 10-Lill-McCarthy vs 7-Mason-Sartor
460 5.00 0.00 11-Wotring-Andersen vs 13-Mancini-Finley
150 0.00 5.00 12-Patterson-Preston vs 3-Wang-Rice
450 3.50 1.50 14-Kasubhai-Tessier vs 8-Kavounas-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 2-Raymond-Parker vs 7-Mason-Sartor
90 2.50 2.50 3-Wang-Rice vs 10-Lill-McCarthy
90 2.50 2.50 5-Harrison-Bernal vs 6-Hernandez-Stokes
110 4.50 0.50 11-Wotring-Andersen vs 8-Kavounas-Weinstein
200 0.00 5.00 12-Patterson-Preston vs 1-Woodman-Trieselmann
110 4.50 0.50 13-Mancini-Finley vs 4-Inman-Marvosh
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 4.00 2-Raymond-Parker vs 7-Mason-Sartor
430 4.00 1.00 3-Wang-Rice vs 10-Lill-McCarthy
400 1.00 4.00 5-Harrison-Bernal vs 6-Hernandez-Stokes
420 3.00 2.00 11-Wotring-Andersen vs 8-Kavounas-Weinstein
400 1.00 4.00 12-Patterson-Preston vs 1-Woodman-Trieselmann
450 5.00 0.00 13-Mancini-Finley vs 4-Inman-Marvosh
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Woodman-Trieselmann vs 5-Harrison-Bernal
120 0.50 4.50 3-Wang-Rice vs 8-Kavounas-Weinstein
90 2.50 2.50 4-Inman-Marvosh vs 11-Wotring-Andersen
120 0.50 4.50 6-Hernandez-Stokes vs 7-Mason-Sartor
100 4.50 0.50 13-Mancini-Finley vs 2-Raymond-Parker
90 2.50 2.50 14-Kasubhai-Tessier vs 10-Lill-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 0.00 1-Woodman-Trieselmann vs 5-Harrison-Bernal
200 2.50 2.50 3-Wang-Rice vs 8-Kavounas-Weinstein
100 4.00 1.00 4-Inman-Marvosh vs 11-Wotring-Andersen
200 2.50 2.50 6-Hernandez-Stokes vs 7-Mason-Sartor
300 1.00 4.00 13-Mancini-Finley vs 2-Raymond-Parker
400 0.00 5.00 14-Kasubhai-Tessier vs 10-Lill-McCarthy
----------------------------------------------------------------------