Tuesday Morning Pairs Tuesday Morn Session June 2, 2026
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 77.08 83.25 A 1 1 2.33(OA) Fredy Minter - Lulu Minter
1 58.85 63.56 B 2 1 2 1 1.75(OA) Roger Boyar - Kurt Trieselmann
9 57.81 62.44 B 3 2 3 2 1.31(OA) Caryn Mason - Patrick Finley
10 56.25 60.75 B 4 3 4 3 0.98(OA) Ramona Hernandez - Nona Stokes
11 52.08 56.25 B 4 4 0.55(OB) Peter Kavounas - Stephen Andersen
12 51.56 55.69 B Clinton Lew - Linda Tessier
7 46.88 50.63 C 1 0.24(SC) David Raymond - Richard Parker
3 43.75 47.25 B Thomas Lill - Judy Mogharbel
6 39.81 43.00 B David Ochroch - Duane Woodman
2 38.02 41.06 C Sofi Kasubhai - Daniel Robinson
4 31.48 34.00 C Vaughan Inman - Marjorie Preston
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 3-Lill-Mogharbel vs 11-Kavounas-Andersen
90 1.00 3.00 6-Ochroch-Woodman vs 10-Hernandez-Stokes
50 2.00 2.00 8-Minter-Minter vs 4-Inman-Preston
150 4.00 0.00 9-Mason-Finley vs 7-Raymond-Parker
110 0.00 4.00 12-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 3-Lill-Mogharbel vs 11-Kavounas-Andersen
90 1.50 2.50 6-Ochroch-Woodman vs 10-Hernandez-Stokes
150 3.00 1.00 8-Minter-Minter vs 4-Inman-Preston
90 1.50 2.50 9-Mason-Finley vs 7-Raymond-Parker
620 4.00 0.00 12-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 1.00 3.00 3-Lill-Mogharbel vs 11-Kavounas-Andersen
150 2.00 2.00 6-Ochroch-Woodman vs 10-Hernandez-Stokes
500 4.00 0.00 8-Minter-Minter vs 4-Inman-Preston
670 0.00 4.00 9-Mason-Finley vs 7-Raymond-Parker
110 3.00 1.00 12-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Boyar-Trieselmann vs 8-Minter-Minter
300 3.50 0.50 6-Ochroch-Woodman vs 3-Lill-Mogharbel
300 3.50 0.50 7-Raymond-Parker vs 10-Hernandez-Stokes
170 2.00 2.00 11-Kavounas-Andersen vs 4-Inman-Preston
140 1.00 3.00 12-Lew-Tessier vs 2-Kasubhai-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 4.00 1-Boyar-Trieselmann vs 8-Minter-Minter
180 1.00 3.00 6-Ochroch-Woodman vs 3-Lill-Mogharbel
50 3.50 0.50 7-Raymond-Parker vs 10-Hernandez-Stokes
50 3.50 0.50 11-Kavounas-Andersen vs 4-Inman-Preston
110 2.00 2.00 12-Lew-Tessier vs 2-Kasubhai-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Boyar-Trieselmann vs 8-Minter-Minter
140 1.00 3.00 6-Ochroch-Woodman vs 3-Lill-Mogharbel
140 1.00 3.00 7-Raymond-Parker vs 10-Hernandez-Stokes
130 3.00 1.00 11-Kavounas-Andersen vs 4-Inman-Preston
140 1.00 3.00 12-Lew-Tessier vs 2-Kasubhai-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 1-Boyar-Trieselmann vs 6-Ochroch-Woodman
110 0.00 4.00 2-Kasubhai-Robinson vs 9-Mason-Finley
100 1.50 2.50 7-Raymond-Parker vs 4-Inman-Preston
100 1.50 2.50 10-Hernandez-Stokes vs 8-Minter-Minter
110 3.50 0.50 12-Lew-Tessier vs 3-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 1-Boyar-Trieselmann vs 6-Ochroch-Woodman
140 3.50 0.50 2-Kasubhai-Robinson vs 9-Mason-Finley
50 1.00 3.00 7-Raymond-Parker vs 4-Inman-Preston
50 1.00 3.00 10-Hernandez-Stokes vs 8-Minter-Minter
50 1.00 3.00 12-Lew-Tessier vs 3-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Boyar-Trieselmann vs 6-Ochroch-Woodman
170 0.50 3.50 2-Kasubhai-Robinson vs 9-Mason-Finley
110 4.00 0.00 7-Raymond-Parker vs 4-Inman-Preston
140 2.00 2.00 10-Hernandez-Stokes vs 8-Minter-Minter
170 0.50 3.50 12-Lew-Tessier vs 3-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 2-Kasubhai-Robinson vs 7-Raymond-Parker
100 2.00 2.00 3-Lill-Mogharbel vs 1-Boyar-Trieselmann
100 3.00 1.00 10-Hernandez-Stokes vs 9-Mason-Finley
140 0.50 3.50 11-Kavounas-Andersen vs 6-Ochroch-Woodman
170 4.00 0.00 12-Lew-Tessier vs 4-Inman-Preston
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 3.00 2-Kasubhai-Robinson vs 7-Raymond-Parker
50 0.00 4.00 3-Lill-Mogharbel vs 1-Boyar-Trieselmann
450 3.00 1.00 10-Hernandez-Stokes vs 9-Mason-Finley
450 3.00 1.00 11-Kavounas-Andersen vs 6-Ochroch-Woodman
450 3.00 1.00 12-Lew-Tessier vs 4-Inman-Preston
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 0.00 2-Kasubhai-Robinson vs 7-Raymond-Parker
110 1.00 3.00 3-Lill-Mogharbel vs 1-Boyar-Trieselmann
50 2.50 1.50 10-Hernandez-Stokes vs 9-Mason-Finley
140 0.00 4.00 11-Kavounas-Andersen vs 6-Ochroch-Woodman
50 2.50 1.50 12-Lew-Tessier vs 4-Inman-Preston
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Boyar-Trieselmann vs 10-Hernandez-Stokes
140 3.00 1.00 3-Lill-Mogharbel vs 8-Minter-Minter
140 3.00 1.00 4-Inman-Preston vs 2-Kasubhai-Robinson
100 0.50 3.50 7-Raymond-Parker vs 11-Kavounas-Andersen
100 0.50 3.50 9-Mason-Finley vs 6-Ochroch-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Boyar-Trieselmann vs 10-Hernandez-Stokes
140 0.50 3.50 3-Lill-Mogharbel vs 8-Minter-Minter
140 0.50 3.50 4-Inman-Preston vs 2-Kasubhai-Robinson
120 2.00 2.00 7-Raymond-Parker vs 11-Kavounas-Andersen
100 4.00 0.00 9-Mason-Finley vs 6-Ochroch-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Boyar-Trieselmann vs 10-Hernandez-Stokes
110 2.50 1.50 3-Lill-Mogharbel vs 8-Minter-Minter
140 1.00 3.00 4-Inman-Preston vs 2-Kasubhai-Robinson
110 2.50 1.50 7-Raymond-Parker vs 11-Kavounas-Andersen
50 4.00 0.00 9-Mason-Finley vs 6-Ochroch-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-Boyar-Trieselmann vs 7-Raymond-Parker
170 2.00 2.00 2-Kasubhai-Robinson vs 10-Hernandez-Stokes
140 0.50 3.50 4-Inman-Preston vs 9-Mason-Finley
450 4.00 0.00 8-Minter-Minter vs 11-Kavounas-Andersen
140 0.50 3.50 12-Lew-Tessier vs 6-Ochroch-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 2.50 1-Boyar-Trieselmann vs 7-Raymond-Parker
210 0.00 4.00 2-Kasubhai-Robinson vs 10-Hernandez-Stokes
150 1.50 2.50 4-Inman-Preston vs 9-Mason-Finley
50 4.00 0.00 8-Minter-Minter vs 11-Kavounas-Andersen
50 3.00 1.00 12-Lew-Tessier vs 6-Ochroch-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Boyar-Trieselmann vs 7-Raymond-Parker
110 1.00 3.00 2-Kasubhai-Robinson vs 10-Hernandez-Stokes
100 0.00 4.00 4-Inman-Preston vs 9-Mason-Finley
130 2.00 2.00 8-Minter-Minter vs 11-Kavounas-Andersen
670 4.00 0.00 12-Lew-Tessier vs 6-Ochroch-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 2-Kasubhai-Robinson vs 8-Minter-Minter
170 2.00 2.00 6-Ochroch-Woodman vs 4-Inman-Preston
400 3.00 1.00 10-Hernandez-Stokes vs 3-Lill-Mogharbel
100 0.00 4.00 11-Kavounas-Andersen vs 9-Mason-Finley
480 4.00 0.00 12-Lew-Tessier vs 7-Raymond-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 4.00 2-Kasubhai-Robinson vs 8-Minter-Minter
300 1.00 3.00 6-Ochroch-Woodman vs 4-Inman-Preston
140 3.00 1.00 10-Hernandez-Stokes vs 3-Lill-Mogharbel
140 3.00 1.00 11-Kavounas-Andersen vs 9-Mason-Finley
140 3.00 1.00 12-Lew-Tessier vs 7-Raymond-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 3.50 2-Kasubhai-Robinson vs 8-Minter-Minter
110 2.00 2.00 6-Ochroch-Woodman vs 4-Inman-Preston
400 0.50 3.50 10-Hernandez-Stokes vs 3-Lill-Mogharbel
50 3.50 0.50 11-Kavounas-Andersen vs 9-Mason-Finley
50 3.50 0.50 12-Lew-Tessier vs 7-Raymond-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 3-Lill-Mogharbel vs 9-Mason-Finley
110 2.50 1.50 6-Ochroch-Woodman vs 2-Kasubhai-Robinson
300 4.00 0.00 10-Hernandez-Stokes vs 4-Inman-Preston
110 2.50 1.50 11-Kavounas-Andersen vs 1-Boyar-Trieselmann
170 0.00 4.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 1.50 3-Lill-Mogharbel vs 9-Mason-Finley
300 4.00 0.00 6-Ochroch-Woodman vs 2-Kasubhai-Robinson
800 0.00 4.00 10-Hernandez-Stokes vs 4-Inman-Preston
200 2.50 1.50 11-Kavounas-Andersen vs 1-Boyar-Trieselmann
400 1.00 3.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 3-Lill-Mogharbel vs 9-Mason-Finley
50 3.00 1.00 6-Ochroch-Woodman vs 2-Kasubhai-Robinson
110 4.00 0.00 10-Hernandez-Stokes vs 4-Inman-Preston
140 2.00 2.00 11-Kavounas-Andersen vs 1-Boyar-Trieselmann
420 0.00 4.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 2-Kasubhai-Robinson vs 11-Kavounas-Andersen
100 0.00 4.00 4-Inman-Preston vs 1-Boyar-Trieselmann
140 2.50 1.50 7-Raymond-Parker vs 3-Lill-Mogharbel
170 4.00 0.00 8-Minter-Minter vs 6-Ochroch-Woodman
140 2.50 1.50 12-Lew-Tessier vs 9-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 2-Kasubhai-Robinson vs 11-Kavounas-Andersen
170 1.50 2.50 4-Inman-Preston vs 1-Boyar-Trieselmann
170 1.50 2.50 7-Raymond-Parker vs 3-Lill-Mogharbel
800 4.00 0.00 8-Minter-Minter vs 6-Ochroch-Woodman
200 0.00 4.00 12-Lew-Tessier vs 9-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 2-Kasubhai-Robinson vs 11-Kavounas-Andersen
50 0.50 3.50 4-Inman-Preston vs 1-Boyar-Trieselmann
420 2.50 1.50 7-Raymond-Parker vs 3-Lill-Mogharbel
450 4.00 0.00 8-Minter-Minter vs 6-Ochroch-Woodman
420 2.50 1.50 12-Lew-Tessier vs 9-Mason-Finley
----------------------------------------------------------------------