Friday Morning Pairs Friday Morn Session June 5, 2026
Scores after  8 rounds  Average:   72.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   61.11   88.00  A   1                 2                1.97(OA) Caryn Mason - Vic Sartor
  4   57.29   82.50  B   2     1           3     1          1.49(OB) Timothy Finlay - Eileen Finlay
  5   50.00   72.00  C   3     2     1          4/5   1/2   0.83(OC) David Raymond - Stephen Andersen
  3   47.92   69.00  B                                               Ramona Hernandez - Nona Stokes
  7   47.92   69.00  B                                               Kurt Trieselmann - Duane Woodman
  1   47.22   68.00  B                                               Clinton Lew - Linda Tessier
  6   38.54   55.50  C                                               Kathleen Malovos - Marjorie Preston

Friday Morning Pairs Friday Morn Session June 5, 2026
Scores after  8 rounds  Average:   72.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   68.26   98.29  A   1                 1                2.63(OA) Fredy Minter - Lulu Minter
  8   56.35   81.14  B   2     1           4     2          1.12(OB) Thomas Lill - Karen McCarthy
  6   55.95   80.57  B   3     2           5     3          0.84(OB) Steve Mancini - Patrick Finley
  4   50.00   72.00  C         3     1          4/5   1/2   0.83(OC) Vaughan Inman - Maria Marvosh
  7   47.22   68.00  C               2                      0.22(SC) Richard Parker - Ching Patterson
  2   42.06   60.57  B                                               Serena Mougharbel - Judy Mogharbel
  5   40.88   58.86  C                                               Peter Kavounas - Arthur Weinstein
  3   39.28   56.57  C                                               Gloria Harrison - Nony Bernal

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   4.50 1-Lew-Tessier vs 1-Minter-Minter
  100          6.00   0.00 2-Mason-Sartor vs 3-Harrison-Bernal
        420    1.50   4.50 3-Hernandez-Stokes vs 5-Kavounas-Weinstein
        420    1.50   4.50 4-Finlay-Finlay vs 7-Parker-Patterson
        420    1.50   4.50 5-Raymond-Andersen vs 2-Mougharbel-Mogharbel
        170    4.00   2.00 6-Malovos-Preston vs 4-Inman-Marvosh
        150    5.00   1.00 7-Trieselmann-Woodman vs 6-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   3.00 1-Lew-Tessier vs 1-Minter-Minter
  620          5.50   0.50 2-Mason-Sartor vs 3-Harrison-Bernal
   50          1.00   5.00 3-Hernandez-Stokes vs 5-Kavounas-Weinstein
  620          5.50   0.50 4-Finlay-Finlay vs 7-Parker-Patterson
  100          3.00   3.00 5-Raymond-Andersen vs 2-Mougharbel-Mogharbel
        170    0.00   6.00 6-Malovos-Preston vs 4-Inman-Marvosh
  100          3.00   3.00 7-Trieselmann-Woodman vs 6-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Lew-Tessier vs 1-Minter-Minter
         50    3.50   2.50 2-Mason-Sartor vs 3-Harrison-Bernal
  420          6.00   0.00 3-Hernandez-Stokes vs 5-Kavounas-Weinstein
        100    1.50   4.50 4-Finlay-Finlay vs 7-Parker-Patterson
        100    1.50   4.50 5-Raymond-Andersen vs 2-Mougharbel-Mogharbel
  110          5.00   1.00 6-Malovos-Preston vs 4-Inman-Marvosh
         50    3.50   2.50 7-Trieselmann-Woodman vs 6-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   4.00 1-Lew-Tessier vs 8-Lill-McCarthy
         90    6.00   0.00 2-Mason-Sartor vs 2-Mougharbel-Mogharbel
        120    5.00   1.00 3-Hernandez-Stokes vs 4-Inman-Marvosh
        150    2.00   4.00 4-Finlay-Finlay vs 6-Mancini-Finley
        150    2.00   4.00 5-Raymond-Andersen vs 1-Minter-Minter
        150    2.00   4.00 6-Malovos-Preston vs 3-Harrison-Bernal
        150    2.00   4.00 7-Trieselmann-Woodman vs 5-Kavounas-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 1-Lew-Tessier vs 8-Lill-McCarthy
        100    3.00   3.00 2-Mason-Sartor vs 2-Mougharbel-Mogharbel
        100    3.00   3.00 3-Hernandez-Stokes vs 4-Inman-Marvosh
        100    3.00   3.00 4-Finlay-Finlay vs 6-Mancini-Finley
  300          6.00   0.00 5-Raymond-Andersen vs 1-Minter-Minter
  100          5.00   1.00 6-Malovos-Preston vs 3-Harrison-Bernal
        200    0.50   5.50 7-Trieselmann-Woodman vs 5-Kavounas-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    2.00   4.00 1-Lew-Tessier vs 8-Lill-McCarthy
         50    5.50   0.50 2-Mason-Sartor vs 2-Mougharbel-Mogharbel
        100    4.00   2.00 3-Hernandez-Stokes vs 4-Inman-Marvosh
        170    3.00   3.00 4-Finlay-Finlay vs 6-Mancini-Finley
        620    1.00   5.00 5-Raymond-Andersen vs 1-Minter-Minter
        650    0.00   6.00 6-Malovos-Preston vs 3-Harrison-Bernal
         50    5.50   0.50 7-Trieselmann-Woodman vs 5-Kavounas-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Lew-Tessier vs 7-Parker-Patterson
   90          3.00   3.00 2-Mason-Sartor vs 1-Minter-Minter
        110    1.00   5.00 3-Hernandez-Stokes vs 3-Harrison-Bernal
  200          5.50   0.50 4-Finlay-Finlay vs 5-Kavounas-Weinstein
        110    1.00   5.00 5-Raymond-Andersen vs 8-Lill-McCarthy
  200          5.50   0.50 6-Malovos-Preston vs 2-Mougharbel-Mogharbel
        110    1.00   5.00 7-Trieselmann-Woodman vs 4-Inman-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-Lew-Tessier vs 7-Parker-Patterson
  450          4.00   2.00 2-Mason-Sartor vs 1-Minter-Minter
  420          1.50   4.50 3-Hernandez-Stokes vs 3-Harrison-Bernal
  480          6.00   0.00 4-Finlay-Finlay vs 5-Kavounas-Weinstein
  450          4.00   2.00 5-Raymond-Andersen vs 8-Lill-McCarthy
  450          4.00   2.00 6-Malovos-Preston vs 2-Mougharbel-Mogharbel
  420          1.50   4.50 7-Trieselmann-Woodman vs 4-Inman-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   4.00 1-Lew-Tessier vs 7-Parker-Patterson
  480          2.00   4.00 2-Mason-Sartor vs 1-Minter-Minter
  480          2.00   4.00 3-Hernandez-Stokes vs 3-Harrison-Bernal
  980          5.50   0.50 4-Finlay-Finlay vs 5-Kavounas-Weinstein
  980          5.50   0.50 5-Raymond-Andersen vs 8-Lill-McCarthy
  480          2.00   4.00 6-Malovos-Preston vs 2-Mougharbel-Mogharbel
  480          2.00   4.00 7-Trieselmann-Woodman vs 4-Inman-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   4.50 1-Lew-Tessier vs 6-Mancini-Finley
        120    4.00   2.00 2-Mason-Sartor vs 8-Lill-McCarthy
        150    1.50   4.50 3-Hernandez-Stokes vs 2-Mougharbel-Mogharbel
  100          6.00   0.00 4-Finlay-Finlay vs 4-Inman-Marvosh
        120    4.00   2.00 5-Raymond-Andersen vs 7-Parker-Patterson
        660    0.00   6.00 6-Malovos-Preston vs 1-Minter-Minter
        120    4.00   2.00 7-Trieselmann-Woodman vs 3-Harrison-Bernal
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   1.00 1-Lew-Tessier vs 6-Mancini-Finley
        550    0.00   6.00 2-Mason-Sartor vs 8-Lill-McCarthy
        400    1.50   4.50 3-Hernandez-Stokes vs 2-Mougharbel-Mogharbel
  170          3.00   3.00 4-Finlay-Finlay vs 4-Inman-Marvosh
  420          5.00   1.00 5-Raymond-Andersen vs 7-Parker-Patterson
        400    1.50   4.50 6-Malovos-Preston vs 1-Minter-Minter
  420          5.00   1.00 7-Trieselmann-Woodman vs 3-Harrison-Bernal
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   3.00 1-Lew-Tessier vs 6-Mancini-Finley
  690          3.00   3.00 2-Mason-Sartor vs 8-Lill-McCarthy
  690          3.00   3.00 3-Hernandez-Stokes vs 2-Mougharbel-Mogharbel
  690          3.00   3.00 4-Finlay-Finlay vs 4-Inman-Marvosh
  690          3.00   3.00 5-Raymond-Andersen vs 7-Parker-Patterson
  110          0.00   6.00 6-Malovos-Preston vs 1-Minter-Minter
  720          6.00   0.00 7-Trieselmann-Woodman vs 3-Harrison-Bernal
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.00   0.00 1-Lew-Tessier vs 5-Kavounas-Weinstein
        720    1.00   5.00 2-Mason-Sartor vs 7-Parker-Patterson
        720    1.00   5.00 3-Hernandez-Stokes vs 1-Minter-Minter
        660    5.00   1.00 4-Finlay-Finlay vs 3-Harrison-Bernal
        720    1.00   5.00 5-Raymond-Andersen vs 6-Mancini-Finley
        690    3.00   3.00 6-Malovos-Preston vs 8-Lill-McCarthy
        680    4.00   2.00 7-Trieselmann-Woodman vs 2-Mougharbel-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   5.00 1-Lew-Tessier vs 5-Kavounas-Weinstein
  460          6.00   0.00 2-Mason-Sartor vs 7-Parker-Patterson
  430          1.00   5.00 3-Hernandez-Stokes vs 1-Minter-Minter
  450          4.00   2.00 4-Finlay-Finlay vs 3-Harrison-Bernal
  450          4.00   2.00 5-Raymond-Andersen vs 6-Mancini-Finley
  430          1.00   5.00 6-Malovos-Preston vs 8-Lill-McCarthy
  450          4.00   2.00 7-Trieselmann-Woodman vs 2-Mougharbel-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   4.00 1-Lew-Tessier vs 5-Kavounas-Weinstein
  620          4.50   1.50 2-Mason-Sartor vs 7-Parker-Patterson
  620          4.50   1.50 3-Hernandez-Stokes vs 1-Minter-Minter
  620          4.50   1.50 4-Finlay-Finlay vs 3-Harrison-Bernal
        100    0.50   5.50 5-Raymond-Andersen vs 6-Mancini-Finley
        100    0.50   5.50 6-Malovos-Preston vs 8-Lill-McCarthy
  620          4.50   1.50 7-Trieselmann-Woodman vs 2-Mougharbel-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   2.00 1-Lew-Tessier vs 4-Inman-Marvosh
         50    1.00   5.00 2-Mason-Sartor vs 6-Mancini-Finley
  430          5.00   1.00 3-Hernandez-Stokes vs 8-Lill-McCarthy
  800          6.00   0.00 4-Finlay-Finlay vs 2-Mougharbel-Mogharbel
  110          3.00   3.00 5-Raymond-Andersen vs 5-Kavounas-Weinstein
  100          2.00   4.00 6-Malovos-Preston vs 7-Parker-Patterson
        100    0.00   6.00 7-Trieselmann-Woodman vs 1-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   4.00 1-Lew-Tessier vs 4-Inman-Marvosh
  480          5.50   0.50 2-Mason-Sartor vs 6-Mancini-Finley
  480          5.50   0.50 3-Hernandez-Stokes vs 8-Lill-McCarthy
  450          2.00   4.00 4-Finlay-Finlay vs 2-Mougharbel-Mogharbel
  450          2.00   4.00 5-Raymond-Andersen vs 5-Kavounas-Weinstein
  450          2.00   4.00 6-Malovos-Preston vs 7-Parker-Patterson
  450          2.00   4.00 7-Trieselmann-Woodman vs 1-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   2.50 1-Lew-Tessier vs 4-Inman-Marvosh
        400    3.50   2.50 2-Mason-Sartor vs 6-Mancini-Finley
        400    3.50   2.50 3-Hernandez-Stokes vs 8-Lill-McCarthy
        430    0.50   5.50 4-Finlay-Finlay vs 2-Mougharbel-Mogharbel
   50          6.00   0.00 5-Raymond-Andersen vs 5-Kavounas-Weinstein
        400    3.50   2.50 6-Malovos-Preston vs 7-Parker-Patterson
        430    0.50   5.50 7-Trieselmann-Woodman vs 1-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   1.00 1-Lew-Tessier vs 3-Harrison-Bernal
  460          6.00   0.00 2-Mason-Sartor vs 5-Kavounas-Weinstein
  400          3.50   2.50 3-Hernandez-Stokes vs 7-Parker-Patterson
         50    1.50   4.50 4-Finlay-Finlay vs 1-Minter-Minter
         50    1.50   4.50 5-Raymond-Andersen vs 4-Inman-Marvosh
        230    0.00   6.00 6-Malovos-Preston vs 6-Mancini-Finley
  400          3.50   2.50 7-Trieselmann-Woodman vs 8-Lill-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   5.00 1-Lew-Tessier vs 3-Harrison-Bernal
  870          6.00   0.00 2-Mason-Sartor vs 5-Kavounas-Weinstein
  110          3.00   3.00 3-Hernandez-Stokes vs 7-Parker-Patterson
  130          5.00   1.00 4-Finlay-Finlay vs 1-Minter-Minter
  110          3.00   3.00 5-Raymond-Andersen vs 4-Inman-Marvosh
  110          3.00   3.00 6-Malovos-Preston vs 6-Mancini-Finley
        110    0.00   6.00 7-Trieselmann-Woodman vs 8-Lill-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   1.00 1-Lew-Tessier vs 3-Harrison-Bernal
        200    0.50   5.50 2-Mason-Sartor vs 5-Kavounas-Weinstein
  120          6.00   0.00 3-Hernandez-Stokes vs 7-Parker-Patterson
        200    0.50   5.50 4-Finlay-Finlay vs 1-Minter-Minter
        100    3.00   3.00 5-Raymond-Andersen vs 4-Inman-Marvosh
        100    3.00   3.00 6-Malovos-Preston vs 6-Mancini-Finley
        100    3.00   3.00 7-Trieselmann-Woodman vs 8-Lill-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Lew-Tessier vs 2-Mougharbel-Mogharbel
        120    0.00   6.00 2-Mason-Sartor vs 4-Inman-Marvosh
        100    1.00   5.00 3-Hernandez-Stokes vs 6-Mancini-Finley
         50    2.00   4.00 4-Finlay-Finlay vs 8-Lill-McCarthy
    PASS       3.00   3.00 5-Raymond-Andersen vs 3-Harrison-Bernal
  100          4.50   1.50 6-Malovos-Preston vs 5-Kavounas-Weinstein
  300          6.00   0.00 7-Trieselmann-Woodman vs 7-Parker-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   2.50 1-Lew-Tessier vs 2-Mougharbel-Mogharbel
  120          6.00   0.00 2-Mason-Sartor vs 4-Inman-Marvosh
        200    1.50   4.50 3-Hernandez-Stokes vs 6-Mancini-Finley
        140    3.50   2.50 4-Finlay-Finlay vs 8-Lill-McCarthy
   90          5.00   1.00 5-Raymond-Andersen vs 3-Harrison-Bernal
        200    1.50   4.50 6-Malovos-Preston vs 5-Kavounas-Weinstein
        400    0.00   6.00 7-Trieselmann-Woodman vs 7-Parker-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.00   0.00 1-Lew-Tessier vs 2-Mougharbel-Mogharbel
        450    2.50   3.50 2-Mason-Sartor vs 4-Inman-Marvosh
        450    2.50   3.50 3-Hernandez-Stokes vs 6-Mancini-Finley
        450    2.50   3.50 4-Finlay-Finlay vs 8-Lill-McCarthy
        450    2.50   3.50 5-Raymond-Andersen vs 3-Harrison-Bernal
        450    2.50   3.50 6-Malovos-Preston vs 5-Kavounas-Weinstein
        450    2.50   3.50 7-Trieselmann-Woodman vs 7-Parker-Patterson
----------------------------------------------------------------------