Tuesday Morning Pairs Tuesday Morn Session June 23, 2026
Scores after 13 rounds  Average:   60.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   70.75   84.90  A   1                1.30(A)  Fredy Minter - Lulu Minter
  8   70.25   84.30  B   2     1          0.91(A)  Caryn Mason - Patrick Finley
  7   56.58   67.90  B   3     2          0.65(A)  Judy Mogharbel - Thomas Lill
 14   56.00   67.20  B   4     3          0.46(A)  Clinton Lew - Linda Tessier
  9   53.83   64.60  A   5                0.26(A)  Mary Ann Wotring - Vic Sartor
 10   48.83   58.60  B         4          0.31(B)  Sofi Kasubhai - Stephen Andersen
  6   48.26   57.91  C               1    0.24(C)  David Raymond - Richard Parker
  2   46.17   55.40  B                             Ramona Hernandez - Nona Stokes
 13   44.17   53.00  B                             Duane Woodman - David Ochroch
  1   41.31   49.57  B                             Roger Boyar - Ching Patterson
  5   40.50   48.60  C                             Daniel Robinson - Olivia Esquibel
 12   39.08   46.90  B                             Helen Wang - Steve Mancini
  3   33.83   40.60  C                             Marjorie Preston - Vaughan Inman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   1.50 1-Boyar-Patterson vs 3-Preston-Inman
        170    3.50   1.50 2-Hernandez-Stokes vs 6-Raymond-Parker
         50    5.00   0.00 4-Minter-Minter vs 9-Wotring-Sartor
        200    1.50   3.50 5-Robinson-Esquibel vs 12-Wang-Mancini
        500    0.00   5.00 7-Mogharbel-Lill vs 8-Mason-Finley
        200    1.50   3.50 13-Woodman-Ochroch vs 10-Kasubhai-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-Boyar-Patterson vs 3-Preston-Inman
        400    2.00   3.00 2-Hernandez-Stokes vs 6-Raymond-Parker
        130    3.00   2.00 4-Minter-Minter vs 9-Wotring-Sartor
   50          4.50   0.50 5-Robinson-Esquibel vs 12-Wang-Mancini
        490    0.00   5.00 7-Mogharbel-Lill vs 8-Mason-Finley
        430    1.00   4.00 13-Woodman-Ochroch vs 10-Kasubhai-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   2.00 2-Hernandez-Stokes vs 4-Minter-Minter
        150    0.00   5.00 3-Preston-Inman vs 7-Mogharbel-Lill
        140    1.50   3.50 5-Robinson-Esquibel vs 10-Kasubhai-Andersen
  420          5.00   0.00 6-Raymond-Parker vs 13-Woodman-Ochroch
        140    1.50   3.50 8-Mason-Finley vs 9-Wotring-Sartor
  140          4.00   1.00 14-Lew-Tessier vs 12-Wang-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   4.50 2-Hernandez-Stokes vs 4-Minter-Minter
  140          0.50   4.50 3-Preston-Inman vs 7-Mogharbel-Lill
  650          2.00   3.00 5-Robinson-Esquibel vs 10-Kasubhai-Andersen
  680          3.50   1.50 6-Raymond-Parker vs 13-Woodman-Ochroch
  710          5.00   0.00 8-Mason-Finley vs 9-Wotring-Sartor
  680          3.50   1.50 14-Lew-Tessier vs 12-Wang-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   0.50 2-Hernandez-Stokes vs 12-Wang-Mancini
        200    0.50   4.50 3-Preston-Inman vs 5-Robinson-Esquibel
  120          3.00   2.00 4-Minter-Minter vs 8-Mason-Finley
        200    0.50   4.50 7-Mogharbel-Lill vs 1-Boyar-Patterson
  600          4.50   0.50 9-Wotring-Sartor vs 10-Kasubhai-Andersen
        100    2.00   3.00 14-Lew-Tessier vs 13-Woodman-Ochroch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   3.50 2-Hernandez-Stokes vs 12-Wang-Mancini
  100          3.00   2.00 3-Preston-Inman vs 5-Robinson-Esquibel
        500    0.00   5.00 4-Minter-Minter vs 8-Mason-Finley
  460          5.00   0.00 7-Mogharbel-Lill vs 1-Boyar-Patterson
  400          4.00   1.00 9-Wotring-Sartor vs 10-Kasubhai-Andersen
        300    1.50   3.50 14-Lew-Tessier vs 13-Woodman-Ochroch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   2.00 3-Preston-Inman vs 13-Woodman-Ochroch
  100          5.00   0.00 4-Minter-Minter vs 6-Raymond-Parker
        200    0.00   5.00 5-Robinson-Esquibel vs 9-Wotring-Sartor
    PASS       3.00   2.00 7-Mogharbel-Lill vs 12-Wang-Mancini
         90    1.00   4.00 8-Mason-Finley vs 2-Hernandez-Stokes
    PASS       3.00   2.00 14-Lew-Tessier vs 1-Boyar-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 3-Preston-Inman vs 13-Woodman-Ochroch
        150    1.50   3.50 4-Minter-Minter vs 6-Raymond-Parker
        100    3.00   2.00 5-Robinson-Esquibel vs 9-Wotring-Sartor
        150    1.50   3.50 7-Mogharbel-Lill vs 12-Wang-Mancini
        300    0.00   5.00 8-Mason-Finley vs 2-Hernandez-Stokes
  140          5.00   0.00 14-Lew-Tessier vs 1-Boyar-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 4-Minter-Minter vs 1-Boyar-Patterson
        620    1.50   3.50 5-Robinson-Esquibel vs 7-Mogharbel-Lill
        650    0.00   5.00 6-Raymond-Parker vs 10-Kasubhai-Andersen
  100          4.50   0.50 8-Mason-Finley vs 13-Woodman-Ochroch
        620    1.50   3.50 9-Wotring-Sartor vs 3-Preston-Inman
        500    3.00   2.00 14-Lew-Tessier vs 2-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 4-Minter-Minter vs 1-Boyar-Patterson
        170    0.00   5.00 5-Robinson-Esquibel vs 7-Mogharbel-Lill
        140    1.00   4.00 6-Raymond-Parker vs 10-Kasubhai-Andersen
  130          4.00   1.00 8-Mason-Finley vs 13-Woodman-Ochroch
  200          5.00   0.00 9-Wotring-Sartor vs 3-Preston-Inman
  100          2.00   3.00 14-Lew-Tessier vs 2-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   2.50 5-Robinson-Esquibel vs 2-Hernandez-Stokes
  100          5.00   0.00 6-Raymond-Parker vs 8-Mason-Finley
        430    0.50   4.50 9-Wotring-Sartor vs 1-Boyar-Patterson
        430    0.50   4.50 10-Kasubhai-Andersen vs 4-Minter-Minter
        400    2.50   2.50 12-Wang-Mancini vs 13-Woodman-Ochroch
        170    4.00   1.00 14-Lew-Tessier vs 3-Preston-Inman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   1.00 5-Robinson-Esquibel vs 2-Hernandez-Stokes
        140    0.00   5.00 6-Raymond-Parker vs 8-Mason-Finley
  600          4.00   1.00 9-Wotring-Sartor vs 1-Boyar-Patterson
   50          1.50   3.50 10-Kasubhai-Andersen vs 4-Minter-Minter
   50          1.50   3.50 12-Wang-Mancini vs 13-Woodman-Ochroch
  600          4.00   1.00 14-Lew-Tessier vs 3-Preston-Inman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   0.50 6-Raymond-Parker vs 3-Preston-Inman
  120          2.00   3.00 7-Mogharbel-Lill vs 9-Wotring-Sartor
  600          4.50   0.50 8-Mason-Finley vs 12-Wang-Mancini
  150          3.00   2.00 10-Kasubhai-Andersen vs 2-Hernandez-Stokes
        100    1.00   4.00 13-Woodman-Ochroch vs 1-Boyar-Patterson
        110    0.00   5.00 14-Lew-Tessier vs 4-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 6-Raymond-Parker vs 3-Preston-Inman
   50          4.00   1.00 7-Mogharbel-Lill vs 9-Wotring-Sartor
        140    1.50   3.50 8-Mason-Finley vs 12-Wang-Mancini
   50          4.00   1.00 10-Kasubhai-Andersen vs 2-Hernandez-Stokes
   50          4.00   1.00 13-Woodman-Ochroch vs 1-Boyar-Patterson
        420    0.00   5.00 14-Lew-Tessier vs 4-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   3.00 1-Boyar-Patterson vs 2-Hernandez-Stokes
   50          2.00   3.00 7-Mogharbel-Lill vs 4-Minter-Minter
   90          4.00   1.00 8-Mason-Finley vs 10-Kasubhai-Andersen
        300    0.00   5.00 9-Wotring-Sartor vs 13-Woodman-Ochroch
   50          2.00   3.00 12-Wang-Mancini vs 6-Raymond-Parker
  100          5.00   0.00 14-Lew-Tessier vs 5-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Boyar-Patterson vs 2-Hernandez-Stokes
        150    1.00   4.00 7-Mogharbel-Lill vs 4-Minter-Minter
  200          4.00   1.00 8-Mason-Finley vs 10-Kasubhai-Andersen
  100          2.00   3.00 9-Wotring-Sartor vs 13-Woodman-Ochroch
        800    0.00   5.00 12-Wang-Mancini vs 6-Raymond-Parker
  200          4.00   1.00 14-Lew-Tessier vs 5-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   1.50 2-Hernandez-Stokes vs 3-Preston-Inman
  150          5.00   0.00 8-Mason-Finley vs 5-Robinson-Esquibel
         50    2.00   3.00 10-Kasubhai-Andersen vs 1-Boyar-Patterson
        140    0.50   4.50 12-Wang-Mancini vs 4-Minter-Minter
        140    0.50   4.50 13-Woodman-Ochroch vs 7-Mogharbel-Lill
  120          3.50   1.50 14-Lew-Tessier vs 6-Raymond-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 2-Hernandez-Stokes vs 3-Preston-Inman
  170          4.50   0.50 8-Mason-Finley vs 5-Robinson-Esquibel
  170          4.50   0.50 10-Kasubhai-Andersen vs 1-Boyar-Patterson
   50          2.50   2.50 12-Wang-Mancini vs 4-Minter-Minter
        100    1.00   4.00 13-Woodman-Ochroch vs 7-Mogharbel-Lill
        200    0.00   5.00 14-Lew-Tessier vs 6-Raymond-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-Boyar-Patterson vs 8-Mason-Finley
  200          1.00   4.00 3-Preston-Inman vs 4-Minter-Minter
  480          3.50   1.50 9-Wotring-Sartor vs 6-Raymond-Parker
  450          2.00   3.00 10-Kasubhai-Andersen vs 12-Wang-Mancini
  980          5.00   0.00 13-Woodman-Ochroch vs 5-Robinson-Esquibel
  480          3.50   1.50 14-Lew-Tessier vs 7-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 1-Boyar-Patterson vs 8-Mason-Finley
        140    3.00   2.00 3-Preston-Inman vs 4-Minter-Minter
        100    5.00   0.00 9-Wotring-Sartor vs 6-Raymond-Parker
        140    3.00   2.00 10-Kasubhai-Andersen vs 12-Wang-Mancini
        200    1.00   4.00 13-Woodman-Ochroch vs 5-Robinson-Esquibel
        140    3.00   2.00 14-Lew-Tessier vs 7-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   3.50 1-Boyar-Patterson vs 6-Raymond-Parker
        400    3.50   1.50 2-Hernandez-Stokes vs 9-Wotring-Sartor
        400    3.50   1.50 4-Minter-Minter vs 5-Robinson-Esquibel
        420    1.50   3.50 10-Kasubhai-Andersen vs 7-Mogharbel-Lill
        170    5.00   0.00 12-Wang-Mancini vs 3-Preston-Inman
        450    0.00   5.00 14-Lew-Tessier vs 8-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.90   3.10 2-Hernandez-Stokes vs 9-Wotring-Sartor
  200          4.90   0.10 4-Minter-Minter vs 5-Robinson-Esquibel
        170    0.10   4.90 10-Kasubhai-Andersen vs 7-Mogharbel-Lill
        140    1.90   3.10 12-Wang-Mancini vs 3-Preston-Inman
  100          3.70   1.30 14-Lew-Tessier vs 8-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   2.00 2-Hernandez-Stokes vs 7-Mogharbel-Lill
        170    2.00   3.00 3-Preston-Inman vs 10-Kasubhai-Andersen
  130          5.00   0.00 5-Robinson-Esquibel vs 6-Raymond-Parker
        100    4.00   1.00 12-Wang-Mancini vs 1-Boyar-Patterson
        230    0.00   5.00 13-Woodman-Ochroch vs 4-Minter-Minter
        200    1.00   4.00 14-Lew-Tessier vs 9-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 2-Hernandez-Stokes vs 7-Mogharbel-Lill
        150    1.50   3.50 3-Preston-Inman vs 10-Kasubhai-Andersen
  100          4.00   1.00 5-Robinson-Esquibel vs 6-Raymond-Parker
        150    1.50   3.50 12-Wang-Mancini vs 1-Boyar-Patterson
        100    3.00   2.00 13-Woodman-Ochroch vs 4-Minter-Minter
  150          5.00   0.00 14-Lew-Tessier vs 9-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   2.00 1-Boyar-Patterson vs 5-Robinson-Esquibel
         50    0.50   4.50 3-Preston-Inman vs 8-Mason-Finley
  400          5.00   0.00 6-Raymond-Parker vs 7-Mogharbel-Lill
         50    0.50   4.50 12-Wang-Mancini vs 9-Wotring-Sartor
  150          4.00   1.00 13-Woodman-Ochroch vs 2-Hernandez-Stokes
  110          2.00   3.00 14-Lew-Tessier vs 10-Kasubhai-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   3.50 1-Boyar-Patterson vs 5-Robinson-Esquibel
  200          3.00   2.00 3-Preston-Inman vs 8-Mason-Finley
  100          1.50   3.50 6-Raymond-Parker vs 7-Mogharbel-Lill
        140    0.00   5.00 12-Wang-Mancini vs 9-Wotring-Sartor
  300          4.50   0.50 13-Woodman-Ochroch vs 2-Hernandez-Stokes
  300          4.50   0.50 14-Lew-Tessier vs 10-Kasubhai-Andersen
----------------------------------------------------------------------