Tuesday Morning Pairs Tuesday Morn Session July 7, 2026
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
8 65.50 70.74 A 1 1.10(A) Fredy Minter - Lulu Minter
4 60.31 65.13 C 2 1 1 0.77(A) Richard Parker - David Raymond
9 59.77 64.55 B 3 2 0.55(A) Stephen Andersen - Peter Kavounas
11 57.94 62.58 A 4 0.39(A) Mary Ann Wotring - Vic Sartor
10 57.43 62.02 B 3 0.36(B) Ramona Hernandez - Nona Stokes
3 53.52 57.80 B 4 0.25(B) Thomas Lill - Judy Mogharbel
12 53.23 57.49 B Clinton Lew - Linda Tessier
1 51.67 55.80 B Roger Boyar - Kurt Trieselmann
7 31.39 33.90 C 2 0.22(C) Vaughan Inman - Marjorie Preston
6 31.37 33.88 C Arthur Weinstein - Ching Patterson
2 28.13 30.38 C Daniel Robinson - Olivia Esquibel
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 3-Lill-Mogharbel vs 11-Wotring-Sartor
430 0.00 4.00 6-Weinstein-Patterson vs 10-Hernandez-Stokes
150 4.00 0.00 8-Minter-Minter vs 4-Parker-Raymond
50 2.50 1.50 9-Andersen-Kavounas vs 7-Inman-Preston
400 1.00 3.00 12-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 1.50 3-Lill-Mogharbel vs 11-Wotring-Sartor
90 2.50 1.50 6-Weinstein-Patterson vs 10-Hernandez-Stokes
100 1.00 3.00 8-Minter-Minter vs 4-Parker-Raymond
50 4.00 0.00 9-Andersen-Kavounas vs 7-Inman-Preston
120 0.00 4.00 12-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.38 2.63 3-Lill-Mogharbel vs 11-Wotring-Sartor
50 1.38 2.63 6-Weinstein-Patterson vs 10-Hernandez-Stokes
50 1.38 2.63 8-Minter-Minter vs 4-Parker-Raymond
140 3.88 0.13 9-Andersen-Kavounas vs 7-Inman-Preston
AVE- AVE- 1.60 1.60 12-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Boyar-Trieselmann vs 8-Minter-Minter
140 0.00 4.00 6-Weinstein-Patterson vs 3-Lill-Mogharbel
110 1.50 2.50 7-Inman-Preston vs 10-Hernandez-Stokes
130 3.00 1.00 11-Wotring-Sartor vs 4-Parker-Raymond
200 4.00 0.00 12-Lew-Tessier vs 2-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 0.00 1-Boyar-Trieselmann vs 8-Minter-Minter
990 0.00 4.00 6-Weinstein-Patterson vs 3-Lill-Mogharbel
490 2.50 1.50 7-Inman-Preston vs 10-Hernandez-Stokes
940 1.00 3.00 11-Wotring-Sartor vs 4-Parker-Raymond
490 2.50 1.50 12-Lew-Tessier vs 2-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Boyar-Trieselmann vs 8-Minter-Minter
110 2.00 2.00 6-Weinstein-Patterson vs 3-Lill-Mogharbel
100 3.00 1.00 7-Inman-Preston vs 10-Hernandez-Stokes
380 0.00 4.00 11-Wotring-Sartor vs 4-Parker-Raymond
100 4.00 0.00 12-Lew-Tessier vs 2-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1660 4.00 0.00 1-Boyar-Trieselmann vs 6-Weinstein-Patterson
660 2.00 2.00 2-Robinson-Esquibel vs 9-Andersen-Kavounas
650 1.00 3.00 7-Inman-Preston vs 4-Parker-Raymond
620 0.00 4.00 10-Hernandez-Stokes vs 8-Minter-Minter
680 3.00 1.00 12-Lew-Tessier vs 3-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 1-Boyar-Trieselmann vs 6-Weinstein-Patterson
120 4.00 0.00 2-Robinson-Esquibel vs 9-Andersen-Kavounas
150 0.00 4.00 7-Inman-Preston vs 4-Parker-Raymond
110 1.00 3.00 10-Hernandez-Stokes vs 8-Minter-Minter
50 2.00 2.00 12-Lew-Tessier vs 3-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 4.00 0.00 1-Boyar-Trieselmann vs 6-Weinstein-Patterson
230 1.00 3.00 2-Robinson-Esquibel vs 9-Andersen-Kavounas
200 0.00 4.00 7-Inman-Preston vs 4-Parker-Raymond
450 2.50 1.50 10-Hernandez-Stokes vs 8-Minter-Minter
450 2.50 1.50 12-Lew-Tessier vs 3-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 4.00 2-Robinson-Esquibel vs 7-Inman-Preston
650 2.00 2.00 3-Lill-Mogharbel vs 1-Boyar-Trieselmann
650 2.00 2.00 10-Hernandez-Stokes vs 9-Andersen-Kavounas
140 4.00 0.00 11-Wotring-Sartor vs 6-Weinstein-Patterson
650 2.00 2.00 12-Lew-Tessier vs 4-Parker-Raymond
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 2.50 2-Robinson-Esquibel vs 7-Inman-Preston
50 3.50 0.50 3-Lill-Mogharbel vs 1-Boyar-Trieselmann
420 0.00 4.00 10-Hernandez-Stokes vs 9-Andersen-Kavounas
120 1.50 2.50 11-Wotring-Sartor vs 6-Weinstein-Patterson
50 3.50 0.50 12-Lew-Tessier vs 4-Parker-Raymond
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 2-Robinson-Esquibel vs 7-Inman-Preston
200 0.50 3.50 3-Lill-Mogharbel vs 1-Boyar-Trieselmann
100 2.00 2.00 10-Hernandez-Stokes vs 9-Andersen-Kavounas
150 3.00 1.00 11-Wotring-Sartor vs 6-Weinstein-Patterson
200 0.50 3.50 12-Lew-Tessier vs 4-Parker-Raymond
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 1-Boyar-Trieselmann vs 10-Hernandez-Stokes
140 3.50 0.50 3-Lill-Mogharbel vs 8-Minter-Minter
140 3.50 0.50 4-Parker-Raymond vs 2-Robinson-Esquibel
110 0.50 3.50 7-Inman-Preston vs 11-Wotring-Sartor
100 2.00 2.00 9-Andersen-Kavounas vs 6-Weinstein-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 3.50 1-Boyar-Trieselmann vs 10-Hernandez-Stokes
460 0.50 3.50 3-Lill-Mogharbel vs 8-Minter-Minter
50 4.00 0.00 4-Parker-Raymond vs 2-Robinson-Esquibel
420 2.00 2.00 7-Inman-Preston vs 11-Wotring-Sartor
400 3.00 1.00 9-Andersen-Kavounas vs 6-Weinstein-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 4.00 1-Boyar-Trieselmann vs 10-Hernandez-Stokes
300 1.00 3.00 3-Lill-Mogharbel vs 8-Minter-Minter
140 4.00 0.00 4-Parker-Raymond vs 2-Robinson-Esquibel
100 2.00 2.00 7-Inman-Preston vs 11-Wotring-Sartor
50 3.00 1.00 9-Andersen-Kavounas vs 6-Weinstein-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Boyar-Trieselmann vs 7-Inman-Preston
620 1.50 2.50 2-Robinson-Esquibel vs 10-Hernandez-Stokes
660 0.00 4.00 4-Parker-Raymond vs 9-Andersen-Kavounas
620 1.50 2.50 8-Minter-Minter vs 11-Wotring-Sartor
110 4.00 0.00 12-Lew-Tessier vs 6-Weinstein-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-Boyar-Trieselmann vs 7-Inman-Preston
170 1.00 3.00 2-Robinson-Esquibel vs 10-Hernandez-Stokes
140 0.00 4.00 4-Parker-Raymond vs 9-Andersen-Kavounas
420 3.00 1.00 8-Minter-Minter vs 11-Wotring-Sartor
420 3.00 1.00 12-Lew-Tessier vs 6-Weinstein-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Boyar-Trieselmann vs 7-Inman-Preston
420 0.50 3.50 2-Robinson-Esquibel vs 10-Hernandez-Stokes
100 4.00 0.00 4-Parker-Raymond vs 9-Andersen-Kavounas
140 2.00 2.00 8-Minter-Minter vs 11-Wotring-Sartor
420 0.50 3.50 12-Lew-Tessier vs 6-Weinstein-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 2-Robinson-Esquibel vs 8-Minter-Minter
170 2.50 1.50 6-Weinstein-Patterson vs 4-Parker-Raymond
170 2.50 1.50 10-Hernandez-Stokes vs 3-Lill-Mogharbel
170 2.50 1.50 11-Wotring-Sartor vs 9-Andersen-Kavounas
170 2.50 1.50 12-Lew-Tessier vs 7-Inman-Preston
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 2-Robinson-Esquibel vs 8-Minter-Minter
100 2.00 2.00 6-Weinstein-Patterson vs 4-Parker-Raymond
200 3.50 0.50 10-Hernandez-Stokes vs 3-Lill-Mogharbel
200 3.50 0.50 11-Wotring-Sartor vs 9-Andersen-Kavounas
200 1.00 3.00 12-Lew-Tessier vs 7-Inman-Preston
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 2-Robinson-Esquibel vs 8-Minter-Minter
720 2.00 2.00 6-Weinstein-Patterson vs 4-Parker-Raymond
100 0.50 3.50 10-Hernandez-Stokes vs 3-Lill-Mogharbel
1440 3.00 1.00 11-Wotring-Sartor vs 9-Andersen-Kavounas
1470 4.00 0.00 12-Lew-Tessier vs 7-Inman-Preston
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.00 4.00 3-Lill-Mogharbel vs 9-Andersen-Kavounas
100 1.50 2.50 6-Weinstein-Patterson vs 2-Robinson-Esquibel
150 4.00 0.00 10-Hernandez-Stokes vs 4-Parker-Raymond
110 3.00 1.00 11-Wotring-Sartor vs 1-Boyar-Trieselmann
100 1.50 2.50 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 3-Lill-Mogharbel vs 9-Andersen-Kavounas
100 1.00 3.00 6-Weinstein-Patterson vs 2-Robinson-Esquibel
620 3.00 1.00 10-Hernandez-Stokes vs 4-Parker-Raymond
620 3.00 1.00 11-Wotring-Sartor vs 1-Boyar-Trieselmann
140 0.00 4.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 3-Lill-Mogharbel vs 9-Andersen-Kavounas
490 4.00 0.00 6-Weinstein-Patterson vs 2-Robinson-Esquibel
50 1.00 3.00 10-Hernandez-Stokes vs 4-Parker-Raymond
50 1.00 3.00 11-Wotring-Sartor vs 1-Boyar-Trieselmann
400 3.00 1.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 1.50 2-Robinson-Esquibel vs 11-Wotring-Sartor
150 2.50 1.50 4-Parker-Raymond vs 1-Boyar-Trieselmann
100 1.00 3.00 7-Inman-Preston vs 3-Lill-Mogharbel
580 4.00 0.00 8-Minter-Minter vs 6-Weinstein-Patterson
50 0.00 4.00 12-Lew-Tessier vs 9-Andersen-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 2-Robinson-Esquibel vs 11-Wotring-Sartor
200 3.00 1.00 4-Parker-Raymond vs 1-Boyar-Trieselmann
90 1.00 3.00 7-Inman-Preston vs 3-Lill-Mogharbel
380 4.00 0.00 8-Minter-Minter vs 6-Weinstein-Patterson
120 2.00 2.00 12-Lew-Tessier vs 9-Andersen-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 2-Robinson-Esquibel vs 11-Wotring-Sartor
50 4.00 0.00 4-Parker-Raymond vs 1-Boyar-Trieselmann
130 0.00 4.00 7-Inman-Preston vs 3-Lill-Mogharbel
100 2.00 2.00 8-Minter-Minter vs 6-Weinstein-Patterson
50 3.00 1.00 12-Lew-Tessier vs 9-Andersen-Kavounas
----------------------------------------------------------------------