Tuesday Morning Pairs Tuesday Morn Session July 14, 2026
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank MPs
A B C
10 61.48 83.00 B 1 1 1.20(A) Ramona Hernandez - Nona Stokes
9 57.41 77.50 B 2 2 0.84(A) Caryn Mason - Patrick Finley
12 55.56 75.00 B 3 3 0.60(A) Clinton Lew - Linda Tessier
5 54.81 74.00 B 4 4 0.42(A) Stephen Andersen - Peter Kavounas
8 52.96 71.50 A 5 0.24(A) Fredy Minter - Lulu Minter
6 51.48 69.50 B Thomas Lill - Judy Mogharbel
7 51.48 69.50 C 1 0.24(C) Daniel Robinson - Olivia Esquibel
11 51.48 69.50 A Mary Ann Wotring - Vic Sartor
4 48.89 66.00 B Mark Gersh - Ching Patterson
2 46.67 63.00 C Richard Parker - Arthur Weinstein
1 34.44 46.50 C Vaughan Inman - Marjorie Preston
3 33.33 45.00 B Duane Woodman - Joyce Woodman
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 5.00 3-Woodman-Woodman vs 11-Wotring-Sartor
150 2.00 3.00 5-Andersen-Kavounas vs 2-Parker-Weinstein
150 2.00 3.00 6-Lill-Mogharbel vs 10-Hernandez-Stokes
150 2.00 3.00 8-Minter-Minter vs 4-Gersh-Patterson
430 4.50 0.50 9-Mason-Finley vs 7-Robinson-Esquibel
430 4.50 0.50 12-Lew-Tessier vs 1-Inman-Preston
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 3-Woodman-Woodman vs 11-Wotring-Sartor
120 5.00 0.00 5-Andersen-Kavounas vs 2-Parker-Weinstein
90 3.00 2.00 6-Lill-Mogharbel vs 10-Hernandez-Stokes
200 0.00 5.00 8-Minter-Minter vs 4-Gersh-Patterson
100 1.50 3.50 9-Mason-Finley vs 7-Robinson-Esquibel
110 4.00 1.00 12-Lew-Tessier vs 1-Inman-Preston
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 3-Woodman-Woodman vs 11-Wotring-Sartor
90 2.00 3.00 5-Andersen-Kavounas vs 2-Parker-Weinstein
100 1.00 4.00 6-Lill-Mogharbel vs 10-Hernandez-Stokes
50 3.00 2.00 8-Minter-Minter vs 4-Gersh-Patterson
100 4.50 0.50 9-Mason-Finley vs 7-Robinson-Esquibel
100 4.50 0.50 12-Lew-Tessier vs 1-Inman-Preston
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 4.00 1-Inman-Preston vs 8-Minter-Minter
100 5.00 0.00 6-Lill-Mogharbel vs 3-Woodman-Woodman
660 1.00 4.00 7-Robinson-Esquibel vs 10-Hernandez-Stokes
600 3.50 1.50 9-Mason-Finley vs 5-Andersen-Kavounas
600 3.50 1.50 11-Wotring-Sartor vs 4-Gersh-Patterson
660 1.00 4.00 12-Lew-Tessier vs 2-Parker-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 1-Inman-Preston vs 8-Minter-Minter
160 5.00 0.00 6-Lill-Mogharbel vs 3-Woodman-Woodman
50 1.50 3.50 7-Robinson-Esquibel vs 10-Hernandez-Stokes
100 3.00 2.00 9-Mason-Finley vs 5-Andersen-Kavounas
120 0.00 5.00 11-Wotring-Sartor vs 4-Gersh-Patterson
110 4.00 1.00 12-Lew-Tessier vs 2-Parker-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 3.00 1-Inman-Preston vs 8-Minter-Minter
660 0.00 5.00 6-Lill-Mogharbel vs 3-Woodman-Woodman
200 5.00 0.00 7-Robinson-Esquibel vs 10-Hernandez-Stokes
600 2.00 3.00 9-Mason-Finley vs 5-Andersen-Kavounas
600 2.00 3.00 11-Wotring-Sartor vs 4-Gersh-Patterson
100 4.00 1.00 12-Lew-Tessier vs 2-Parker-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 0.50 1-Inman-Preston vs 6-Lill-Mogharbel
170 4.50 0.50 2-Parker-Weinstein vs 9-Mason-Finley
150 1.00 4.00 7-Robinson-Esquibel vs 4-Gersh-Patterson
130 2.50 2.50 10-Hernandez-Stokes vs 8-Minter-Minter
750 0.00 5.00 11-Wotring-Sartor vs 5-Andersen-Kavounas
130 2.50 2.50 12-Lew-Tessier vs 3-Woodman-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
280 0.00 5.00 1-Inman-Preston vs 6-Lill-Mogharbel
100 4.50 0.50 2-Parker-Weinstein vs 9-Mason-Finley
100 4.50 0.50 7-Robinson-Esquibel vs 4-Gersh-Patterson
110 2.50 2.50 10-Hernandez-Stokes vs 8-Minter-Minter
150 1.00 4.00 11-Wotring-Sartor vs 5-Andersen-Kavounas
110 2.50 2.50 12-Lew-Tessier vs 3-Woodman-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 4.50 1-Inman-Preston vs 6-Lill-Mogharbel
200 5.00 0.00 2-Parker-Weinstein vs 9-Mason-Finley
650 3.00 2.00 7-Robinson-Esquibel vs 4-Gersh-Patterson
650 3.00 2.00 10-Hernandez-Stokes vs 8-Minter-Minter
660 0.50 4.50 11-Wotring-Sartor vs 5-Andersen-Kavounas
650 3.00 2.00 12-Lew-Tessier vs 3-Woodman-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 3.00 2-Parker-Weinstein vs 7-Robinson-Esquibel
630 4.50 0.50 3-Woodman-Woodman vs 1-Inman-Preston
100 0.00 5.00 8-Minter-Minter vs 5-Andersen-Kavounas
600 2.00 3.00 10-Hernandez-Stokes vs 9-Mason-Finley
600 2.00 3.00 11-Wotring-Sartor vs 6-Lill-Mogharbel
630 4.50 0.50 12-Lew-Tessier vs 4-Gersh-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 2-Parker-Weinstein vs 7-Robinson-Esquibel
140 1.50 3.50 3-Woodman-Woodman vs 1-Inman-Preston
140 1.50 3.50 8-Minter-Minter vs 5-Andersen-Kavounas
50 5.00 0.00 10-Hernandez-Stokes vs 9-Mason-Finley
140 1.50 3.50 11-Wotring-Sartor vs 6-Lill-Mogharbel
140 1.50 3.50 12-Lew-Tessier vs 4-Gersh-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 3.50 2-Parker-Weinstein vs 7-Robinson-Esquibel
450 1.50 3.50 3-Woodman-Woodman vs 1-Inman-Preston
420 4.00 1.00 8-Minter-Minter vs 5-Andersen-Kavounas
450 1.50 3.50 10-Hernandez-Stokes vs 9-Mason-Finley
450 1.50 3.50 11-Wotring-Sartor vs 6-Lill-Mogharbel
50 5.00 0.00 12-Lew-Tessier vs 4-Gersh-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Inman-Preston vs 10-Hernandez-Stokes
100 3.00 2.00 3-Woodman-Woodman vs 8-Minter-Minter
130 5.00 0.00 4-Gersh-Patterson vs 2-Parker-Weinstein
200 1.00 4.00 7-Robinson-Esquibel vs 11-Wotring-Sartor
200 1.00 4.00 9-Mason-Finley vs 6-Lill-Mogharbel
200 1.00 4.00 12-Lew-Tessier vs 5-Andersen-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 1-Inman-Preston vs 10-Hernandez-Stokes
140 2.50 2.50 3-Woodman-Woodman vs 8-Minter-Minter
170 5.00 0.00 4-Gersh-Patterson vs 2-Parker-Weinstein
140 2.50 2.50 7-Robinson-Esquibel vs 11-Wotring-Sartor
140 2.50 2.50 9-Mason-Finley vs 6-Lill-Mogharbel
140 2.50 2.50 12-Lew-Tessier vs 5-Andersen-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Inman-Preston vs 10-Hernandez-Stokes
110 1.00 4.00 3-Woodman-Woodman vs 8-Minter-Minter
200 0.00 5.00 4-Gersh-Patterson vs 2-Parker-Weinstein
100 2.50 2.50 7-Robinson-Esquibel vs 11-Wotring-Sartor
50 4.00 1.00 9-Mason-Finley vs 6-Lill-Mogharbel
200 5.00 0.00 12-Lew-Tessier vs 5-Andersen-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Inman-Preston vs 7-Robinson-Esquibel
620 0.00 5.00 2-Parker-Weinstein vs 10-Hernandez-Stokes
140 2.50 2.50 4-Gersh-Patterson vs 9-Mason-Finley
120 4.00 1.00 5-Andersen-Kavounas vs 3-Woodman-Woodman
140 2.50 2.50 8-Minter-Minter vs 11-Wotring-Sartor
170 1.00 4.00 12-Lew-Tessier vs 6-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-Inman-Preston vs 7-Robinson-Esquibel
130 2.00 3.00 2-Parker-Weinstein vs 10-Hernandez-Stokes
300 0.00 5.00 4-Gersh-Patterson vs 9-Mason-Finley
50 4.00 1.00 5-Andersen-Kavounas vs 3-Woodman-Woodman
170 1.00 4.00 8-Minter-Minter vs 11-Wotring-Sartor
50 5.00 0.00 12-Lew-Tessier vs 6-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 4.50 1-Inman-Preston vs 7-Robinson-Esquibel
630 2.50 2.50 2-Parker-Weinstein vs 10-Hernandez-Stokes
150 0.50 4.50 4-Gersh-Patterson vs 9-Mason-Finley
660 4.50 0.50 5-Andersen-Kavounas vs 3-Woodman-Woodman
630 2.50 2.50 8-Minter-Minter vs 11-Wotring-Sartor
660 4.50 0.50 12-Lew-Tessier vs 6-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 2-Parker-Weinstein vs 8-Minter-Minter
170 0.00 5.00 5-Andersen-Kavounas vs 1-Inman-Preston
420 5.00 0.00 6-Lill-Mogharbel vs 4-Gersh-Patterson
100 2.00 3.00 10-Hernandez-Stokes vs 3-Woodman-Woodman
200 3.00 2.00 11-Wotring-Sartor vs 9-Mason-Finley
400 4.00 1.00 12-Lew-Tessier vs 7-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 3.50 2-Parker-Weinstein vs 8-Minter-Minter
150 4.00 1.00 5-Andersen-Kavounas vs 1-Inman-Preston
630 1.50 3.50 6-Lill-Mogharbel vs 4-Gersh-Patterson
110 5.00 0.00 10-Hernandez-Stokes vs 3-Woodman-Woodman
630 1.50 3.50 11-Wotring-Sartor vs 9-Mason-Finley
630 1.50 3.50 12-Lew-Tessier vs 7-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 2.00 2-Parker-Weinstein vs 8-Minter-Minter
50 5.00 0.00 5-Andersen-Kavounas vs 1-Inman-Preston
100 4.00 1.00 6-Lill-Mogharbel vs 4-Gersh-Patterson
200 0.50 4.50 10-Hernandez-Stokes vs 3-Woodman-Woodman
140 2.00 3.00 11-Wotring-Sartor vs 9-Mason-Finley
200 0.50 4.50 12-Lew-Tessier vs 7-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 3-Woodman-Woodman vs 9-Mason-Finley
420 3.50 1.50 6-Lill-Mogharbel vs 2-Parker-Weinstein
420 3.50 1.50 7-Robinson-Esquibel vs 5-Andersen-Kavounas
420 3.50 1.50 10-Hernandez-Stokes vs 4-Gersh-Patterson
420 3.50 1.50 11-Wotring-Sartor vs 1-Inman-Preston
170 1.00 4.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 3-Woodman-Woodman vs 9-Mason-Finley
620 3.00 2.00 6-Lill-Mogharbel vs 2-Parker-Weinstein
620 3.00 2.00 7-Robinson-Esquibel vs 5-Andersen-Kavounas
620 3.00 2.00 10-Hernandez-Stokes vs 4-Gersh-Patterson
620 3.00 2.00 11-Wotring-Sartor vs 1-Inman-Preston
650 0.00 5.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 3-Woodman-Woodman vs 9-Mason-Finley
300 0.00 5.00 6-Lill-Mogharbel vs 2-Parker-Weinstein
130 2.00 3.00 7-Robinson-Esquibel vs 5-Andersen-Kavounas
110 3.00 2.00 10-Hernandez-Stokes vs 4-Gersh-Patterson
50 4.00 1.00 11-Wotring-Sartor vs 1-Inman-Preston
50 5.00 0.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 2-Parker-Weinstein vs 11-Wotring-Sartor
400 5.00 0.00 4-Gersh-Patterson vs 1-Inman-Preston
110 0.50 4.50 5-Andersen-Kavounas vs 10-Hernandez-Stokes
200 4.00 1.00 7-Robinson-Esquibel vs 3-Woodman-Woodman
100 2.00 3.00 8-Minter-Minter vs 6-Lill-Mogharbel
110 0.50 4.50 12-Lew-Tessier vs 9-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 3.00 2-Parker-Weinstein vs 11-Wotring-Sartor
300 5.00 0.00 4-Gersh-Patterson vs 1-Inman-Preston
120 0.50 4.50 5-Andersen-Kavounas vs 10-Hernandez-Stokes
100 3.00 2.00 7-Robinson-Esquibel vs 3-Woodman-Woodman
200 4.00 1.00 8-Minter-Minter vs 6-Lill-Mogharbel
120 0.50 4.50 12-Lew-Tessier vs 9-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 2-Parker-Weinstein vs 11-Wotring-Sartor
170 3.00 2.00 4-Gersh-Patterson vs 1-Inman-Preston
100 0.00 5.00 5-Andersen-Kavounas vs 10-Hernandez-Stokes
420 4.50 0.50 7-Robinson-Esquibel vs 3-Woodman-Woodman
420 4.50 0.50 8-Minter-Minter vs 6-Lill-Mogharbel
100 2.00 3.00 12-Lew-Tessier vs 9-Mason-Finley
----------------------------------------------------------------------