Tuesday Morning Pairs Tuesday Morn Session August 11, 2026
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   64.67   87.30  A   1                 1                2.33(OA) Fredy Minter - Lulu Minter
 10   59.26   80.00  B   2     1           2     1          1.75(OA) Ramona Hernandez - Nona Stokes
  1   58.07   78.40  B   3     2           3     2          1.31(OA) Roger Boyar - Kurt Trieselmann
 12   54.61   73.73  B   4     3           4     3          0.98(OA) Clinton Lew - Linda Tessier
  5   54.59   73.70  C   5     4     1           4          0.56(OB) Richard Parker - Arthur Weinstein
 11   54.30   73.30  A                                               Mary Ann Wotring - Vic Sartor
  7   51.63   69.70  B                                               Caryn Mason - Patrick Finley
  9   49.63   67.00  B                                               Peter Kavounas - Stephen Andersen
  6   46.07   62.20  B                                               Thomas Lill - Judy Mogharbel
  3   38.96   52.60  C               2                      0.22(SC) Duane Woodman - Joyce Woodman
  4   35.39   47.77  C                                               Marjorie Preston - Ching Patterson
  2   32.44   43.80  C                                               Daniel Robinson - Olivia Esquibel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.50   3.50 3-Woodman-Woodman vs 11-Wotring-Sartor
   50          5.00   0.00 5-Parker-Weinstein vs 2-Robinson-Esquibel
        490    1.50   3.50 6-Lill-Mogharbel vs 10-Hernandez-Stokes
        170    4.00   1.00 8-Minter-Minter vs 4-Preston-Patterson
        490    1.50   3.50 9-Kavounas-Andersen vs 7-Mason-Finley
        490    1.50   3.50 12-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   4.50 3-Woodman-Woodman vs 11-Wotring-Sartor
        170    5.00   0.00 5-Parker-Weinstein vs 2-Robinson-Esquibel
        420    4.00   1.00 6-Lill-Mogharbel vs 10-Hernandez-Stokes
        450    2.50   2.50 8-Minter-Minter vs 4-Preston-Patterson
        480    0.50   4.50 9-Kavounas-Andersen vs 7-Mason-Finley
        450    2.50   2.50 12-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 3-Woodman-Woodman vs 11-Wotring-Sartor
  110          1.50   3.50 5-Parker-Weinstein vs 2-Robinson-Esquibel
  200          4.00   1.00 6-Lill-Mogharbel vs 10-Hernandez-Stokes
  110          1.50   3.50 8-Minter-Minter vs 4-Preston-Patterson
    PASS       0.00   5.00 9-Kavounas-Andersen vs 7-Mason-Finley
  200          4.00   1.00 12-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Boyar-Trieselmann vs 8-Minter-Minter
        120    3.00   2.00 6-Lill-Mogharbel vs 3-Woodman-Woodman
        150    1.50   3.50 7-Mason-Finley vs 10-Hernandez-Stokes
        150    1.50   3.50 9-Kavounas-Andersen vs 5-Parker-Weinstein
  200          5.00   0.00 11-Wotring-Sartor vs 4-Preston-Patterson
        200    0.00   5.00 12-Lew-Tessier vs 2-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 1-Boyar-Trieselmann vs 8-Minter-Minter
  180          2.00   3.00 6-Lill-Mogharbel vs 3-Woodman-Woodman
  150          0.50   4.50 7-Mason-Finley vs 10-Hernandez-Stokes
  250          4.00   1.00 9-Kavounas-Andersen vs 5-Parker-Weinstein
  630          5.00   0.00 11-Wotring-Sartor vs 4-Preston-Patterson
  150          0.50   4.50 12-Lew-Tessier vs 2-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-Boyar-Trieselmann vs 8-Minter-Minter
  200          5.00   0.00 6-Lill-Mogharbel vs 3-Woodman-Woodman
        300    0.50   4.50 7-Mason-Finley vs 10-Hernandez-Stokes
        300    0.50   4.50 9-Kavounas-Andersen vs 5-Parker-Weinstein
         50    3.00   2.00 11-Wotring-Sartor vs 4-Preston-Patterson
  100          4.00   1.00 12-Lew-Tessier vs 2-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Boyar-Trieselmann vs 6-Lill-Mogharbel
        100    2.00   3.00 2-Robinson-Esquibel vs 9-Kavounas-Andersen
  110          4.00   1.00 7-Mason-Finley vs 4-Preston-Patterson
  200          5.00   0.00 10-Hernandez-Stokes vs 8-Minter-Minter
        140    0.50   4.50 11-Wotring-Sartor vs 5-Parker-Weinstein
        140    0.50   4.50 12-Lew-Tessier vs 3-Woodman-Woodman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   4.00 1-Boyar-Trieselmann vs 6-Lill-Mogharbel
        450    1.00   4.00 2-Robinson-Esquibel vs 9-Kavounas-Andersen
         50    4.00   1.00 7-Mason-Finley vs 4-Preston-Patterson
        450    1.00   4.00 10-Hernandez-Stokes vs 8-Minter-Minter
        200    3.00   2.00 11-Wotring-Sartor vs 5-Parker-Weinstein
  420          5.00   0.00 12-Lew-Tessier vs 3-Woodman-Woodman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Boyar-Trieselmann vs 6-Lill-Mogharbel
        110    0.00   5.00 2-Robinson-Esquibel vs 9-Kavounas-Andersen
   90          3.00   2.00 7-Mason-Finley vs 4-Preston-Patterson
  100          4.50   0.50 10-Hernandez-Stokes vs 8-Minter-Minter
         50    1.50   3.50 11-Wotring-Sartor vs 5-Parker-Weinstein
         50    1.50   3.50 12-Lew-Tessier vs 3-Woodman-Woodman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 2-Robinson-Esquibel vs 7-Mason-Finley
  100          4.00   1.00 3-Woodman-Woodman vs 1-Boyar-Trieselmann
        170    2.50   2.50 8-Minter-Minter vs 5-Parker-Weinstein
        630    0.00   5.00 10-Hernandez-Stokes vs 9-Kavounas-Andersen
        620    1.00   4.00 11-Wotring-Sartor vs 6-Lill-Mogharbel
        170    2.50   2.50 12-Lew-Tessier vs 4-Preston-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 2-Robinson-Esquibel vs 7-Mason-Finley
        450    0.00   5.00 3-Woodman-Woodman vs 1-Boyar-Trieselmann
         50    3.50   1.50 8-Minter-Minter vs 5-Parker-Weinstein
        170    2.00   3.00 10-Hernandez-Stokes vs 9-Kavounas-Andersen
         50    3.50   1.50 11-Wotring-Sartor vs 6-Lill-Mogharbel
  420          5.00   0.00 12-Lew-Tessier vs 4-Preston-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.30   3.70 2-Robinson-Esquibel vs 7-Mason-Finley
        450    0.10   4.90 3-Woodman-Woodman vs 1-Boyar-Trieselmann
   50          4.30   0.70 8-Minter-Minter vs 5-Parker-Weinstein
        400    2.50   2.50 10-Hernandez-Stokes vs 9-Kavounas-Andersen
   50          4.30   0.70 11-Wotring-Sartor vs 6-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 1-Boyar-Trieselmann vs 10-Hernandez-Stokes
        140    0.00   5.00 3-Woodman-Woodman vs 8-Minter-Minter
        100    1.50   3.50 4-Preston-Patterson vs 2-Robinson-Esquibel
        100    1.50   3.50 7-Mason-Finley vs 11-Wotring-Sartor
  620          4.50   0.50 9-Kavounas-Andersen vs 6-Lill-Mogharbel
  620          4.50   0.50 12-Lew-Tessier vs 5-Parker-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    5.00   0.00 1-Boyar-Trieselmann vs 10-Hernandez-Stokes
        920    0.50   4.50 3-Woodman-Woodman vs 8-Minter-Minter
        420    3.00   2.00 4-Preston-Patterson vs 2-Robinson-Esquibel
        920    0.50   4.50 7-Mason-Finley vs 11-Wotring-Sartor
        420    3.00   2.00 9-Kavounas-Andersen vs 6-Lill-Mogharbel
        420    3.00   2.00 12-Lew-Tessier vs 5-Parker-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   3.00 1-Boyar-Trieselmann vs 10-Hernandez-Stokes
        200    0.00   5.00 3-Woodman-Woodman vs 8-Minter-Minter
  200          4.00   1.00 4-Preston-Patterson vs 2-Robinson-Esquibel
  620          5.00   0.00 7-Mason-Finley vs 11-Wotring-Sartor
  170          3.00   2.00 9-Kavounas-Andersen vs 6-Lill-Mogharbel
   80          1.00   4.00 12-Lew-Tessier vs 5-Parker-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 1-Boyar-Trieselmann vs 7-Mason-Finley
        120    0.00   5.00 2-Robinson-Esquibel vs 10-Hernandez-Stokes
        100    1.50   3.50 4-Preston-Patterson vs 9-Kavounas-Andersen
        100    1.50   3.50 5-Parker-Weinstein vs 3-Woodman-Woodman
  430          5.00   0.00 8-Minter-Minter vs 11-Wotring-Sartor
  300          4.00   1.00 12-Lew-Tessier vs 6-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   4.00 1-Boyar-Trieselmann vs 7-Mason-Finley
        450    1.00   4.00 2-Robinson-Esquibel vs 10-Hernandez-Stokes
   50          4.50   0.50 4-Preston-Patterson vs 9-Kavounas-Andersen
   50          4.50   0.50 5-Parker-Weinstein vs 3-Woodman-Woodman
        450    1.00   4.00 8-Minter-Minter vs 11-Wotring-Sartor
        420    3.00   2.00 12-Lew-Tessier vs 6-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   1.00 1-Boyar-Trieselmann vs 7-Mason-Finley
        100    0.00   5.00 2-Robinson-Esquibel vs 10-Hernandez-Stokes
  620          1.00   4.00 4-Preston-Patterson vs 9-Kavounas-Andersen
  650          2.50   2.50 5-Parker-Weinstein vs 3-Woodman-Woodman
  690          5.00   0.00 8-Minter-Minter vs 11-Wotring-Sartor
  650          2.50   2.50 12-Lew-Tessier vs 6-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 2-Robinson-Esquibel vs 8-Minter-Minter
  100          3.50   1.50 5-Parker-Weinstein vs 1-Boyar-Trieselmann
        100    2.00   3.00 6-Lill-Mogharbel vs 4-Preston-Patterson
        150    0.50   4.50 10-Hernandez-Stokes vs 3-Woodman-Woodman
  100          3.50   1.50 11-Wotring-Sartor vs 9-Kavounas-Andersen
  200          5.00   0.00 12-Lew-Tessier vs 7-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.50   4.50 2-Robinson-Esquibel vs 8-Minter-Minter
        100    4.00   1.00 5-Parker-Weinstein vs 1-Boyar-Trieselmann
        100    4.00   1.00 6-Lill-Mogharbel vs 4-Preston-Patterson
        200    2.00   3.00 10-Hernandez-Stokes vs 3-Woodman-Woodman
        100    4.00   1.00 11-Wotring-Sartor vs 9-Kavounas-Andersen
        500    0.50   4.50 12-Lew-Tessier vs 7-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 2-Robinson-Esquibel vs 8-Minter-Minter
  600          2.00   3.00 5-Parker-Weinstein vs 1-Boyar-Trieselmann
  630          4.50   0.50 6-Lill-Mogharbel vs 4-Preston-Patterson
  630          4.50   0.50 10-Hernandez-Stokes vs 3-Woodman-Woodman
  600          2.00   3.00 11-Wotring-Sartor vs 9-Kavounas-Andersen
  600          2.00   3.00 12-Lew-Tessier vs 7-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    5.00   0.00 3-Woodman-Woodman vs 9-Kavounas-Andersen
        660    1.50   3.50 6-Lill-Mogharbel vs 2-Robinson-Esquibel
        660    1.50   3.50 7-Mason-Finley vs 5-Parker-Weinstein
        660    1.50   3.50 10-Hernandez-Stokes vs 4-Preston-Patterson
        660    1.50   3.50 11-Wotring-Sartor vs 1-Boyar-Trieselmann
        630    4.00   1.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 3-Woodman-Woodman vs 9-Kavounas-Andersen
  140          4.00   1.00 6-Lill-Mogharbel vs 2-Robinson-Esquibel
  140          4.00   1.00 7-Mason-Finley vs 5-Parker-Weinstein
  140          4.00   1.00 10-Hernandez-Stokes vs 4-Preston-Patterson
        100    1.00   4.00 11-Wotring-Sartor vs 1-Boyar-Trieselmann
        100    1.00   4.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   3.00 3-Woodman-Woodman vs 9-Kavounas-Andersen
        420    2.00   3.00 6-Lill-Mogharbel vs 2-Robinson-Esquibel
        500    0.00   5.00 7-Mason-Finley vs 5-Parker-Weinstein
        170    5.00   0.00 10-Hernandez-Stokes vs 4-Preston-Patterson
        420    2.00   3.00 11-Wotring-Sartor vs 1-Boyar-Trieselmann
        230    4.00   1.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 2-Robinson-Esquibel vs 11-Wotring-Sartor
        110    1.50   3.50 4-Preston-Patterson vs 1-Boyar-Trieselmann
        110    1.50   3.50 5-Parker-Weinstein vs 10-Hernandez-Stokes
  460          5.00   0.00 7-Mason-Finley vs 3-Woodman-Woodman
        100    3.00   2.00 8-Minter-Minter vs 6-Lill-Mogharbel
         50    4.00   1.00 12-Lew-Tessier vs 9-Kavounas-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 2-Robinson-Esquibel vs 11-Wotring-Sartor
  140          4.00   1.00 4-Preston-Patterson vs 1-Boyar-Trieselmann
        140    1.00   4.00 5-Parker-Weinstein vs 10-Hernandez-Stokes
  110          3.00   2.00 7-Mason-Finley vs 3-Woodman-Woodman
  500          5.00   0.00 8-Minter-Minter vs 6-Lill-Mogharbel
   90          2.00   3.00 12-Lew-Tessier vs 9-Kavounas-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   1.50 2-Robinson-Esquibel vs 11-Wotring-Sartor
         50    0.50   4.50 4-Preston-Patterson vs 1-Boyar-Trieselmann
  170          2.00   3.00 5-Parker-Weinstein vs 10-Hernandez-Stokes
         50    0.50   4.50 7-Mason-Finley vs 3-Woodman-Woodman
  590          5.00   0.00 8-Minter-Minter vs 6-Lill-Mogharbel
  420          3.50   1.50 12-Lew-Tessier vs 9-Kavounas-Andersen
----------------------------------------------------------------------