Tuesday Morning Pairs Tuesday Morn Session August 18, 2026
Scores after 13 rounds Average: 78.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 67.47 105.25 B 1 1 1.40(A) Caryn Mason - Patrick Finley
4 63.73 99.42 A 2 0.98(A) Fredy Minter - Lulu Minter
9 59.78 93.25 A 3 0.70(A) Mary Ann Wotring - Vic Sartor
10 57.21 89.25 C 4 2 1 0.67(B) David Raymond - Richard Parker
11 56.78 88.58 B 5 3 0.48(B) Steve Mancini - Mark Gersh
1 54.97 85.75 B 6 4 0.34(B) Roger Boyar - Kurt Trieselmann
5 48.88 76.25 B 5 0.19(B) Judy Mogharbel - Thomas Lill
6 48.56 75.75 B Peter Kavounas - Stephen Andersen
14 47.92 74.75 B Clinton Lew - Linda Tessier
12 41.83 65.25 C 2 0.22(C) Daniel Robinson - Olivia Esquibel
8 40.96 63.90 C Duane Woodman - Joyce Woodman
2 40.01 62.42 B Ramona Hernandez - Nona Stokes
13 37.55 58.58 C Marjorie Preston - Ching Patterson
3 34.36 53.60 B Sofi Kasubhai - David Ochroch
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 6.00 0.00 1-Boyar-Trieselmann vs 3-Kasubhai-Ochroch
400 1.50 4.50 2-Hernandez-Stokes vs 6-Kavounas-Andersen
100 3.00 3.00 4-Minter-Minter vs 9-Wotring-Sartor
450 5.00 1.00 5-Mogharbel-Lill vs 12-Robinson-Esquibel
420 4.00 2.00 7-Mason-Finley vs 8-Woodman-Woodman
420 0.00 6.00 13-Preston-Patterson vs 10-Raymond-Parker
400 1.50 4.50 14-Lew-Tessier vs 11-Mancini-Gersh
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Boyar-Trieselmann vs 3-Kasubhai-Ochroch
50 4.00 2.00 2-Hernandez-Stokes vs 6-Kavounas-Andersen
50 4.00 2.00 4-Minter-Minter vs 9-Wotring-Sartor
140 1.00 5.00 5-Mogharbel-Lill vs 12-Robinson-Esquibel
400 0.00 6.00 7-Mason-Finley vs 8-Woodman-Woodman
50 4.00 2.00 13-Preston-Patterson vs 10-Raymond-Parker
50 4.00 2.00 14-Lew-Tessier vs 11-Mancini-Gersh
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
730 6.00 0.00 1-Boyar-Trieselmann vs 11-Mancini-Gersh
200 2.00 4.00 2-Hernandez-Stokes vs 4-Minter-Minter
170 0.00 6.00 3-Kasubhai-Ochroch vs 7-Mason-Finley
450 5.00 1.00 5-Mogharbel-Lill vs 10-Raymond-Parker
200 2.00 4.00 6-Kavounas-Andersen vs 13-Preston-Patterson
420 4.00 2.00 8-Woodman-Woodman vs 9-Wotring-Sartor
200 2.00 4.00 14-Lew-Tessier vs 12-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Boyar-Trieselmann vs 11-Mancini-Gersh
200 1.00 5.00 2-Hernandez-Stokes vs 4-Minter-Minter
650 0.00 6.00 3-Kasubhai-Ochroch vs 7-Mason-Finley
150 3.00 3.00 5-Mogharbel-Lill vs 10-Raymond-Parker
140 4.50 1.50 6-Kavounas-Andersen vs 13-Preston-Patterson
170 2.00 4.00 8-Woodman-Woodman vs 9-Wotring-Sartor
140 4.50 1.50 14-Lew-Tessier vs 12-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 2-Hernandez-Stokes vs 12-Robinson-Esquibel
140 0.50 5.50 3-Kasubhai-Ochroch vs 5-Mogharbel-Lill
140 0.50 5.50 4-Minter-Minter vs 8-Woodman-Woodman
PASS 2.50 3.50 6-Kavounas-Andersen vs 11-Mancini-Gersh
50 4.50 1.50 7-Mason-Finley vs 1-Boyar-Trieselmann
PASS 2.50 3.50 9-Wotring-Sartor vs 10-Raymond-Parker
50 4.50 1.50 14-Lew-Tessier vs 13-Preston-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 2-Hernandez-Stokes vs 12-Robinson-Esquibel
50 1.00 5.00 3-Kasubhai-Ochroch vs 5-Mogharbel-Lill
150 6.00 0.00 4-Minter-Minter vs 8-Woodman-Woodman
90 3.00 3.00 6-Kavounas-Andersen vs 11-Mancini-Gersh
110 4.50 1.50 7-Mason-Finley vs 1-Boyar-Trieselmann
50 1.00 5.00 9-Wotring-Sartor vs 10-Raymond-Parker
110 4.50 1.50 14-Lew-Tessier vs 13-Preston-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 6.00 3-Kasubhai-Ochroch vs 13-Preston-Patterson
870 6.00 0.00 4-Minter-Minter vs 6-Kavounas-Andersen
170 3.50 2.50 5-Mogharbel-Lill vs 9-Wotring-Sartor
620 1.00 5.00 7-Mason-Finley vs 12-Robinson-Esquibel
170 3.50 2.50 8-Woodman-Woodman vs 2-Hernandez-Stokes
170 3.50 2.50 10-Raymond-Parker vs 11-Mancini-Gersh
170 3.50 2.50 14-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 3-Kasubhai-Ochroch vs 13-Preston-Patterson
140 3.00 3.00 4-Minter-Minter vs 6-Kavounas-Andersen
420 1.00 5.00 5-Mogharbel-Lill vs 9-Wotring-Sartor
50 5.00 1.00 7-Mason-Finley vs 12-Robinson-Esquibel
450 0.00 6.00 8-Woodman-Woodman vs 2-Hernandez-Stokes
150 2.00 4.00 10-Raymond-Parker vs 11-Mancini-Gersh
50 5.00 1.00 14-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 1.50 4-Minter-Minter vs 1-Boyar-Trieselmann
620 0.50 5.50 5-Mogharbel-Lill vs 7-Mason-Finley
100 2.00 4.00 6-Kavounas-Andersen vs 10-Raymond-Parker
200 4.50 1.50 8-Woodman-Woodman vs 13-Preston-Patterson
200 4.50 1.50 9-Wotring-Sartor vs 3-Kasubhai-Ochroch
200 4.50 1.50 11-Mancini-Gersh vs 12-Robinson-Esquibel
620 0.50 5.50 14-Lew-Tessier vs 2-Hernandez-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 4-Minter-Minter vs 1-Boyar-Trieselmann
100 0.50 5.50 5-Mogharbel-Lill vs 7-Mason-Finley
90 3.00 3.00 6-Kavounas-Andersen vs 10-Raymond-Parker
90 3.00 3.00 8-Woodman-Woodman vs 13-Preston-Patterson
200 6.00 0.00 9-Wotring-Sartor vs 3-Kasubhai-Ochroch
150 5.00 1.00 11-Mancini-Gersh vs 12-Robinson-Esquibel
90 3.00 3.00 14-Lew-Tessier vs 2-Hernandez-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.50 0.50 5-Mogharbel-Lill vs 2-Hernandez-Stokes
460 5.50 0.50 6-Kavounas-Andersen vs 8-Woodman-Woodman
430 2.50 3.50 7-Mason-Finley vs 11-Mancini-Gersh
50 0.00 6.00 9-Wotring-Sartor vs 1-Boyar-Trieselmann
430 2.50 3.50 10-Raymond-Parker vs 4-Minter-Minter
430 2.50 3.50 12-Robinson-Esquibel vs 13-Preston-Patterson
430 2.50 3.50 14-Lew-Tessier vs 3-Kasubhai-Ochroch
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 2.00 5-Mogharbel-Lill vs 2-Hernandez-Stokes
110 2.50 3.50 6-Kavounas-Andersen vs 8-Woodman-Woodman
140 1.00 5.00 7-Mason-Finley vs 11-Mancini-Gersh
110 2.50 3.50 9-Wotring-Sartor vs 1-Boyar-Trieselmann
170 0.00 6.00 10-Raymond-Parker vs 4-Minter-Minter
150 6.00 0.00 12-Robinson-Esquibel vs 13-Preston-Patterson
50 5.00 1.00 14-Lew-Tessier vs 3-Kasubhai-Ochroch
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 6-Kavounas-Andersen vs 3-Kasubhai-Ochroch
100 4.00 2.00 7-Mason-Finley vs 9-Wotring-Sartor
100 4.00 2.00 8-Woodman-Woodman vs 12-Robinson-Esquibel
100 4.00 2.00 10-Raymond-Parker vs 2-Hernandez-Stokes
600 1.00 5.00 11-Mancini-Gersh vs 5-Mogharbel-Lill
600 1.00 5.00 13-Preston-Patterson vs 1-Boyar-Trieselmann
600 1.00 5.00 14-Lew-Tessier vs 4-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 6-Kavounas-Andersen vs 3-Kasubhai-Ochroch
300 0.00 6.00 7-Mason-Finley vs 9-Wotring-Sartor
90 4.00 2.00 8-Woodman-Woodman vs 12-Robinson-Esquibel
200 1.00 5.00 10-Raymond-Parker vs 2-Hernandez-Stokes
130 6.00 0.00 11-Mancini-Gersh vs 5-Mogharbel-Lill
120 5.00 1.00 13-Preston-Patterson vs 1-Boyar-Trieselmann
50 2.00 4.00 14-Lew-Tessier vs 4-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 2.50 1-Boyar-Trieselmann vs 2-Hernandez-Stokes
620 2.00 4.00 7-Mason-Finley vs 4-Minter-Minter
210 0.00 6.00 8-Woodman-Woodman vs 10-Raymond-Parker
630 3.50 2.50 9-Wotring-Sartor vs 13-Preston-Patterson
660 5.50 0.50 11-Mancini-Gersh vs 3-Kasubhai-Ochroch
600 1.00 5.00 12-Robinson-Esquibel vs 6-Kavounas-Andersen
660 5.50 0.50 14-Lew-Tessier vs 5-Mogharbel-Lill
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 1.00 1-Boyar-Trieselmann vs 2-Hernandez-Stokes
800 6.00 0.00 7-Mason-Finley vs 4-Minter-Minter
90 1.00 5.00 8-Woodman-Woodman vs 10-Raymond-Parker
200 4.00 2.00 9-Wotring-Sartor vs 13-Preston-Patterson
150 3.00 3.00 11-Mancini-Gersh vs 3-Kasubhai-Ochroch
90 1.00 5.00 12-Robinson-Esquibel vs 6-Kavounas-Andersen
90 1.00 5.00 14-Lew-Tessier vs 5-Mogharbel-Lill
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 4.50 2-Hernandez-Stokes vs 3-Kasubhai-Ochroch
170 1.50 4.50 8-Woodman-Woodman vs 5-Mogharbel-Lill
140 4.50 1.50 9-Wotring-Sartor vs 11-Mancini-Gersh
50 6.00 0.00 10-Raymond-Parker vs 1-Boyar-Trieselmann
170 1.50 4.50 12-Robinson-Esquibel vs 4-Minter-Minter
170 1.50 4.50 13-Preston-Patterson vs 7-Mason-Finley
140 4.50 1.50 14-Lew-Tessier vs 6-Kavounas-Andersen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 2-Hernandez-Stokes vs 3-Kasubhai-Ochroch
140 6.00 0.00 8-Woodman-Woodman vs 5-Mogharbel-Lill
100 1.00 5.00 9-Wotring-Sartor vs 11-Mancini-Gersh
50 3.00 3.00 10-Raymond-Parker vs 1-Boyar-Trieselmann
100 5.00 1.00 12-Robinson-Esquibel vs 4-Minter-Minter
110 0.00 6.00 13-Preston-Patterson vs 7-Mason-Finley
50 3.00 3.00 14-Lew-Tessier vs 6-Kavounas-Andersen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Boyar-Trieselmann vs 8-Woodman-Woodman
50 0.00 6.00 3-Kasubhai-Ochroch vs 4-Minter-Minter
100 2.50 3.50 9-Wotring-Sartor vs 6-Kavounas-Andersen
100 2.50 3.50 10-Raymond-Parker vs 12-Robinson-Esquibel
500 6.00 0.00 11-Mancini-Gersh vs 2-Hernandez-Stokes
100 2.50 3.50 13-Preston-Patterson vs 5-Mogharbel-Lill
100 2.50 3.50 14-Lew-Tessier vs 7-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 2.50 1-Boyar-Trieselmann vs 8-Woodman-Woodman
200 3.50 2.50 3-Kasubhai-Ochroch vs 4-Minter-Minter
140 6.00 0.00 9-Wotring-Sartor vs 6-Kavounas-Andersen
170 5.00 1.00 10-Raymond-Parker vs 12-Robinson-Esquibel
620 1.00 5.00 11-Mancini-Gersh vs 2-Hernandez-Stokes
620 1.00 5.00 13-Preston-Patterson vs 5-Mogharbel-Lill
620 1.00 5.00 14-Lew-Tessier vs 7-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 5.00 1-Boyar-Trieselmann vs 6-Kavounas-Andersen
420 1.00 5.00 2-Hernandez-Stokes vs 9-Wotring-Sartor
100 6.00 0.00 4-Minter-Minter vs 5-Mogharbel-Lill
420 1.00 5.00 10-Raymond-Parker vs 7-Mason-Finley
140 4.00 2.00 11-Mancini-Gersh vs 13-Preston-Patterson
170 3.00 3.00 12-Robinson-Esquibel vs 3-Kasubhai-Ochroch
50 5.00 1.00 14-Lew-Tessier vs 8-Woodman-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 3.00 3.00 1-Boyar-Trieselmann vs 6-Kavounas-Andersen
940 1.00 5.00 2-Hernandez-Stokes vs 9-Wotring-Sartor
1020 4.50 1.50 4-Minter-Minter vs 5-Mogharbel-Lill
1020 4.50 1.50 10-Raymond-Parker vs 7-Mason-Finley
1520 6.00 0.00 11-Mancini-Gersh vs 13-Preston-Patterson
940 1.00 5.00 12-Robinson-Esquibel vs 3-Kasubhai-Ochroch
940 1.00 5.00 14-Lew-Tessier vs 8-Woodman-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 6.00 2-Hernandez-Stokes vs 7-Mason-Finley
200 1.00 5.00 3-Kasubhai-Ochroch vs 10-Raymond-Parker
170 2.50 3.50 5-Mogharbel-Lill vs 6-Kavounas-Andersen
140 5.00 1.00 11-Mancini-Gersh vs 8-Woodman-Woodman
600 6.00 0.00 12-Robinson-Esquibel vs 1-Boyar-Trieselmann
130 4.00 2.00 13-Preston-Patterson vs 4-Minter-Minter
170 2.50 3.50 14-Lew-Tessier vs 9-Wotring-Sartor
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 2-Hernandez-Stokes vs 7-Mason-Finley
50 3.00 3.00 3-Kasubhai-Ochroch vs 10-Raymond-Parker
PASS 5.00 1.00 5-Mogharbel-Lill vs 6-Kavounas-Andersen
140 6.00 0.00 11-Mancini-Gersh vs 8-Woodman-Woodman
50 3.00 3.00 12-Robinson-Esquibel vs 1-Boyar-Trieselmann
50 3.00 3.00 13-Preston-Patterson vs 4-Minter-Minter
100 1.00 5.00 14-Lew-Tessier vs 9-Wotring-Sartor
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Boyar-Trieselmann vs 5-Mogharbel-Lill
200 6.00 0.00 3-Kasubhai-Ochroch vs 8-Woodman-Woodman
120 5.00 1.00 4-Minter-Minter vs 11-Mancini-Gersh
90 0.50 5.50 6-Kavounas-Andersen vs 7-Mason-Finley
90 0.50 5.50 12-Robinson-Esquibel vs 9-Wotring-Sartor
50 3.00 3.00 13-Preston-Patterson vs 2-Hernandez-Stokes
50 3.00 3.00 14-Lew-Tessier vs 10-Raymond-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.75 1.25 1-Boyar-Trieselmann vs 5-Mogharbel-Lill
AVE+ AVE- 3.60 2.40 3-Kasubhai-Ochroch vs 8-Woodman-Woodman
200 5.92 0.08 4-Minter-Minter vs 11-Mancini-Gersh
710 1.25 4.75 6-Kavounas-Andersen vs 7-Mason-Finley
710 1.25 4.75 12-Robinson-Esquibel vs 9-Wotring-Sartor
680 3.58 2.42 13-Preston-Patterson vs 2-Hernandez-Stokes
710 1.25 4.75 14-Lew-Tessier vs 10-Raymond-Parker
----------------------------------------------------------------------