Tuesday Morning Pairs Tuesday Morn Session September 15, 2026
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.16 67.13 A 1 1 2.19(OA) Mary Ann Wotring - Vic Sartor
7 60.07 64.88 B 2 1 2 1 1.64(OA) Ramona Hernandez - Nona Stokes
8 59.38 64.13 B 3 2 3 2 1.23(OA) Stephen Andersen - Peter Kavounas
3 59.15 63.88 A 4 4 0.92(OA) Fredy Minter - Lulu Minter
6 53.82 58.13 C 3 1 3 0.70(OB) Richard Parker - David Raymond
10 53.13 57.38 B Clinton Lew - Linda Tessier
2 45.00 48.60 C Vaughan Inman - Marjorie Preston
9 41.09 44.38 B Judy Mogharbel - Thomas Lill
1 38.08 41.13 B Roger Boyar - Kurt Trieselmann
4 27.41 29.60 C Daniel Robinson - Olivia Esquibel
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 4.00 4-Robinson-Esquibel vs 1-Boyar-Trieselmann
50 3.50 0.50 6-Parker-Raymond vs 5-Wotring-Sartor
420 1.50 2.50 7-Hernandez-Stokes vs 3-Minter-Minter
50 3.50 0.50 9-Mogharbel-Lill vs 2-Inman-Preston
420 1.50 2.50 10-Lew-Tessier vs 8-Andersen-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 3.50 4-Robinson-Esquibel vs 1-Boyar-Trieselmann
420 0.50 3.50 6-Parker-Raymond vs 5-Wotring-Sartor
50 3.00 1.00 7-Hernandez-Stokes vs 3-Minter-Minter
100 4.00 0.00 9-Mogharbel-Lill vs 2-Inman-Preston
170 2.00 2.00 10-Lew-Tessier vs 8-Andersen-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 4-Robinson-Esquibel vs 1-Boyar-Trieselmann
170 0.50 3.50 6-Parker-Raymond vs 5-Wotring-Sartor
300 2.50 1.50 7-Hernandez-Stokes vs 3-Minter-Minter
170 0.50 3.50 9-Mogharbel-Lill vs 2-Inman-Preston
300 2.50 1.50 10-Lew-Tessier vs 8-Andersen-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Boyar-Trieselmann vs 3-Minter-Minter
680 2.00 2.00 5-Wotring-Sartor vs 2-Inman-Preston
500 0.00 4.00 7-Hernandez-Stokes vs 6-Parker-Raymond
1430 3.50 0.50 8-Andersen-Kavounas vs 4-Robinson-Esquibel
1430 3.50 0.50 10-Lew-Tessier vs 9-Mogharbel-Lill
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.00 4.00 1-Boyar-Trieselmann vs 3-Minter-Minter
420 2.00 2.00 5-Wotring-Sartor vs 2-Inman-Preston
480 1.00 3.00 7-Hernandez-Stokes vs 6-Parker-Raymond
100 3.50 0.50 8-Andersen-Kavounas vs 4-Robinson-Esquibel
100 3.50 0.50 10-Lew-Tessier vs 9-Mogharbel-Lill
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Boyar-Trieselmann vs 3-Minter-Minter
400 3.00 1.00 5-Wotring-Sartor vs 2-Inman-Preston
800 4.00 0.00 7-Hernandez-Stokes vs 6-Parker-Raymond
150 2.00 2.00 8-Andersen-Kavounas vs 4-Robinson-Esquibel
50 0.00 4.00 10-Lew-Tessier vs 9-Mogharbel-Lill
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 1.50 2-Inman-Preston vs 4-Robinson-Esquibel
200 2.50 1.50 6-Parker-Raymond vs 3-Minter-Minter
200 2.50 1.50 8-Andersen-Kavounas vs 7-Hernandez-Stokes
500 0.00 4.00 9-Mogharbel-Lill vs 5-Wotring-Sartor
200 2.50 1.50 10-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 0.00 2-Inman-Preston vs 4-Robinson-Esquibel
90 0.50 3.50 6-Parker-Raymond vs 3-Minter-Minter
120 2.50 1.50 8-Andersen-Kavounas vs 7-Hernandez-Stokes
90 0.50 3.50 9-Mogharbel-Lill vs 5-Wotring-Sartor
120 2.50 1.50 10-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE- AVE- 1.60 1.60 2-Inman-Preston vs 4-Robinson-Esquibel
50 0.13 3.88 6-Parker-Raymond vs 3-Minter-Minter
430 2.63 1.38 8-Andersen-Kavounas vs 7-Hernandez-Stokes
400 1.38 2.63 9-Mogharbel-Lill vs 5-Wotring-Sartor
450 3.88 0.13 10-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 4.00 1-Boyar-Trieselmann vs 6-Parker-Raymond
650 1.00 3.00 3-Minter-Minter vs 5-Wotring-Sartor
630 2.00 2.00 7-Hernandez-Stokes vs 4-Robinson-Esquibel
620 3.50 0.50 9-Mogharbel-Lill vs 8-Andersen-Kavounas
620 3.50 0.50 10-Lew-Tessier vs 2-Inman-Preston
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 3.00 1-Boyar-Trieselmann vs 6-Parker-Raymond
450 3.50 0.50 3-Minter-Minter vs 5-Wotring-Sartor
450 3.50 0.50 7-Hernandez-Stokes vs 4-Robinson-Esquibel
420 1.00 3.00 9-Mogharbel-Lill vs 8-Andersen-Kavounas
420 1.00 3.00 10-Lew-Tessier vs 2-Inman-Preston
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 3.50 1-Boyar-Trieselmann vs 6-Parker-Raymond
140 2.50 1.50 3-Minter-Minter vs 5-Wotring-Sartor
50 4.00 0.00 7-Hernandez-Stokes vs 4-Robinson-Esquibel
170 0.50 3.50 9-Mogharbel-Lill vs 8-Andersen-Kavounas
140 2.50 1.50 10-Lew-Tessier vs 2-Inman-Preston
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 1.50 1-Boyar-Trieselmann vs 9-Mogharbel-Lill
90 2.50 1.50 2-Inman-Preston vs 7-Hernandez-Stokes
110 0.00 4.00 4-Robinson-Esquibel vs 6-Parker-Raymond
90 2.50 1.50 8-Andersen-Kavounas vs 5-Wotring-Sartor
90 2.50 1.50 10-Lew-Tessier vs 3-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 1-Boyar-Trieselmann vs 9-Mogharbel-Lill
110 1.50 2.50 2-Inman-Preston vs 7-Hernandez-Stokes
150 3.50 0.50 4-Robinson-Esquibel vs 6-Parker-Raymond
50 0.00 4.00 8-Andersen-Kavounas vs 5-Wotring-Sartor
110 1.50 2.50 10-Lew-Tessier vs 3-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Boyar-Trieselmann vs 9-Mogharbel-Lill
100 3.00 1.00 2-Inman-Preston vs 7-Hernandez-Stokes
150 0.00 4.00 4-Robinson-Esquibel vs 6-Parker-Raymond
100 3.00 1.00 8-Andersen-Kavounas vs 5-Wotring-Sartor
120 1.00 3.00 10-Lew-Tessier vs 3-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 2-Inman-Preston vs 1-Boyar-Trieselmann
620 1.00 3.00 3-Minter-Minter vs 8-Andersen-Kavounas
620 1.00 3.00 5-Wotring-Sartor vs 7-Hernandez-Stokes
620 1.00 3.00 9-Mogharbel-Lill vs 6-Parker-Raymond
100 3.50 0.50 10-Lew-Tessier vs 4-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 2-Inman-Preston vs 1-Boyar-Trieselmann
420 0.50 3.50 3-Minter-Minter vs 8-Andersen-Kavounas
420 0.50 3.50 5-Wotring-Sartor vs 7-Hernandez-Stokes
50 3.00 1.00 9-Mogharbel-Lill vs 6-Parker-Raymond
50 3.00 1.00 10-Lew-Tessier vs 4-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 2-Inman-Preston vs 1-Boyar-Trieselmann
110 2.00 2.00 3-Minter-Minter vs 8-Andersen-Kavounas
50 3.50 0.50 5-Wotring-Sartor vs 7-Hernandez-Stokes
140 0.50 3.50 9-Mogharbel-Lill vs 6-Parker-Raymond
50 3.50 0.50 10-Lew-Tessier vs 4-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 3.00 1-Boyar-Trieselmann vs 7-Hernandez-Stokes
200 3.00 1.00 3-Minter-Minter vs 2-Inman-Preston
690 0.00 4.00 4-Robinson-Esquibel vs 9-Mogharbel-Lill
200 4.00 0.00 6-Parker-Raymond vs 8-Andersen-Kavounas
600 2.00 2.00 10-Lew-Tessier vs 5-Wotring-Sartor
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.00 3.00 1-Boyar-Trieselmann vs 7-Hernandez-Stokes
110 3.50 0.50 3-Minter-Minter vs 2-Inman-Preston
80 1.00 3.00 4-Robinson-Esquibel vs 9-Mogharbel-Lill
80 1.00 3.00 6-Parker-Raymond vs 8-Andersen-Kavounas
110 3.50 0.50 10-Lew-Tessier vs 5-Wotring-Sartor
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Boyar-Trieselmann vs 7-Hernandez-Stokes
110 4.00 0.00 3-Minter-Minter vs 2-Inman-Preston
140 2.50 1.50 4-Robinson-Esquibel vs 9-Mogharbel-Lill
140 2.50 1.50 6-Parker-Raymond vs 8-Andersen-Kavounas
200 0.50 3.50 10-Lew-Tessier vs 5-Wotring-Sartor
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 2-Inman-Preston vs 8-Andersen-Kavounas
110 1.00 3.00 4-Robinson-Esquibel vs 3-Minter-Minter
120 2.50 1.50 5-Wotring-Sartor vs 1-Boyar-Trieselmann
120 2.50 1.50 7-Hernandez-Stokes vs 9-Mogharbel-Lill
150 4.00 0.00 10-Lew-Tessier vs 6-Parker-Raymond
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 2.50 2-Inman-Preston vs 8-Andersen-Kavounas
650 3.50 0.50 4-Robinson-Esquibel vs 3-Minter-Minter
650 3.50 0.50 5-Wotring-Sartor vs 1-Boyar-Trieselmann
620 1.50 2.50 7-Hernandez-Stokes vs 9-Mogharbel-Lill
100 0.00 4.00 10-Lew-Tessier vs 6-Parker-Raymond
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 2-Inman-Preston vs 8-Andersen-Kavounas
100 3.00 1.00 4-Robinson-Esquibel vs 3-Minter-Minter
90 2.00 2.00 5-Wotring-Sartor vs 1-Boyar-Trieselmann
120 4.00 0.00 7-Hernandez-Stokes vs 9-Mogharbel-Lill
PASS 1.00 3.00 10-Lew-Tessier vs 6-Parker-Raymond
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 1.50 3-Minter-Minter vs 9-Mogharbel-Lill
300 4.00 0.00 5-Wotring-Sartor vs 4-Robinson-Esquibel
PASS 0.00 4.00 6-Parker-Raymond vs 2-Inman-Preston
200 2.50 1.50 8-Andersen-Kavounas vs 1-Boyar-Trieselmann
100 1.00 3.00 10-Lew-Tessier vs 7-Hernandez-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 3-Minter-Minter vs 9-Mogharbel-Lill
140 4.00 0.00 5-Wotring-Sartor vs 4-Robinson-Esquibel
400 0.00 4.00 6-Parker-Raymond vs 2-Inman-Preston
100 2.50 1.50 8-Andersen-Kavounas vs 1-Boyar-Trieselmann
200 1.00 3.00 10-Lew-Tessier vs 7-Hernandez-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 1.50 3-Minter-Minter vs 9-Mogharbel-Lill
50 4.00 0.00 5-Wotring-Sartor vs 4-Robinson-Esquibel
170 2.50 1.50 6-Parker-Raymond vs 2-Inman-Preston
420 0.50 3.50 8-Andersen-Kavounas vs 1-Boyar-Trieselmann
420 0.50 3.50 10-Lew-Tessier vs 7-Hernandez-Stokes
----------------------------------------------------------------------