Monthly Unit Game Saturday Morn Session September 19, 2026
Scores after  7 rounds  Average:   70.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   60.41   84.58  C   1     1           2     2          1.86(OA) Steve Mancini - Patrick Finley
  6   53.34   74.67  A   2                 4                1.05(OA) Kiran Kumar - Karen McCarthy
  3   52.50   73.50  B   3     2                 4          0.62(SA) Ramona Hernandez - Nona Stokes
  5   52.09   72.92  B                                               Clinton Lew - Linda Tessier
  1   48.75   68.25  A                                               Vic Sartor - Roger Boyar
  7   45.00   63.00  C                                               Gloria Harrison - Nony Bernal
  2   37.91   53.08  B                                               Sofi Kasubhai - Daniel Robinson

Monthly Unit Game Saturday Morn Session September 19, 2026
Scores after  7 rounds  Average:   70.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   61.43   86.00  C   1     1           1     1          2.48(OA) Richard Parker - David Raymond
  7   58.21   81.50  B   2     2           3     3          1.40(OA) Stephen Andersen - David Ochroch
  1   53.21   74.50  A   3                 5                0.78(OA) Stephen Sturm - Lulu Minter
  5   45.71   64.00  B                                               Thomas Lill - Judy Mogharbel
  4   41.79   58.50  B                                               Jane Pace - Steven Tyler
  6   39.64   55.50  B                                               Margie Hall - Linda Ananea

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 1-Sartor-Boyar vs 1-Sturm-Minter
        140    2.00   3.00 3-Hernandez-Stokes vs 5-Lill-Mogharbel
        140    2.00   3.00 4-Mancini-Finley vs 7-Andersen-Ochroch
        530    0.00   5.00 5-Lew-Tessier vs 2-Parker-Raymond
         50    5.00   0.00 6-Kumar-McCarthy vs 4-Pace-Tyler
        140    2.00   3.00 7-Harrison-Bernal vs 6-Hall-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 1-Sartor-Boyar vs 1-Sturm-Minter
   50          0.00   5.00 3-Hernandez-Stokes vs 5-Lill-Mogharbel
  200          5.00   0.00 4-Mancini-Finley vs 7-Andersen-Ochroch
  140          2.50   2.50 5-Lew-Tessier vs 2-Parker-Raymond
  140          2.50   2.50 6-Kumar-McCarthy vs 4-Pace-Tyler
  150          4.00   1.00 7-Harrison-Bernal vs 6-Hall-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Sartor-Boyar vs 1-Sturm-Minter
  400          3.00   2.00 3-Hernandez-Stokes vs 5-Lill-Mogharbel
  140          1.00   4.00 4-Mancini-Finley vs 7-Andersen-Ochroch
  400          3.00   2.00 5-Lew-Tessier vs 2-Parker-Raymond
  460          5.00   0.00 6-Kumar-McCarthy vs 4-Pace-Tyler
  400          3.00   2.00 7-Harrison-Bernal vs 6-Hall-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-Sartor-Boyar vs 1-Sturm-Minter
        130    4.00   1.00 3-Hernandez-Stokes vs 5-Lill-Mogharbel
  100          5.00   0.00 4-Mancini-Finley vs 7-Andersen-Ochroch
        140    2.50   2.50 5-Lew-Tessier vs 2-Parker-Raymond
        170    0.50   4.50 6-Kumar-McCarthy vs 4-Pace-Tyler
        170    0.50   4.50 7-Harrison-Bernal vs 6-Hall-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   3.00 1-Sartor-Boyar vs 7-Andersen-Ochroch
        120    2.00   3.00 2-Kasubhai-Robinson vs 2-Parker-Raymond
        150    0.00   5.00 3-Hernandez-Stokes vs 4-Pace-Tyler
         90    4.50   0.50 4-Mancini-Finley vs 6-Hall-Ananea
        120    2.00   3.00 5-Lew-Tessier vs 1-Sturm-Minter
         90    4.50   0.50 7-Harrison-Bernal vs 5-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   4.50 1-Sartor-Boyar vs 7-Andersen-Ochroch
  170          3.50   1.50 2-Kasubhai-Robinson vs 2-Parker-Raymond
  170          3.50   1.50 3-Hernandez-Stokes vs 4-Pace-Tyler
  140          0.50   4.50 4-Mancini-Finley vs 6-Hall-Ananea
  170          3.50   1.50 5-Lew-Tessier vs 1-Sturm-Minter
  170          3.50   1.50 7-Harrison-Bernal vs 5-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          2.50   2.50 1-Sartor-Boyar vs 7-Andersen-Ochroch
  720          2.50   2.50 2-Kasubhai-Robinson vs 2-Parker-Raymond
 1470          4.50   0.50 3-Hernandez-Stokes vs 4-Pace-Tyler
 1470          4.50   0.50 4-Mancini-Finley vs 6-Hall-Ananea
  710          0.50   4.50 5-Lew-Tessier vs 1-Sturm-Minter
  710          0.50   4.50 7-Harrison-Bernal vs 5-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          5.00   0.00 1-Sartor-Boyar vs 7-Andersen-Ochroch
  430          2.00   3.00 2-Kasubhai-Robinson vs 2-Parker-Raymond
  260          0.00   5.00 3-Hernandez-Stokes vs 4-Pace-Tyler
  460          3.00   2.00 4-Mancini-Finley vs 6-Hall-Ananea
  400          1.00   4.00 5-Lew-Tessier vs 1-Sturm-Minter
  490          4.00   1.00 7-Harrison-Bernal vs 5-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 1-Sartor-Boyar vs 6-Hall-Ananea
  140          3.00   2.00 2-Kasubhai-Robinson vs 1-Sturm-Minter
  140          3.00   2.00 4-Mancini-Finley vs 5-Lill-Mogharbel
  140          3.00   2.00 5-Lew-Tessier vs 7-Andersen-Ochroch
  140          3.00   2.00 6-Kumar-McCarthy vs 2-Parker-Raymond
  110          0.00   5.00 7-Harrison-Bernal vs 4-Pace-Tyler
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   0.00 1-Sartor-Boyar vs 6-Hall-Ananea
  100          3.00   2.00 2-Kasubhai-Robinson vs 1-Sturm-Minter
        200    1.50   3.50 4-Mancini-Finley vs 5-Lill-Mogharbel
  110          4.00   1.00 5-Lew-Tessier vs 7-Andersen-Ochroch
        300    0.00   5.00 6-Kumar-McCarthy vs 2-Parker-Raymond
        200    1.50   3.50 7-Harrison-Bernal vs 4-Pace-Tyler
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Sartor-Boyar vs 6-Hall-Ananea
        100    1.00   4.00 2-Kasubhai-Robinson vs 1-Sturm-Minter
  100          4.50   0.50 4-Mancini-Finley vs 5-Lill-Mogharbel
        150    0.00   5.00 5-Lew-Tessier vs 7-Andersen-Ochroch
   50          2.50   2.50 6-Kumar-McCarthy vs 2-Parker-Raymond
   50          2.50   2.50 7-Harrison-Bernal vs 4-Pace-Tyler
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   2.00 1-Sartor-Boyar vs 6-Hall-Ananea
  140          2.00   3.00 2-Kasubhai-Robinson vs 1-Sturm-Minter
  630          5.00   0.00 4-Mancini-Finley vs 5-Lill-Mogharbel
        100    0.50   4.50 5-Lew-Tessier vs 7-Andersen-Ochroch
        100    0.50   4.50 6-Kumar-McCarthy vs 2-Parker-Raymond
  600          4.00   1.00 7-Harrison-Bernal vs 4-Pace-Tyler
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   3.00 1-Sartor-Boyar vs 5-Lill-Mogharbel
        620    0.00   5.00 2-Kasubhai-Robinson vs 7-Andersen-Ochroch
  130          4.50   0.50 3-Hernandez-Stokes vs 2-Parker-Raymond
  110          2.00   3.00 4-Mancini-Finley vs 4-Pace-Tyler
  110          2.00   3.00 5-Lew-Tessier vs 6-Hall-Ananea
  130          4.50   0.50 6-Kumar-McCarthy vs 1-Sturm-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   3.50 1-Sartor-Boyar vs 5-Lill-Mogharbel
        450    0.00   5.00 2-Kasubhai-Robinson vs 7-Andersen-Ochroch
         90    4.00   1.00 3-Hernandez-Stokes vs 2-Parker-Raymond
   50          5.00   0.00 4-Mancini-Finley vs 4-Pace-Tyler
        420    1.50   3.50 5-Lew-Tessier vs 6-Hall-Ananea
        170    3.00   2.00 6-Kumar-McCarthy vs 1-Sturm-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   4.00 1-Sartor-Boyar vs 5-Lill-Mogharbel
        100    0.00   5.00 2-Kasubhai-Robinson vs 7-Andersen-Ochroch
  620          2.50   2.50 3-Hernandez-Stokes vs 2-Parker-Raymond
  650          4.50   0.50 4-Mancini-Finley vs 4-Pace-Tyler
  620          2.50   2.50 5-Lew-Tessier vs 6-Hall-Ananea
  650          4.50   0.50 6-Kumar-McCarthy vs 1-Sturm-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 1-Sartor-Boyar vs 5-Lill-Mogharbel
        100    1.50   3.50 2-Kasubhai-Robinson vs 7-Andersen-Ochroch
        140    0.00   5.00 3-Hernandez-Stokes vs 2-Parker-Raymond
         50    4.00   1.00 4-Mancini-Finley vs 4-Pace-Tyler
         50    4.00   1.00 5-Lew-Tessier vs 6-Hall-Ananea
        100    1.50   3.50 6-Kumar-McCarthy vs 1-Sturm-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   2.00 1-Sartor-Boyar vs 4-Pace-Tyler
        450    3.00   2.00 2-Kasubhai-Robinson vs 6-Hall-Ananea
        450    3.00   2.00 3-Hernandez-Stokes vs 1-Sturm-Minter
   50          5.00   0.00 5-Lew-Tessier vs 5-Lill-Mogharbel
        480    1.00   4.00 6-Kumar-McCarthy vs 7-Andersen-Ochroch
       1010    0.00   5.00 7-Harrison-Bernal vs 2-Parker-Raymond
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.50   3.50 1-Sartor-Boyar vs 4-Pace-Tyler
  240          0.00   5.00 2-Kasubhai-Robinson vs 6-Hall-Ananea
  710          4.50   0.50 3-Hernandez-Stokes vs 1-Sturm-Minter
  710          4.50   0.50 5-Lew-Tessier vs 5-Lill-Mogharbel
  680          1.50   3.50 6-Kumar-McCarthy vs 7-Andersen-Ochroch
  690          3.00   2.00 7-Harrison-Bernal vs 2-Parker-Raymond
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 1-Sartor-Boyar vs 4-Pace-Tyler
  100          1.50   3.50 2-Kasubhai-Robinson vs 6-Hall-Ananea
  200          5.00   0.00 3-Hernandez-Stokes vs 1-Sturm-Minter
  100          1.50   3.50 5-Lew-Tessier vs 5-Lill-Mogharbel
         50    0.00   5.00 6-Kumar-McCarthy vs 7-Andersen-Ochroch
  110          3.00   2.00 7-Harrison-Bernal vs 2-Parker-Raymond
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   1.50 1-Sartor-Boyar vs 4-Pace-Tyler
  120          3.50   1.50 2-Kasubhai-Robinson vs 6-Hall-Ananea
   90          0.50   4.50 3-Hernandez-Stokes vs 1-Sturm-Minter
  120          3.50   1.50 5-Lew-Tessier vs 5-Lill-Mogharbel
  120          3.50   1.50 6-Kumar-McCarthy vs 7-Andersen-Ochroch
   90          0.50   4.50 7-Harrison-Bernal vs 2-Parker-Raymond
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   5.00 2-Kasubhai-Robinson vs 5-Lill-Mogharbel
        430    1.50   3.50 3-Hernandez-Stokes vs 7-Andersen-Ochroch
        430    1.50   3.50 4-Mancini-Finley vs 2-Parker-Raymond
        420    3.00   2.00 5-Lew-Tessier vs 4-Pace-Tyler
   50          5.00   0.00 6-Kumar-McCarthy vs 6-Hall-Ananea
        400    4.00   1.00 7-Harrison-Bernal vs 1-Sturm-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   4.00 2-Kasubhai-Robinson vs 5-Lill-Mogharbel
        110    2.50   2.50 3-Hernandez-Stokes vs 7-Andersen-Ochroch
        110    2.50   2.50 4-Mancini-Finley vs 2-Parker-Raymond
  100          5.00   0.00 5-Lew-Tessier vs 4-Pace-Tyler
         90    4.00   1.00 6-Kumar-McCarthy vs 6-Hall-Ananea
        660    0.00   5.00 7-Harrison-Bernal vs 1-Sturm-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   2.50 2-Kasubhai-Robinson vs 5-Lill-Mogharbel
        170    4.50   0.50 3-Hernandez-Stokes vs 7-Andersen-Ochroch
        660    0.50   4.50 4-Mancini-Finley vs 2-Parker-Raymond
        600    2.50   2.50 5-Lew-Tessier vs 4-Pace-Tyler
        170    4.50   0.50 6-Kumar-McCarthy vs 6-Hall-Ananea
        660    0.50   4.50 7-Harrison-Bernal vs 1-Sturm-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 2-Kasubhai-Robinson vs 5-Lill-Mogharbel
        400    0.00   5.00 3-Hernandez-Stokes vs 7-Andersen-Ochroch
        110    3.00   2.00 4-Mancini-Finley vs 2-Parker-Raymond
   50          5.00   0.00 5-Lew-Tessier vs 4-Pace-Tyler
        120    2.00   3.00 6-Kumar-McCarthy vs 6-Hall-Ananea
        180    1.00   4.00 7-Harrison-Bernal vs 1-Sturm-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Sartor-Boyar vs 2-Parker-Raymond
         50    3.50   1.50 2-Kasubhai-Robinson vs 4-Pace-Tyler
         50    3.50   1.50 3-Hernandez-Stokes vs 6-Hall-Ananea
  140          5.00   0.00 4-Mancini-Finley vs 1-Sturm-Minter
        150    0.00   5.00 6-Kumar-McCarthy vs 5-Lill-Mogharbel
        130    1.00   4.00 7-Harrison-Bernal vs 7-Andersen-Ochroch
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-Sartor-Boyar vs 2-Parker-Raymond
        130    1.00   4.00 2-Kasubhai-Robinson vs 4-Pace-Tyler
        120    3.00   2.00 3-Hernandez-Stokes vs 6-Hall-Ananea
        120    3.00   2.00 4-Mancini-Finley vs 1-Sturm-Minter
  500          5.00   0.00 6-Kumar-McCarthy vs 5-Lill-Mogharbel
        120    3.00   2.00 7-Harrison-Bernal vs 7-Andersen-Ochroch
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Sartor-Boyar vs 2-Parker-Raymond
         50    2.00   3.00 2-Kasubhai-Robinson vs 4-Pace-Tyler
         50    2.00   3.00 3-Hernandez-Stokes vs 6-Hall-Ananea
         50    2.00   3.00 4-Mancini-Finley vs 1-Sturm-Minter
         50    2.00   3.00 6-Kumar-McCarthy vs 5-Lill-Mogharbel
  450          5.00   0.00 7-Harrison-Bernal vs 7-Andersen-Ochroch
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-Sartor-Boyar vs 2-Parker-Raymond
        200    3.00   2.00 2-Kasubhai-Robinson vs 4-Pace-Tyler
        170    5.00   0.00 3-Hernandez-Stokes vs 6-Hall-Ananea
        450    0.00   5.00 4-Mancini-Finley vs 1-Sturm-Minter
        200    3.00   2.00 6-Kumar-McCarthy vs 5-Lill-Mogharbel
        200    3.00   2.00 7-Harrison-Bernal vs 7-Andersen-Ochroch
----------------------------------------------------------------------